Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Integrated Pest & Crop Management



Weather Data for the Week Ending July 5, 2011

Patrick E. Guinan
guinanp@missouri.edu

Published: July 8, 2011

 
Station County Weekly Temperature (°F) Monthly
Precipitation (in.)
Growing
Degree Days‡
Avg.
Max.
Avg.
Min.
Extreme High Extreme Low Mean Departure from long term avg. June
1-30
Departure from long term avg. Accumulated Since Apr. 1 Departure from long term avg.
Corning Atchison 89 71 95 66 80 +4 5.68 +1.17 1513 +200
St. Joseph Buchanan 88 70 95 63 79 +4 4.93 +0.03 1454 +140
Brunswick Carroll 87 71 94 65 79 +4 4.40 -0.66 1502 +149
Albany Gentry 89 68 95 59 79 +4 2.97 -1.87 1412 +130
Auxvasse Audrain 90 69 95 62 79 +4 4.18 -0.70 1514 +152
Vandalia Audrain 90 68 94 60 79 +4 4.19 -0.31 1464 +140
Columbia-Bradford Research and Extension Center Boone 91 68 98 62 79 +3 3.04 -1.44 1499 +91
Columbia-Capen Park Boone 93 67 97 59 79 +3 2.90 -1.88 1518 +57
Columbia-Jefferson Farm and Gardens Boone 91 69 97 64 80 +4 2.46 -2.05 1539 +129
Columbia-Sanborn Field Boone 91 71 95 65 81 +5 3.23 -1.55 1638 +177
Columbia-South Farms Boone 90 70 95 65 79 +3 2.83 -1.71 1534 +126
Williamsburg Callaway 91 68 96 61 79 +4 4.32 -0.15 1530 +211
Novelty Knox 88 68 93 58 78 +3 7.54 +3.44 1333 +24
Linneus Linn 87 68 94 58 78 +4 4.62 -0.49 1385 +114
Monroe City Monroe 89 68 93 59 78 +3 2.84 -0.97 1419 +70
Versailles Morgan 93 71 99 66 81 +5 3.55 -0.88 1673 +218
Green Ridge Pettis 92 70 98 66 81 +5 2.69 -2.76 1565 +182
Lamar Barton 96 71 99 68 83 +6 2.60 -3.63 1730 +217
Cook Station Crawford 91 67 96 61 78 +2 3.13 -1.24 1625 +154
Round Spring Shannon 93 67 98 64 78 +3 2.31 -1.58 1576 +176
Mountain Grove Wright 92 69 96 66 79 +4 1.68 -2.11 1577 +226
Delta Cape Girardeau 91 68 98 63 79 +1 5.13 +1.72 1820 +126
Cardwell Dunklin 92 70 98 68 81 +1 3.78 +0.19 2059 +179
Clarkton Dunklin 93 69 99 65 81 +1 0.85 -2.74 1998 +158
Glennonville Dunklin 93 70 99 69 81 +2 2.07 -1.13 1988 +157
Charleston Mississippi 91 68 96 65 79 +1 3.41 -0.64 1891 +196
Portageville-Delta Center Pemiscot 92 71 98 68 81 +1 2.06 -1.89 2070 +210
Portageville-Lee Farm Pemiscot 91 70 97 66 81 +1 2.36 -1.41 2058 +214
Steele Pemiscot 93 72 99 70 82 +2 3.97 -0.11 2133 +262

Subscribe to receive similar articles sent directly to your inbox!

   About IPM     Contact Us    Subscribe     Unsubcribe

Copyright © #thisyear# — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: October 5, 2015