Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Integrated Pest & Crop Management



Weather Data for the Week Ending June 14, 2012

Patrick E. Guinan
guinanp@missouri.edu

Published: June 15, 2012

 
Station County Weekly Temperature (°F) Monthly
Precipitation (in.)
Growing
Degree Days‡
Avg.
Max.
Avg.
Min.
Extreme High Extreme Low Mean Departure from long term avg. June 1-14 Departure from long term avg. Accumulated Since Apr. 1 Departure from long term avg.
Corning Atchison 87 63 92 53 76 +4 0.64 -1.84 1262 +470
St. Joseph Buchanan 85 61 90 57 74 +3 1.53 -1.21 1144 +349
Brunswick Carroll * * * * * * * * * *
Albany Gentry 86 59 92 53 74 +3 0.64 -2.01 1096 +337
Auxvasse Audrain 85 59 90 51 73 +1 0.44 -1.97 1143 +299
Vandalia Audrain 85 59 91 51 73 +1 0.74 -1.68 1137 +343
Columbia-Bradford Research and Extension Center Boone 85 58 90 53 72 0 0.63 -1.72 1115 +236
Columbia-Capen Park Boone 88 55 92 48 71 -2 0.62 -2.04 1060 +140
Columbia-Jefferson Farm and Gardens Boone 86 60 90 54 73 +1 0.49 -1.90 1156 +275
Columbia-Sanborn Field Boone 86 62 91 57 75 +2 0.75 -1.86 1247 +325
Columbia-South Farms Boone 85 59 90 54 73 +1 0.53 -1.87 1147 +267
Williamsburg Callaway 86 58 91 50 73 +2 0.06 -2.39 1149 +336
Novelty Knox 84 57 89 50 72 0 0.33 -2.00 1021 +230
Linneus Linn 85 59 9 50 73 +2 0.44 -2.32 1069 +296
Monroe City Monroe 84 59 90 50 73 +1 0.67 -1.49 1103 +273
Versailles Morgan 86 59 90 53 74 +2 0.55 -1.73 233 +303
Green Ridge Pettis 86 60 90 54 74 +2 0.51 -2.10 1185 +326
Lamar Barton 87 61 92 54 75 +2 1.55 -1.47 1272 +307
Cook Station Crawford 87 53 91 45 71 -1 0.06 -2.12 1113 +165
Round Spring Shannon 87 55 92 47 70 -2 1.07 -1.00 1092 +196
Mountain Grove Wright 82 58 85 49 71 -1 1.16 -0.79 1139 +292
Delta Cape Girardeau 86 59 88 53 72 -4 1.42 -0.18 1322 +206
Cardwell Dunklin 86 64 89 60 74 -4 3.47 +1.88 1506 +234
Clarkton Dunklin 87 62 91 56 74 -3 0.53 -1.24 1465 +232
Glennonville Dunklin 87 63 90 57 74 -3 0.66 -0.85 1473 +243
Charleston Mississippi 86 62 89 58 74 -2 1.91 +0.12 1394 +269
Portageville-Delta Center Pemiscot 88 65 91 59 76 -2 0.47 -1.45 1556 +303
Portageville-Lee Farm Pemiscot 87 64 90 58 75 -2 0.63 -1.10 1526 +286
Steele Pemiscot 88 65 91 60 76 -2 3.39 +1.31 1560 +292

Subscribe to receive similar articles sent directly to your inbox!

   About IPM     Contact Us    Subscribe     Unsubcribe

Copyright © #thisyear# — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: October 5, 2015