Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Missouri Pest Monitoring Network
2026 Fall Armyworm Counts

*Highlighted counts met or exceeded pest alert thresholds


Region Location Count
Date
Trap Count Days for Count
East Central Lincoln (Silex) 06/19/26 0 14
East Central Lincoln (Silex) 06/08/26 0 7
East Central Lincoln (Silex) 05/26/26 0 7
East Central Lincoln (Silex) 05/18/26 0 7
East Central Lincoln (Silex) 05/11/26 0 7
East Central Lincoln (Silex) 04/27/26 0 7
East Central Lincoln (Silex) 04/20/26 0 7
East Central Lincoln (Silex) 04/09/26 0 7
East Central Warren (Truxton) 06/22/26 0 7
East Central Warren (Truxton) 06/15/26 0 7
Northeast Boone (Columbia: South Farm) 06/22/26 27 7
Northeast Boone (Columbia: South Farm) 06/15/26 8 7
Northeast Boone (Columbia: South Farm) 06/08/26 0 7
Northeast Boone (Columbia: South Farm) 06/01/26 0 7
Northeast Boone (Columbia: South Farm) 05/26/26 0 7
Northeast Boone (Columbia: South Farm) 05/18/26 0 7
Northeast Boone (Columbia: South Farm) 05/04/26 0 7
Northeast Boone (Columbia: South Farm) 04/27/26 0 7
Northeast Boone (Columbia: South Farm) 04/20/26 0 7
Northeast Boone (Columbia: South Farm) 04/13/26 0 7
Northeast Boone (Columbia: South Farm) 04/06/26 0 7
Northeast Boone (Columbia: South Farm) 03/30/26 0 7
Northeast Boone (Columbia: South Farm) 03/23/26 0 7
Northeast Boone (Columbia: South Farm) 03/16/26 0 7
Northeast Boone (Columbia: South Farm) 02/11/26 0 7
Northeast Linn (Linneus) 06/22/26 0 14
Northeast Linn (Linneus) 06/08/26 0 7
Northeast Marion (Palmyra) 06/23/26 0 8
Northeast Marion (Palmyra) 06/15/26 0 7
Northeast Marion (Palmyra) 06/08/26 0 6
Northeast Marion (Palmyra) 06/02/26 0 7
Northeast Marion (Palmyra) 05/26/26 0 8
Northeast Marion (Palmyra) 05/18/26 0 7
Northeast Marion (Palmyra) 05/11/26 0 7
Northeast Marion (Palmyra) 05/04/26 0 6
Northeast Marion (Palmyra) 04/28/26 0 7
Northeast Marion (Palmyra) 04/21/26 0 8
Northeast Marion (Palmyra) 04/13/26 0 7
Northeast Marion (Palmyra) 04/06/26 0 7
Northeast Marion (Palmyra) 03/30/26 0 7
Northeast Marion (Palmyra) 03/23/26 0 7
Northeast Marion (Palmyra) 03/16/26 0 7
Northeast Ralls (Farber) 06/23/26 3 8
Northeast Ralls (Farber) 06/15/26 0 7
Northeast Ralls (Farber) 06/08/26 0 6
Northeast Ralls (Farber) 06/02/26 0 7
Northeast Ralls (Farber) 05/26/26 0 8
Northeast Ralls (Farber) 05/18/26 0 7
Northeast Ralls (Farber) 05/11/26 0 7
Northeast Ralls (Farber) 05/04/26 0 6
Northeast Ralls (Farber) 04/28/26 0 7
Northeast Ralls (Farber) 04/21/26 0 8
Northeast Ralls (Farber) 04/13/26 0 7
Northeast Ralls (Farber) 04/06/26 0 7
Northeast Ralls (Farber) 03/30/26 0 7
Northeast Ralls (Farber) 03/23/26 0 7
Northeast Ralls (Farber) 03/16/26 0 7
Northwest Gentry (Albany) 06/26/26 0 14
Northwest Gentry (Albany) 06/16/26 0 7
Northwest Gentry (Albany) 06/12/26 0 7
Northwest Holt (Forbes) 06/01/26 0 7
Northwest Holt (Forbes) 05/25/26 0 7
Northwest Holt (Forbes) 05/18/26 0 7
Northwest Holt (Forbes) 05/11/26 0 7
Northwest Holt (Forbes) 04/27/26 0 7
Northwest Holt (Forbes) 04/20/26 0 7
Northwest Holt (Forbes) 04/13/26 0 7
Northwest Holt (Forbes) 04/06/26 0 7
Northwest Holt (Forbes) 03/31/26 0 7
Northwest Holt (Forbes) 03/23/26 0 7
Southeast Cape Girardeau (Jackson) 06/23/26 2 14
Southeast Stoddard (Puxico) 06/22/26 0 7
Southeast Stoddard (Puxico) 06/15/26 0 7
Southeast Stoddard (Puxico) 06/08/26 0 7
Southeast Wayne (Williamsville) 06/22/26 0 7
Southeast Wayne (Williamsville) 06/15/26 0 7
Southeast Wayne (Williamsville) 06/08/26 0 7
Southwest Barton (Lamar) 06/22/26 4 7
Southwest Barton (Lamar) 06/15/26 6 7
Southwest Barton (Lamar) 06/08/26 1 7
Southwest Barton (Lamar) 06/01/26 0 6
Southwest Barton (Lamar) 05/26/26 0 8
Southwest Barton (Lamar) 05/18/26 0 7
Southwest Barton (Lamar) 05/11/26 0 7
Southwest Barton (Lamar) 05/04/26 0 7
Southwest Barton (Lamar) 04/27/26 0 7
Southwest Barton (Lamar) 04/20/26 0 7
Southwest Barton (Lamar) 04/13/26 0 7
Southwest Barton (Lamar) 04/06/26 0 7
Southwest Barton (Lamar) 03/30/26 0 7
Southwest Christian (Billings) 06/22/26 0 7
Southwest Christian (Billings) 06/15/26 0 6
Southwest Christian (Billings) 06/09/26 0 7
West Central Cooper (Pilot Grove) 07/27/26 0 7
West Central Cooper (Pilot Grove) 06/22/26 0 7
West Central Cooper (Pilot Grove) 06/15/26 0 7
West Central Cooper (Pilot Grove) 06/08/26 0 7
West Central Cooper (Pilot Grove) 06/01/26 0 7
West Central Cooper (Pilot Grove) 05/18/26 0 7
West Central Cooper (Pilot Grove) 05/11/26 0 7
West Central Cooper (Pilot Grove) 05/04/26 0 7
West Central Cooper (Pilot Grove) 04/20/26 0 7
West Central Cooper (Pilot Grove) 04/06/26 0 7

Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.

   About IPM     Contact Us    Subscribe     Unsubscribe

Copyright © 2026 — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: September 16, 2021