Taking an environmentally sensitive approach to pest management
| Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
| Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Jan. 1-15 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
| Corning | Atchison | 35 | 8 | 52 | -9 | 20 | -4 | 0.00 | -0.38 | * | * |
| St. Joseph | Buchanan | 35 | 9 | 57 | -8 | 21 | -6 | 0.00 | -0.33 | * | * |
| Brunswick | Carroll | 36 | 10 | 59 | -7 | 23 | -3 | 0.00 | -0.57 | * | * |
| Albany | Gentry | 34 | 8 | 56 | -9 | 20 | -5 | 0.01 | -0.40 | * | * |
| Auxvasse | Audrain | 37 | 13 | 64 | -5 | 24 | -3 | 0.00 | -0.84 | * | * |
| Vandalia | Audrain | 35 | 13 | 63 | -5 | 24 | -3 | 0.00 | -1.05 | * | * |
| Columbia-Jefferson Farm | Boone | 38 | 13 | 67 | -4 | 25 | -4 | 0.01 | -0.77 | * | * |
| Columbia-South Farms | Boone | 38 | 13 | 66 | -4 | 25 | -4 | 0.01 | -0.77 | * | * |
| Williamsburg | Callaway | 38 | 13 | 65 | -3 | 25 | -3 | 0.05 | -1.09 | * | * |
| Novelty | Knox | 33 | 9 | 57 | -10 | 20 | -5 | 0.00 | -0.59 | * | * |
| Linneus | Linn | 35 | 9 | 59 | -9 | 21 | -4 | 0.00 | -0.45 | * | * |
| Monroe City | Monroe | 34 | 12 | 63 | -7 | 22 | -6 | 0.00 | -0.69 | * | * |
| Versailles | Morgan | 41 | 15 | 69 | -2 | 27 | -3 | 0.00 | -0.85 | * | * |
| Green Ridge | Pettis | 39 | 13 | 67 | -3 | 25 | -2 | 0.10 | -0.70 | * | * |
| Lamar | Barton | 40 | 17 | 64 | 5 | 29 | -2 | 0.00 | -0.78 | * | * |
| Cook Station | Crawford | 43 | 15 | 64 | -2 | 28 | -4 | 0.21 | -0.92 | * | * |
| Round Spring | Shannon | * | * | * | * | * | * | * | * | * | * |
| Mountain Grove | Wright | 43 | 16 | 62 | 2 | 28 | -2 | 0.03 | -1.46 | * | * |
| Delta | Cape Girardeau | 43 | 21 | 52 | 7 | 31 | -2 | 0.16 | -1.18 | * | * |
| Cardwell | Dunklin | 47 | 25 | 59 | 13 | 35 | 0 | 0.60 | -1.03 | * | * |
| Clarkton | Dunklin | 46 | 24 | 58 | 10 | 34 | 0 | 0.26 | -1.32 | * | * |
| Glennonville | Dunklin | 46 | 24 | 57 | 11 | 34 | -1 | 0.11 | -1.44 | * | * |
| Charleston | Mississippi | 45 | 23 | 59 | 9 | 33 | 0 | 0.61 | -1.10 | * | * |
| Portageville-Delta Center | Pemiscot | 46 | 26 | 60 | 11 | 35 | 0 | 0.70 | -1.10 | * | * |
| Portageville-Lee Farm | Pemiscot | 46 | 25 | 61 | 12 | 35 | 0 | 0.72 | -0.99 | * | * |
| Steele | Pemiscot | 47 | 27 | 59 | 14 | 36 | +1 | 0.81 | -0.72 | * | * |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015