Taking an environmentally sensitive approach to pest management
| Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
| Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | May 1-31 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
| Corning | Atchison | 89 | 68 | 96 | 55 | 79 | +11 | 3.61 | -0.89 | 762 | +167 |
| St. Joseph | Buchanan | 86 | 68 | 91 | 56 | 78 | +11 | 3.60 | -1.29 | 717 | +108 |
| Brunswick | Carroll | 89 | 69 | 95 | 57 | 79 | +11 | 4.43 | -0.93 | 743 | +104 |
| Albany | Gentry | 87 | 66 | 93 | 52 | 77 | +10 | 4.70 | -0.08 | 692 | +117 |
| Auxvasse | Audrain | 89 | 69 | 94 | 59 | 79 | +11 | 5.00 | -0.15 | 762 | +118 |
| Vandalia | Audrain | 88 | 66 | 93 | 57 | 78 | +10 | 4.78 | -0.36 | 728 | +122 |
| Columbia-Bradford Research and Extension Center | Boone | 89 | 67 | 94 | 56 | 78 | 9 | 5.36 | +0.32 | 745 | +65 |
| Columbia-Jefferson Farm and Gardens | Boone | 89 | 68 | 93 | 57 | 79 | +10 | 5.62 | +0.61 | 773 | +91 |
| Columbia-Sanborn Field | Boone | 90 | 70 | 95 | 58 | 80 | +11 | 6.49 | +1.43 | 835 | +120 |
| Columbia-South Farms | Boone | 88 | 68 | 92 | 58 | 78 | +10 | 6.15 | +1.11 | 771 | +90 |
| Williamsburg | Callaway | 88 | 68 | 92 | 56 | 78 | +10 | 5.44 | +0.47 | 774 | +152 |
| Novelty | Knox | 85 | 66 | 90 | 53 | 76 | +8 | 5.26 | +0.18 | 648 | +46 |
| Linneus | Linn | * | * | * | * | * | * | * | * | * | * |
| Monroe City | Monroe | 87 | 67 | 92 | 57 | 77 | +9 | 3.66 | -1.23 | 703 | +71 |
| Versailles | Morgan | 90 | 68 | 93 | 60 | 80 | +11 | 7.89 | +2.48 | 857 | +123 |
| Green Ridge | Pettis | 88 | 68 | 92 | 57 | 79 | +10 | 4.67 | -0.30 | 774 | +111 |
| Lamar | Barton | 89 | 69 | 92 | 66 | 79 | +9 | 4.69 | -1.31 | 858 | +98 |
| Cook Station | Crawford | 90 | 66 | 93 | 62 | 78 | +9 | 6.33 | +1.35 | 854 | +104 |
| Round Spring | Shannon | 92 | 64 | 97 | 63 | 77 | +8 | 6.80 | +1.56 | 809 | +106 |
| Mountain Grove | Wright | 87 | 67 | 93 | 62 | 78 | +10 | 7.06 | +2.04 | 782 | +122 |
| Delta | Cape Girardeau | 93 | 70 | 98 | 67 | 82 | +10 | 7.48 | +2.31 | 962 | +73 |
| Cardwell | Dunklin | 96 | 72 | 99 | 69 | 85 | +10 | 10.04 | +5.08 | 1118 | +93 |
| Clarkton | Dunklin | 97 | 72 | 101 | 68 | 84 | +9 | 8.02 | +3.62 | 1071 | +78 |
| Glennonville | Dunklin | 95 | 71 | 100 | 67 | 83 | +9 | 8.90 | +4.51 | 1064 | +73 |
| Charleston | Mississippi | 93 | 72 | 99 | 69 | 83 | +10 | 6.60 | +1.76 | 1018 | +125 |
| Portageville-Delta Center | Pemiscot | 96 | 74 | 102 | 71 | 85 | +11 | 8.94 | +4.19 | 1132 | +125 |
| Portageville-Lee Farm | Pemiscot | 95 | 74 | 102 | 70 | 85 | +11 | 9.11 | +4.30 | 1128 | +131 |
| Steele | Pemiscot | 98 | 74 | 102 | 71 | 86 | +11 | 8.64 | +3.35 | 1164 | +144 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015