Taking an environmentally sensitive approach to pest management
| Station | County | Weekly Temperature (°F) | Monthly Precipitation (inches) |
Growing Degree Days‡ |
|||||||
| Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | May 1-28 |
Departure from long term avg. | Accumulated Since May 1 | Departure from long term avg. | ||
| Corning | Atchison | 83 | 62 | 89 | 55 | 72 | +7 | 2.08 | -1.94 | 646 | +193 |
| St. Joseph | Buchanan | 79 | 62 | 87 | 54 | 70 | +5 | 2.48 | -1.83 | 579 | +115 |
| Brunswick | Carroll | 83 | 61 | 90 | 53 | 72 | +6 | 0.41 | -4.29 | 656 | +166 |
| Albany | Gentry | 80 | 60 | 86 | 51 | 70 | +5 | 2.66 | -1.70 | 553 | +124 |
| Auxvasse | Audrain | 81 | 61 | 84 | 56 | 70 | +4 | 3.42 | -1.29 | 609 | +108 |
| Vandalia | Audrain | 82 | 60 | 87 | 55 | 70 | +5 | 5.35 | +0.68 | 574 | +117 |
| Columbia-Bradford Research and Extension Center | Boone | 80 | 60 | 85 | 54 | 70 | +4 | 2.57 | -2.09 | 595 | +63 |
| Columbia-Capen Park | Boone | 83 | 58 | 89 | 53 | 70 | +3 | 2.01 | -2.76 | 608 | +46 |
| Columbia-Jefferson Farm and Gardens | Boone | 81 | 61 | 86 | 54 | 70 | +4 | 2.78 | -1.86 | 623 | +90 |
| Columbia-Sanborn Field | Boone | 81 | 63 | 85 | 57 | 71 | +4 | 1.74 | -3.01 | 681 | +118 |
| Columbia-South Farms | Boone | 80 | 61 | 84 | 54 | 70 | +4 | 2.79 | -1.91 | 616 | +84 |
| Williamsburg | Callaway | 82 | 61 | 85 | 57 | 70 | +5 | 4.17 | -0.39 | 619 | +136 |
| Novelty | Knox | 80 | 58 | 87 | 50 | 69 | +4 | 0.98 | -3.55 | 514 | +59 |
| Linneus | Linn | 80 | 59 | 86 | 50 | 69 | +4 | 1.45 | -3.27 | 548 | +102 |
| Monroe City | Monroe | 82 | 60 | 87 | 53 | 70 | +5 | 3.29 | -1.26 | 560 | +72 |
| Versailles | Morgan | 81 | 62 | 86 | 58 | 71 | +4 | 2.79 | -2.34 | 679 | +97 |
| Green Ridge | Pettis | 81 | 61 | 85 | 57 | 70 | +3 | 2.27 | -2.29 | 624 | +111 |
| Lamar | Barton | 83 | 62 | 87 | 58 | 71 | +3 | 1.71 | -3.76 | 680 | +79 |
| Cook Station | Crawford | 81 | 61 | 87 | 57 | 70 | +3 | 2.70 | -1.86 | 654 | +59 |
| Round Spring | Shannon | 83 | 61 | 87 | 58 | 71 | +5 | 2.51 | -2.23 | 617 | +61 |
| Mountain Grove | Wright | 82 | 62 | 84 | 60 | 70 | +4 | 3.17 | -1.53 | 625 | +112 |
| Delta | Cape Girardeau | 84 | 64 | 88 | 63 | 73 | +3 | 4.92 | +0.10 | 704 | -6 |
| Cardwell | Dunklin | 86 | 67 | 90 | 66 | 76 | +4 | 7.54 | +2.68 | 842 | +12 |
| Clarkton | Dunklin | 87 | 66 | 90 | 64 | 75 | +3 | 3.83 | -0.37 | 797 | 0 |
| Glennonville | Dunklin | 86 | 67 | 89 | 66 | 76 | +5 | 4.57 | +0.40 | 818 | +19 |
| Charleston | Mississippi | 85 | 67 | 89 | 65 | 75 | +5 | 2.23 | -2.35 | 813 | +98 |
| Portageville-Delta Center | Pemiscot | 87 | 68 | 90 | 67 | 77 | +5 | 2.82 | -1.71 | 861 | +43 |
| Portageville-Lee Farm | Pemiscot | 87 | 67 | 89 | 66 | 76 | +4 | 2.56 | -2.08 | 878 | +69 |
| Steele | Pemiscot | 87 | 66 | 90 | 64 | 75 | +3 | 4.19 | -0.94 | 802 | -26 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015