Taking an environmentally sensitive approach to pest management
| Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
| Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | July 1-28 |
Departure from long term avg. | Accumulated Since Apr1 | Departure from long term avg. | ||
| Corning | Atchison | 89 | 67 | 99 | 58 | 78 | +1 | 2.86 | -1.92 | 2137 | +189 |
| St. Joseph | Buchanan | 86 | 68 | 94 | 60 | 77 | 0 | 4.54 | +0.35 | 2006 | +71 |
| Brunswick | Carroll | 86 | 66 | 93 | 57 | 77 | +1 | 2.91 | -0.95 | 2142 | +168 |
| Albany | Gentry | 86 | 65 | 93 | 58 | 76 | -1 | 3.50 | -1.07 | 1950 | +51 |
| Auxvasse | Audrain | 86 | 63 | 94 | 55 | 75 | -2 | 1.81 | -1.79 | 2010 | +9 |
| Vandalia | Audrain | 84 | 62 | 91 | 56 | 73 | -4 | 3.56 | -0.47 | 1964 | +19 |
| Columbia-Bradford Research and Extension Center | Boone | 86 | 64 | 93 | 58 | 75 | -3 | 1.60 | -2.01 | 1998 | -54 |
| Columbia-Capen Park | Boone | 90 | 63 | 97 | 57 | 76 | -2 | 1.87 | -2.22 | 2024 | -97 |
| Columbia-Jefferson Farm and Gardens | Boone | 87 | 65 | 93 | 60 | 76 | -2 | 1.86 | -1.75 | 2052 | -4 |
| Columbia-Sanborn Field | Boone | 88 | 67 | 95 | 61 | 77 | -1 | 1.75 | -2.00 | 2178 | +53 |
| Columbia-South Farms | Boone | 86 | 65 | 93 | 59 | 76 | -2 | 1.88 | -1.79 | 2029 | -24 |
| Williamsburg | Callaway | 87 | 62 | 94 | 54 | 75 | -2 | 1.64 | -2.13 | 2021 | +74 |
| Novelty | Knox | 82 | 62 | 91 | 56 | 72 | -4 | 2.01 | -1.85 | 1853 | -69 |
| Linneus | Linn | 85 | 65 | 93 | 59 | 75 | -1 | 2.01 | -2.41 | 1921 | +32 |
| Monroe City | Monroe | 83 | 62 | 92 | 55 | 73 | -4 | 3.48 | -0.12 | 1944 | -26 |
| Versailles | Morgan | 90 | 66 | 95 | 58 | 78 | 0 | 1.32 | -2.42 | 2156 | +52 |
| Green Ridge | Pettis | 87 | 66 | 93 | 58 | 77 | 0 | 1.81 | -2.00 | 2043 | +23 |
| Lamar | Barton | 91 | 68 | 99 | 61 | 79 | 0 | 1.05 | -3.24 | 2175 | -6 |
| Cook Station | Crawford | 90 | 62 | 100 | 54 | 77 | -1 | 1.01 | -2.16 | 2065 | -43 |
| Round Spring | Shannon | 90 | 61 | 97 | 54 | 75 | -2 | 1.89 | -1.52 | 1987 | -34 |
| Mountain Grove | Wright | 87 | 64 | 94 | 60 | 75 | -2 | 2.68 | -0.90 | 1934 | -37 |
| Delta | Cape Girardeau | 85 | 62 | 93 | 56 | 74 | -5 | 2.86 | +0.13 | 2155 | -218 |
| Cardwell | Dunklin | 87 | 66 | 92 | 60 | 76 | -4 | 3.49 | +0.50 | 2407 | -184 |
| Clarkton | Dunklin | 87 | 65 | 93 | 59 | 76 | -4 | 2.30 | -0.86 | 2341 | -208 |
| Glennonville | Dunklin | * | * | * | * | * | * | * | * | * | * |
| Charleston | Mississippi | 86 | 65 | 93 | 58 | 76 | -3 | 1.94 | -1.25 | 2375 | -12 |
| Portageville-Delta Center | Pemiscot | 87 | 67 | 93 | 62 | 77 | -3 | 4.39 | +1.54 | 2465 | -108 |
| Portageville-Lee Farm | Pemiscot | 87 | 67 | 93 | 61 | 77 | -3 | 3.22 | +0.12 | 2482 | -74 |
| Steele | Pemiscot | 88 | 66 | 94 | 61 | 77 | -3 | 3.47 | +0.55 | 2404 | -182 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015