Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Integrated Pest & Crop Management



Weather Data for the Week Ending September 18, 2011

Patrick E. Guinan
guinanp@missouri.edu

Published: September 19, 2011

 
Station County Weekly Temperature (°F) Monthly
Precipitation (in.)
Growing
Degree Days‡
Avg.
Max.
Avg.
Min.
Extreme High Extreme Low Mean Departure from long term avg. August 1-31 Departure from long term avg. Accumulated Since Apr. 1 Departure from long term avg.
Corning Atchison 68 52 91 42 60 -7 0.28 -1.54 3494 +353
St. Joseph Buchanan 67 52 88 41 60 -7 1.34 -1.08 3365 +226
Brunswick Carroll 68 51 86 39 60 -7 0.97 -0.97 3418 +237
Albany Gentry 67 50 88 36 58 -8 0.64 -1.44 3287 +195
Auxvasse Audrain 71 52 90 38 61 -6 1.21 -1.10 3471 +263
Vandalia Audrain 72 51 90 37 61 -6 1.22 -1.22 3403 +226
Columbia-Bradford Research and Extension Center Boone 70 51 91 40 60 -8 1.80 -0.30 3441 +139
Columbia-Capen Park Boone 71 50 91 39 60 -8 2.68 +0.57 3457 +47
Columbia-Jefferson Farm and Gardens Boone 70 52 90 40 61 -7 1.92 -0.11 3543 +236
Columbia-Sanborn Field Boone 70 53 90 42 62 -6 2.33 +0.22 3732 +323
Columbia-South Farms Boone 70 52 89 40 61 -7 2.11 +0.01 3528 +224
Williamsburg Callaway 72 51 93 38 61 -6 1.94 -0.48 3465 +311
Novelty Knox 69 50 88 37 60 -7 0.39 -1.79 3195 +82
Linneus Linn 68 50 88 37 59 -7 0.67 -1.44 3249 +197
Monroe City Monroe 72 51 89 35 61 -6 0.48 -1.70 3339 +177
Versailles Morgan 71 52 94 39 62 -6 2.61 +0.13 3734 +363
Green Ridge Pettis 69 52 87 40 61 -7 2.27 -0.45 3553 +372
Lamar Barton 74 54 100 41 64 -5 2.40 -0.74 3878 +359
Cook Station Crawford 73 50 98 40 61 -7 1.79 -0.85 3501 +127
Round Spring Shannon 72 51 93 43 60 -8 1.23 -1.17 3381 +142
Mountain Grove Wright 73 52 95 42 62 -6 1.84 -0.70 3490 +276
Delta Cape Girardeau 77 55 95 49 65 -5 1.69 -0.21 3820 +104
Cardwell Dunklin 79 56 94 52 67 -5 1.04 -0.64 4172 +159
Clarkton Dunklin 78 55 95 50 66 -6 1.54 +0.02 4079 +123
Glennonville Dunklin 76 55 92 50 65 -7 2.45 +1.00 4063 +129
Charleston Mississippi 78 56 93 51 66 -4 1.15 -0.45 3971 +237
Portageville-Delta Center Pemiscot 78 58 93 52 68 -4 0.74 -1.02 4243 +266
Portageville-Lee Farm Pemiscot 77 58 92 53 67 -5 1.30 -0.45 4206 +257
Steele Pemiscot 79 56 93 52 67 -5 1.18 -0.63 4290 +312

Subscribe to receive similar articles sent directly to your inbox!

   About IPM     Contact Us    Subscribe     Unsubcribe

Copyright © #thisyear# — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: October 5, 2015