Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Integrated Pest & Crop Management



Weather Data for the Week Ending December 28, 2014

Patrick E. Guinan
guinanp@missouri.edu

Published: December 29, 2014

 
Station County Weekly Temperature (°F) Monthly
Precipitation (in.)
Growing
Degree Days‡
Avg.
Max.
Avg.
Min.
Extreme High Extreme Low Mean Departure from long term avg. Dec.
1-28
Departure from long term avg. Accumulated Apr.1-Oct.31 Departure from long term avg.
Corning Atchison 42 28 53 14 35 +9 1.25 +0.22 3719 +268
St. Joseph Buchanan 42 28 53 16 35 +8 1.16 -0.15 3565 +123
Brunswick Carroll 46 31 57 20 38 +10 1.23 -0.32 3727 +235
Albany Gentry 42 28 52 13 35 +9 0.87 -0.36 3394 +43
Auxvasse Audrain 47 32 59 23 39 +10 1.69 -0.64 3531 -30
Vandalia Audrain 47 32 59 25 39 +10 1.27 -1.05 3419 -76
Columbia-Bradford Research and Extension Center Boone 47 32 59 24 39 +9 1.92 -0.22 3515 -151
Columbia-Capen Park Boone 50 30 62 20 40 +10 1.92 -0.14 3516 -283
Columbia-Jefferson Farm and Gardens Boone 49 31 60 23 39 +9 1.95 -0.16 3649 -30
Columbia-Sanborn Field Boone 48 33 60 25 40 +9 1.88 -0.27 3866 +57
Columbia-South Farms Boone 48 32 59 24 39 +9 2.09 -0.06 3604 -68
Williamsburg Callaway 49 32 62 24 40 +11 1.80 -0.68 3562 +66
Novelty Knox 46 31 55 21 38 +11 1.05 -0.80 3211 -204
Linneus Linn 44 30 54 17 37 +10 1.23 -0.20 3368 +12
Monroe City Monroe 47 32 58 22 39 +11 1.09 -1.01 3358 -119
Versailles Morgan 49 32 61 22 39 +8 2.69 +0.43 3858 +77
Green Ridge Pettis 47 31 58 19 38 +9 2.07 +0.06 3627 +90
Lamar Barton 47 33 58 23 39 +7 1.79 -0.69 3968 +11
Cook Station Crawford 49 33 59 20 41 +8 2.57 -0.42 3656 -105
Round Spring Shannon 48 31 56 20 40 +8 3.11 +0.32 3484 -114
Mountain Grove Wright 46 31 51 21 38 +7 2.55 -0.78 3556 -23
Delta Cape Girardeau 48 36 52 31 42 +8 2.82 -1.15 3805 -372
Cardwell Dunklin 51 38 56 32 45 +9 2.12 -2.35 4298 -268
Clarkton Dunklin 50 37 54 31 44 +8 2.19 -1.67 4185 -307
Glennonville Dunklin 49 38 54 33 44 +7 2.04 -1.67 4236 -221
Charleston Mississippi 50 38 56 33 44 +10 2.42 -1.27 4204 -20
Portageville-Delta Center Pemiscot 50 39 55 34 45 +9 2.30 -2.05 4396 -143
Portageville-Lee Farm Pemiscot 51 40 56 35 45 +9 2.13 -2.16 4411 -92
Steele Pemiscot 51 38 56 32 44 +8 2.73 -1.89 4278 -273

Subscribe to receive similar articles sent directly to your inbox!

   About IPM     Contact Us    Subscribe     Unsubcribe

Copyright © #thisyear# — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: October 5, 2015