Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Nov 1-30 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 43 | 33 | 52 | 27 | 38 | -5 | 0.76 | -0.26 | 3539 | +153 |
St. Joseph | Buchanan | 44 | 33 | 53 | 27 | 38 | -6 | 0.78 | -0.03 | 3353 | -89 |
Brunswick | Carroll | 46 | 34 | 58 | 27 | 41 | -4 | 1.69 | +0.53 | 3425 | -71 |
Albany | Gentry | 43 | 33 | 54 | 26 | 38 | -5 | 0.80 | -0.21 | 3268 | -120 |
Auxvasse | Audrain | 48 | 34 | 65 | 23 | 42 | -3 | 0.49 | -0.95 | 33773 | -161 |
Vandalia | Audrain | 49 | 36 | 66 | 27 | 43 | -4 | 0.49 | -0.77 | 3667 | -130 |
Columbia-Jefferson Farm | Boone | 48 | 35 | 66 | 26 | 43 | -3 | 0.50 | -0.75 | 3471 | -221 |
Columbia-South Farms | Boone | 48 | 35 | 65 | 23 | 43 | -2 | 0.33 | -1.31 | 3396 | -94 |
Williamsburg | Callaway | 45 | 32 | 63 | 22 | 40 | -4 | 0.92 | -0.46 | 3120 | -314 |
Novelty | Knox | 44 | 31 | 57 | 22 | 39 | -4 | 1.57 | +0.43 | 3221 | -112 |
Linneus | Linn | 46 | 33 | 64 | 21 | 41 | -3 | 0.41 | -0.92 | 3262 | -234 |
Monroe City | Monroe | 50 | 37 | 66 | 31 | 44 | -3 | 0.55 | -0.75 | 3664 | -109 |
Versailles | Morgan | 48 | 36 | 59 | 31 | 43 | -3 | 1.31 | +0.12 | 3532 | +75 |
Green Ridge | Pettis | 51 | 36 | 61 | 28 | 44 | -4 | 1.04 | -0.40 | 3762 | -205 |
Lamar | Barton | 52 | 34 | 65 | 23 | 44 | -4 | 0.45 | -1.17 | 3414 | -385 |
Cook Station | Crawford | 54 | 33 | 69 | 24 | 44 | -3 | 0.98 | -0.69 | 3445 | -159 |
Round Spring | Shannon | 53 | 33 | 67 | 26 | 44 | -3 | 1.07 | -0.59 | 3415 | -192 |
Mountain Grove | Wright | 50 | 36 | 63 | 31 | 43 | -4 | 1.03 | -0.69 | 3423 | -187 |
Delta | Cape Girardeau | 52 | 34 | 66 | 24 | 45 | -4 | 1.20 | -0.39 | 2880 | -301 |
Cardwell | Dunklin | 56 | 38 | 67 | 27 | 48 | -3 | 0.69 | -0.62 | 4377 | -169 |
Clarkton | Dunklin | 55 | 38 | 67 | 25 | 47 | -3 | 1.00 | -0.59 | 4242 | -248 |
Glennonville | Dunklin | 55 | 39 | 67 | 27 | 47 | -3 | 0.67 | -0.92 | 4273 | -186 |
Charleston | Mississippi | 54 | 39 | 68 | 25 | 47 | -2 | 1.16 | -0.08 | 4162 | +3 |
Portageville-Delta Center | Pemiscot | 56 | 41 | 69 | 31 | 49 | -1 | 1.16 | -0.27 | 4494 | +3 |
Portageville-Lee Farm | Pemiscot | 56 | 41 | 69 | 29 | 49 | -2 | 1.26 | -0.13 | 4473 | +15 |
Steele | Pemiscot | 58 | 40 | 69 | 30 | 49 | -2 | 1.00 | -0.38 | 4547 | +52 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015