Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Apr. 1-15 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 55 | 33 | 73 | 22 | 43 | -7 | 1.34 | -0.24 | 15 | 8 |
St. Joseph | Buchanan | 53 | 34 | 68 | 29 | 43 | -9 | 2.34 | 0.6 | 10 | -7 |
Brunswick | Carroll | 56 | 36 | 72 | 30 | 45 | -7 | 2.27 | 0.61 | 15 | -1 |
Albany | Gentry | 54 | 33 | 67 | 25 | 43 | -7 | 2.16 | 0.4 | 9 | 4 |
Auxvasse | Audrain | 57 | 36 | 73 | 31 | 46 | -6 | 2.37 | 0.43 | 17 | -1 |
Columbia-Sanborn Field | Boone | 57 | 37 | 74 | 29 | 46 | -7 | 2.46 | 0.33 | 20 | -14 |
Columbia-South Farms | Boone | 58 | 38 | 75 | 32 | 47 | -7 | 2.93 | 0.82 | 24 | -15 |
Williamsburg | Callaway | 57 | 37 | 75 | 32 | 46 | -6 | 1.78 | -0.45 | 20 | 2 |
Novelty | Knox | 54 | 34 | 71 | 28 | 43 | -8 | 2.47 | 0.77 | 9 | -2 |
Linneus | Linn | 56 | 34 | 72 | 29 | 44 | -7 | 2.36 | 0.79 | 9 | -1 |
Monroe City | Monroe | 55 | 36 | 71 | 33 | 45 | -7 | 2.55 | 0.67 | 13 | -4 |
Versailles | Morgan | 57 | 37 | 74 | 29 | 46 | -8 | 3.03 | 0.58 | 25 | -26 |
Green Ridge | Pettis | 56 | 36 | 71 | 27 | 45 | -6 | 3.1 | 0.97 | 19 | 5 |
Lamar | Barton | 55 | 36 | 70 | 29 | 46 | -9 | 4.18 | 2.12 | 21 | -33 |
Cook Station | Crawford | 57 | 37 | 74 | 26 | 47 | -8 | 2.92 | 0.88 | 30 | -27 |
Alley Spring | Shannon | 59 | 37 | 74 | 24 | 48 | -6 | 4.77 | 2.71 | 31 | -16 |
Round Spring | Shannon | 59 | 37 | 75 | 25 | 48 | -6 | 4.56 | 2.48 | 30 | -18 |
Mountain Grove | Wright | 55 | 37 | 74 | 30 | 45 | -8 | 4.8 | 2.46 | 25 | -10 |
Delta | Cape Girardeau | 57 | 42 | 71 | 31 | 50 | -7 | 5.55 | 3.62 | 54 | -24 |
Cardwell | Dunklin | 60 | 44 | 76 | 34 | 52 | -6 | 4.54 | 2.14 | 77 | -32 |
Clarkton | Dunklin | 59 | 42 | 74 | 32 | 51 | -8 | 3.03 | 1.11 | 67 | -35 |
Glennonville | Dunklin | 59 | 43 | 74 | 31 | 51 | -8 | 3.13 | 1.3 | 69 | -36 |
Charleston | Mississippi | 58 | 43 | 75 | 32 | 51 | -5 | 5.07 | 2.93 | 66 | -13 |
Portageville-Delta Center | Pemiscot | 59 | 44 | 76 | 33 | 52 | -6 | 3.85 | 1.43 | 78 | -28 |
Portageville-Lee Farm | Pemiscot | 59 | 44 | 77 | 34 | 52 | -6 | 3.82 | 1.41 | 78 | -26 |
Steele | Pemiscot | 61 | 44 | 78 | 33 | 53 | -5 | 4.67 | 2.22 | 84 | -18 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015