Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Apr. 1-28 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 66 | 41 | 78 | 33 | 53 | -3 | 3.3 | 0.45 | 97 | 21 |
St. Joseph | Buchanan | 64 | 44 | 74 | 34 | 53 | -4 | 5.06 | 1.79 | 89 | -9 |
Brunswick | Carroll | 68 | 47 | 80 | 35 | 57 | 0 | 4.69 | 1.63 | 120 | 15 |
Albany | Gentry | 65 | 43 | 76 | 34 | 53 | -3 | 5.85 | 2.59 | 81 | 4 |
Auxvasse | Audrain | 69 | 48 | 81 | 35 | 58 | 1 | 3.69 | 0.18 | 138 | 32 |
Columbia-Sanborn Field | Boone | 69 | 48 | 81 | 37 | 58 | 0 | 4.09 | 0.2 | 143 | 10 |
Columbia-South Farms | Boone | 69 | 50 | 82 | 38 | 59 | 1 | 4.35 | 0.47 | 157 | 14 |
Williamsburg | Callaway | 68 | 48 | 80 | 36 | 58 | 1 | 3.45 | -0.67 | 144 | 39 |
Novelty | Knox | 67 | 46 | 77 | 32 | 56 | -1 | 4.58 | 1.44 | 111 | 16 |
Linneus | Linn | 66 | 46 | 77 | 33 | 56 | -1 | 5.25 | 2.16 | 108 | 22 |
Monroe City | Monroe | 67 | 46 | 78 | 34 | 57 | 0 | 4.76 | 1.57 | 127 | 18 |
Versailles | Morgan | 70 | 48 | 81 | 36 | 59 | 0 | 4.74 | 0.74 | 153 | -13 |
Green Ridge | Pettis | 68 | 47 | 80 | 35 | 57 | 1 | 6.28 | 2.54 | 128 | 31 |
Lamar | Barton | 68 | 48 | 80 | 36 | 58 | -1 | 7.38 | 3.31 | 137 | -30 |
Cook Station | Crawford | 72 | 46 | 86 | 31 | 59 | 0 | 4.93 | 1.07 | 163 | -10 |
Alley Spring | Shannon | 75 | 45 | 86 | 30 | 59 | 1 | 5.94 | 2.26 | 152 | -1 |
Round Spring | Shannon | 75 | 46 | 89 | 33 | 59 | 1 | 5.97 | 2.27 | 154 | 0 |
Mountain Grove | Wright | 69 | 46 | 82 | 33 | 58 | 0 | 6.5 | 2.31 | 130 | -4 |
Delta | Cape Girardeau | 72 | 52 | 83 | 401 | 62 | 1 | 6.96 | 3.4 | 180 | -32 |
Cardwell | Dunklin | 72 | 54 | 84 | 44 | 63 | 0 | 5.74 | 1.41 | 227 | -39 |
Clarkton | Dunklin | 72 | 52 | 82 | 40 | 62 | 0 | 5.23 | 1.31 | 201 | -57 |
Glennonville | Dunklin | 72 | 52 | 82 | 39 | 62 | 0 | 4.14 | 0.33 | 212 | -50 |
Charleston | Mississippi | 72 | 52 | 85 | 40 | 62 | 2 | 5.9 | 1.96 | 198 | -8 |
Portageville-Delta Center | Pemiscot | 72 | 54 | 84 | 42 | 63 | 1 | 5.63 | 1.49 | 228 | -31 |
Portageville-Lee Farm | Pemiscot | 72 | 54 | 84 | 42 | 63 | 1 | 6.12 | 1.99 | 227 | -27 |
Steele | Pemiscot | 73 | 55 | 84 | 42 | 64 | 2 | 6.19 | 1.8 | 238 | -19 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015