Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | June 1-9 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 86 | 67 | 90 | 64 | 76 | 7 | 1.05 | -0.39 | 748 | 92 |
St. Joseph | Buchanan | 82 | 66 | 87 | 63 | 75 | 7 | 1.7 | 0.11 | 714 | 27 |
Brunswick | Carroll | 83 | 66 | 87 | 60 | 76 | 7 | 2.74 | 0.96 | 758 | 50 |
Albany | Gentry | 83 | 66 | 87 | 63 | 75 | 6 | 1.88 | 0.41 | 677 | 20 |
Auxvasse | Audrain | 85 | 67 | 89 | 59 | 77 | 8 | 2.24 | 0.96 | 739 | 29 |
Columbia-Sanborn Field | Boone | 84 | 68 | 88 | 60 | 77 | 7 | 1.72 | 0.35 | 762 | 0 |
Columbia-South Farms | Boone | 85 | 68 | 89 | 61 | 78 | 8 | 2.24 | 0.82 | 815 | 24 |
Williamsburg | Callaway | 85 | 68 | 89 | 62 | 77 | 9 | 1.15 | -0.41 | 744 | 53 |
Novelty | Knox | 83 | 66 | 87 | 58 | 75 | 6 | 3.09 | 1.67 | 644 | -35 |
Linneus | Linn | 83 | 65 | 87 | 59 | 75 | 7 | 3.47 | 1.89 | 686 | 34 |
Monroe City | Monroe | 85 | 67 | 89 | 58 | 76 | 7 | 2.63 | 1.08 | 690 | -21 |
Versailles | Morgan | 84 | 67 | 89 | 62 | 77 | 7 | 3.5 | 2.17 | 822 | 12 |
Green Ridge | Pettis | 83 | 66 | 86 | 61 | 76 | 7 | 4.16 | 2.44 | 770 | 40 |
Lamar | Barton | 83 | 65 | 87 | 60 | 76 | 5 | 5.66 | 4.16 | 832 | -8 |
Cook Station | Crawford | 85 | 69 | 88 | 60 | 78 | 8 | 0.95 | -0.27 | 812 | -26 |
Alley Spring | Shannon | 87 | 67 | 89 | 60 | 78 | 9 | 1.59 | 0.38 | 814 | 37 |
Round Spring | Shannon | 87 | 67 | 90 | 59 | 77 | 8 | 1 | -0.21 | 807 | 27 |
Mountain Grove | Wright | 83 | 70 | 86 | 60 | 76 | 7 | 1.02 | -0.29 | 762 | 17 |
Delta | Cape Girardeau | * | * | * | * | * | * | * | * | * | * |
Cardwell | Dunklin | 94 | 75 | 96 | 66 | 84 | 9 | 0.3 | -0.8 | 1120 | 3 |
Clarkton | Dunklin | 93 | 75 | 96 | 68 | 84 | 9 | 0.13 | -0.93 | 1043 | -49 |
Glennonville | Dunklin | 92 | 75 | 94 | 67 | 83 | 9 | 0.56 | -0.4 | 1053 | -35 |
Charleston | Mississippi | 92 | 75 | 94 | 69 | 83 | 10 | 0.2 | -0.88 | 1002 | 36 |
Portageville-Delta Center | Pemiscot | 95 | 75 | 98 | 68 | 84 | 9 | 0.35 | -0.98 | 1102 | 12 |
Portageville-Lee Farm | Pemiscot | 94 | 76 | 96 | 69 | 84 | 9 | 0.45 | -0.83 | 1104 | 25 |
Steele | Pemiscot | 96 | 76 | 99 | 69 | 85 | 10 | 0.4 | -0.89 | 1164 | 64 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015