Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | July 1-27 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 87 | 70 | 97 | 67 | 79 | 3 | 2.58 | -2.28 | 1973 | 92 |
St. Joseph | Buchanan | 86 | 69 | 94 | 67 | 78 | 2 | 3.77 | -0.44 | 1887 | -19 |
Brunswick | Carroll | * | * | * | * | * | * | * | * | * | * |
Albany | Gentry | 87 | 69 | 97 | 66 | 77 | 1 | 1.08 | -3.68 | 1837 | -52 |
Auxvasse | Audrain | 85 | 67 | 94 | 63 | 75 | -2 | 12.31 | 9.05 | 1898 | -52 |
Columbia-Sanborn Field | Boone | 85 | 68 | 95 | 65 | 76 | -2 | 6.36 | 2.89 | 1938 | -90 |
Columbia-South Farms | Boone | 87 | 69 | 97 | 64 | 77 | -1 | 6.75 | 3.23 | 2051 | -31 |
Williamsburg | Callaway | 85 | 67 | 94 | 63 | 75 | -2 | 7.97 | 3.97 | 1900 | -5 |
Novelty | Knox | 83 | 66 | 93 | 63 | 74 | -2 | 8.21 | 4.65 | 1743 | -155 |
Linneus | Linn | 85 | 67 | 95 | 64 | 75 | -1 | 8.89 | 4.7 | 1806 | -38 |
Monroe City | Monroe | 83 | 67 | 93 | 64 | 74 | -2 | 10.4 | 7.01 | 1830 | -112 |
Versailles | Morgan | 88 | 70 | 95 | 65 | 78 | 1 | 3.32 | -0.43 | 2050 | -12 |
Green Ridge | Pettis | 89 | 70 | 95 | 67 | 79 | 3 | 2.18 | -1.54 | 1984 | 50 |
Lamar | Barton | 94 | 71 | 97 | 69 | 81 | 2 | 4.59 | 0.62 | 2104 | -41 |
Cook Station | Crawford | 87 | 67 | 96 | 63 | 76 | -2 | 4.07 | 0.93 | 1939 | -149 |
Alley Spring | Shannon | * | * | * | * | * | * | * | * | * | * |
Round Spring | Shannon | 90 | 68 | 99 | 65 | 76 | -1 | 2.85 | -0.58 | 1938 | -44 |
Mountain Grove | Wright | 88 | 70 | 93 | 66 | 78 | 1 | 1.85 | -2.08 | 1887 | -64 |
Delta | Cape Girardeau | 88 | 68 | 96 | 60 | 77 | -2 | 2.73 | -0.15 | 2186 | -156 |
Cardwell | Dunklin | 92 | 71 | 99 | 65 | 81 | 0 | 1.12 | -1.61 | 2489 | -56 |
Clarkton | Dunklin | * | * | * | * | * | * | * | * | * | * |
Glennonville | Dunklin | 90 | 71 | 97 | 64 | 80 | 0 | 1.66 | -1.4 | 2411 | -91 |
Charleston | Mississippi | 89 | 70 | 97 | 62 | 79 | 0 | 1.96 | -1.4 | 2331 | 15 |
Portageville-Delta Center | Pemiscot | 91 | 72 | 98 | 66 | 81 | 1 | 2.77 | 0.05 | 2516 | 5 |
Portageville-Lee Farm | Pemiscot | 90 | 72 | 97 | 65 | 81 | 1 | 3.04 | 0.1 | 2520 | 28 |
Steele | Pemiscot | 93 | 72 | 99 | 65 | 82 | 2 | 3.06 | 0.19 | 2597 | 82 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015