Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Sept. 1-14 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 82 | 62 | 84 | 57 | 71 | +2 | 0.09 | -1.54 | 2972 | -86 |
St. Joseph | Buchanan | 79 | 61 | 82 | 60 | 69 | 0 | 0.30 | -1.68 | 2887 | -189 |
Brunswick | Carroll | 82 | 59 | 85 | 55 | 69 | 0 | 0.00 | -1.43 | 2941 | -175 |
Albany | Gentry | 81 | 58 | 83 | 55 | 69 | +1 | 0.00 | -1.56 | 2803 | -247 |
Auxvasse | Audrain | 81 | 59 | 83 | 55 | 69 | -1 | 0.03 | -1.75 | 2932 | -213 |
Vandalia | Audrain | 82 | 57 | 85 | 55 | 68 | -2 | 0.35 | -1.51 | 2915 | -220 |
Columbia-Bradford Research and Extension Center | Boone | 81 | 60 | 83 | 58 | 69 | -1 | 0.04 | -1.58 | * | * |
Columbia-Jefferson Farm | Boone | 80 | 62 | 82 | 59 | 70 | 0 | 0.12 | -1.44 | 2995 | -256 |
Columbia-South Farms | Boone | 81 | 62 | 83 | 59 | 70 | 0 | 0.11 | -1.51 | 2911 | -258 |
Williamsburg | Callaway | 82 | 58 | 84 | 55 | 69 | -1 | 0.01 | -1.80 | 2926 | -170 |
Novelty | Knox | 79 | 57 | 81 | 54 | 67 | -2 | 0.04 | -1.50 | 2658 | -401 |
Linneus | Linn | 80 | 59 | 85 | 56 | 69 | 0 | 0.01 | -1.78 | 2755 | -235 |
Monroe City | Monroe | 79 | 57 | 83 | 54 | 67 | -3 | 0.06 | -1.65 | 2807 | -307 |
Versailles | Morgan | 82 | 61 | 87 | 58 | 70 | -1 | 2.97 | +1.19 | 3132 | -171 |
Green Ridge | Pettis | 79 | 61 | 83 | 58 | 69 | -1 | 1.27 | -0.65 | 2990 | -65 |
Lamar | Barton | 79 | 64 | 83 | 62 | 70 | -2 | 3.56 | +1.35 | 3169 | -279 |
Cook Station | Crawford | 81 | 57 | 86 | 53 | 68 | -2 | 2.57 | +0.78 | 2910 | -409 |
Round Spring | Shannon | 82 | 60 | 88 | 55 | 69 | -1 | 3.84 | +2.18 | 2955 | -217 |
Mountain Grove | Wright | 80 | 61 | 86 | 59 | 69 | -1 | 0.09 | -1.69 | 2893 | -265 |
Delta | Cape Girardeau | 8 | 61 | 86 | 58 | 71 | -2 | 1.63 | +0.32 | 3301 | -342 |
Cardwell | Dunklin | 82 | 65 | 87 | 63 | 73 | -1 | 0.89 | -0.21 | 3638 | -290 |
Clarkton | Dunklin | 85 | 63 | 89 | 60 | 72 | -2 | 0.94 | +0.05 | 3529 | -348 |
Glennonville | Dunklin | 84 | 64 | 87 | 62 | 73 | 0 | 0.51 | -0.36 | 3575 | -280 |
Charleston | Mississippi | 85 | 62 | 87 | 59 | 73 | 0 | 0.25 | -0.62 | 3482 | -146 |
Portageville-Delta Center | Pemiscot | 84 | 65 | 87 | 60 | 74 | 0 | 2.43 | +1.25 | 3706 | -166 |
Portageville-Lee Farm | Pemiscot | 84 | 65 | 87 | 61 | 74 | 0 | 0.71 | -0.58 | 3717 | -127 |
Steele | Pemiscot | 84 | 65 | 89 | 63 | 74 | 0 | 0.80 | -0.36 | 3780 | -90 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015