Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Dec. 1-19 |
Departure from long term avg. | Apr. 1 - Oct. 31 | Departure from long term avg. | ||
Corning | Atchison | 48 | 30 | 61 | 19 | 38 | +11 | 2.71 | +1.98 | 3913 | +488 |
St. Joseph | Buchanan | 48 | 31 | 60 | 20 | 39 | +10 | 2.44 | +1.51 | 3768 | +333 |
Brunswick | Carroll | 49 | 33 | 58 | 23 | 40 | +11 | 2.33 | +1.23 | 3778 | +287 |
Albany | Gentry | 48 | 30 | 60 | 19 | 38 | +11 | 2.50 | +1.63 | 3611 | +261 |
Auxvasse | Audrain | 51 | 33 | 59 | 21 | 41 | +10 | 2.49 | +0.85 | 3863 | +324 |
Vandalia | Audrain | 50 | 32 | 59 | 23 | 41 | +11 | 2.47 | +0.91 | 3762 | +269 |
Columbia-Bradford Research and Extension Center | Boone | 51 | 31 | 58 | 22 | 41 | +10 | 2.26 | +0.78 | 3801 | +142 |
Columbia-Capen Park | Boone | 52 | 30 | 60 | 20 | 40 | +8 | 2.49 | +1.03 | 3753 | -38 |
Columbia-Jefferson Farm and Gardens | Boone | 51 | 33 | 59 | 22 | 42 | +11 | 2.23 | +0.77 | 3948 | +281 |
Columbia-Sanborn Field | Boone | 52 | 34 | 59 | 26 | 42 | +10 | 2.65 | +1.19 | 4172 | +381 |
Columbia-South Farms | Boone | 51 | 32 | 59 | 22 | 41 | +10 | 2.38 | +0.90 | 3925 | +263 |
Williamsburg | Callaway | 51 | 32 | 59 | 23 | 42 | +11 | 2.60 | +0.96 | 3831 | +352 |
Novelty | Knox | 49 | 32 | 59 | 22 | 40 | +1 | 2.35 | +1.03 | 3534 | +120 |
Linneus | Linn | 49 | 31 | 59 | 19 | 40 | +12 | 2.10 | +1.10 | 3616 | +280 |
Monroe City | Monroe | 50 | 32 | 58 | 23 | 40 | +10 | 3.00 | +1.54 | 3698 | +235 |
Versailles | Morgan | 54 | 33 | 60 | 22 | 43 | +10 | 2.88 | +1.40 | 4162 | +398 |
Green Ridge | Pettis | 52 | 32 | 59 | 21 | 41 | +9 | 2.36 | +0.99 | 3946 | +424 |
Lamar | Barton | 53 | 35 | 61 | 25 | 43 | +8 | 2.41 | +0.73 | 4311 | +367 |
Cook Station | Crawford | 53 | 33 | 60 | 19 | 43 | +8 | 2.54 | +0.54 | 3814 | +53 |
Round Spring | Shannon | 53 | 32 | 58 | 18 | 42 | +8 | 2.30 | +0.43 | 3630 | +37 |
Mountain Grove | Wright | 51 | 33 | 57 | 21 | 42 | +8 | 2.82 | +0.54 | 3855 | +283 |
Delta | Cape Girardeau | 52 | 36 | 62 | 27 | 44 | +7 | 4.8 | +2.49 | 4214 | +44 |
Cardwell | Dunklin | 54 | 37 | 63 | 28 | 46 | +7 | 5.72 | +3.12 | 4639 | +83 |
Clarkton | Dunklin | 53 | 36 | 62 | 26 | 46 | +7 | 5.37 | +3.07 | 4541 | +59 |
Glennonville | Dunklin | 53 | 37 | 63 | 28 | 46 | +7 | 2.25 | +3.06 | 4517 | +67 |
Charleston | Mississippi | 53 | 35 | 63 | 26 | 45 | +8 | 4.90 | +2.36 | 4413 | +212 |
Portageville-Delta Center | Pemiscot | 54 | 39 | 65 | 29 | 47 | +8 | 5.79 | +3.20 | 1755 | +235 |
Portageville-Lee Farm | Pemiscot | 54 | 38 | 64 | 29 | 47 | +8 | 5.94 | +3.33 | 4700 | +214 |
Steele | Pemiscot | 55 | 39 | 65 | 29 | 47 | +8 | 6.10 | +3.11 | 4787 | +257 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015