Taking an environmentally sensitive approach to pest management
Table 1. 2011 Commercial Seed Treatments for Corn | |||
Comments: The insecticides thiamethoxam (Cruiser) and clothianidin (Poncho) are labeled for use as commercially applied corn seed treatments. These seed treatments provide early season protection against injury by several pest insects depending on the rate of insecticide applied to the corn seed. | |||
Common Name | Trade Name | Rate of formulated material per acre | Target Insect Pests |
clothianidin | Poncho 600 (250) | 0.250 to 0.50 mg a.i./kernel | (Chinch bug, corn flea beetle, black cutworm, grape colaspis, seedcorn maggot, Southern corn leaf beetle, Southern corn rootworm, Southern green stinkbug, white grub, thrips, wireworm, stored grain pests) |
thiamethoxam | Cruiser 5FS (250) Cruiser Extreme 250 |
0.250 to 0.80 ng a.i./kernal | (Wireworm, seed corn maggot, Southern corn leaf beetle, chinch bug, corn flea beetle, grape colaspis, white grub, black cutworm, thrips, Southern green stink bug, seedcorn beetle, corn leaf aphid, seedcorn maggot) |
clothianidin | Poncho 600 (1250) | 1.250 mg a.i./kernel | (Corn rootworms - Northern, Western, Southern, Mexican and Southern Corn billbug) |
thiamethoxam | Cruiser 5FS (1250) | 1.250 mg/kernel | (Corn rootworms - Northern, Western, Souther, Mexican and corn billbug) |
imadacloprid plus metalaxl fungicide |
Concur | 1.8 oz/50 lbs seed | (seed corn beetle, seedcorn maggot, wireworm, white grub, flea beetle) |
imadacloprid plus metalaxl fungicide |
Latitude | 3.5 oz/100wt. | (seed corn beetle, seed corn maggot, wireworm) |
Table 2: 2011 Transgenic Corn Hybrids and Bt Traits | |||
Comments: Management of several insect pests of corn may be accomplished by using corn hybrids which have been genetically engineered to produce Bacillus thuringiensis (Bt) and certain insect toxins. Bt hybrids events and their toxins target specific insect pests. Be sure to match these hybrids to the pests requiring control. Follow all refuse requirements associated with these Bt hybrids. | |||
Product Trade Name | Events | Bt Protein | Insects Controlled or Suppressed |
For above-ground Lepidopterous moths and caterpillars | |||
Agrisure Viptera | MIR 162 + Bt 11 | Vip3A | Corn earworm, Western bean cutworm, black cutworm, fall armyworm, stalk borer |
Agrisure CB/LL | Bt 11 | Cry1Ab | European and Southwestern corn borers, fall armyworm, corn earworm, stalk borer |
Agrisure GT/CB/LL | Bt 11 | Cry1Ab | European and Southwestern corn borers, black cutworm, fall armyworm, corn earworm, stalk borer |
Agrisure Viptera 3110 | Bt 11 | Vip3A + Cry1Ab | European and Southwestern corn borers, black cutworm, fall armyworm, corn earworm, Western bean cutworm, stalk borer |
Genuity VT Double Pro | MON 89034 | Cry1A.105 + Cry2Ab | European and Southwestern corn borers, fall armyworm, corn earworm |
Herculex I | TC 1507 | Cry1F | European and Southwestern corn borers, black cutowrm, fall armyworm, Western bean cutworm, corn earworm |
Optimum Intrasect Insect Protection | TC1507 + Bt11 | Cry1F + Cry1Ab | European and Southwestern corn borers, black cutowrm, fall armyworm, Western bean cutworm, corn earworm |
YieldGard CB | MON810 | CryIAb | European and Southwestern corn borers, fall armyworm, corn earworm, stalk borer |
For below-ground Western and Northern rootworm larvae | |||
Agrisure RW | MIR 604 | mCry3A | corn rootworm |
Agrisure GT/RW | MIR 604 | mCry3A | corn rootworm |
Herculex RW | DAS 59122-7 | Cry34Ab1 + Cry35Ab1 | corn rootworm |
*Optimum AcreMax RW | DAS 59122-7 | Cry34Ab1 + Cry35Ab1 | corn rootworm |
YieldGard RW | MON 863 | Cry3Bb1 | corn rootworm |
YieldGard VT RW | MON 88017 | Cry3Bb1 | corn rootworm |
For above-ground lepidoterous moths and caterpillars andbelow-ground Western and Northern rootworm larvae | |||
Agrisure CB/LL/RW | Bt 11 + MIR 604 | Cry1Ab + mCry3A | European and Southwestern corn borers, corn rootworm, fall armyworm, corn earworm, stalk borer |
Agrisure 3000GT | Bt 11 + MIR 604 | Cry1Ab + mCry3A | European and Southwestern corn borers, corn rootworm, fall armyworm, corn earworm, stalk borer |
Agrisure Viptera 3111 | Bt 11 + MIR 604 | Vip3A + Cry1Ab + mCry3A | European and Southwestern corn borers, corn rootworm, black cutworm, fall armyworm, Western bean cutworm, stalk borer |
Genuity VT Triple Pro | MON 89034 + MON 88017 | Cry1A.105 + Cry2Ab + Cry3Bb1 | European and Southwestern corn borers, corn rootworm, fall armyworm, corn earworm |
Genuity SmartStax | MON 89034 + MON 88017 + TC 1057 + DAS 59122-7 | Cry1A.105 + Cry2Ab + Cry1F + Cry3Bb + Cry34Ab1 + Cry35Bb1 | European and Southwestern corn borers, corn rootworm, black cutworm, fall armyworm, corn earworm, Western bean cutworm |
Herculex Extra | TC 1507 + DAS 59122-7 | Cry1F +Cry34Ab1 + Cry35Ab1 | European and Southwestern corn borers, corn rootworm, black cutworm, fall armyworm, Western bean cutworm, corn earworm |
*Optimum AcreMax 1 | TC 1507 + DAS 59122-7 | Cry1F + Cry34AB1 + Cry35Ab1 | European and Southwestern corn borers, black cutworm, fall armyworm, Western bean cutworm, corn earworm |
YieldGard Plus | MON 810 + MON 863 | Cry1Ab + Cry3Bb1 | European and Southwestern corn borers, corn rootworm, fall armyworm, corn earworm, stalk borer |
YieldGard VT Triple | MON 810 + MON 88071 | Cry1Ab + Cry3Bb1 | European and Southwestern corn borers, corn rootworms, fall armyworm, corn earworm, stalk borer |
YieldGard VT Pro-Triple | MON 89034 + MON 88017 | Cry3Bb1 + Cry1A.105 + Cry2Ab | European and Southwestern corn borers, corn rootworm, corn earworm, fall armyworm |
Genuity SmartStax or Mycogen SmartStax | MON 89034 + MON 88017 + TC 1057 + DAS 59122-7 | Cry1A.105 + Cry2Ab + Cry1F +Cry3Bb + Cry34Ab1 + Cry35Bb1 | European and Southwestern corn borers, corn rootworm, fall armyworm, corn earworm, Western bean cutworm |
* Denotes "refuge in a bag" product that uses seed mixtures to prevent development of insect resistence. Be sure to follow specific refuge restrictions which apply to these trasgenic hybrids. Note: Table 2 modified from information provided by Drs. Chris DiFonzo (Michigan State University), Eileen Cullen (University of Wisconsin-Madison) and Bruce Hibbard (USDA-ARS Corn Insects Project, Columbia, Missouri |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: December 12, 2011