Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | May 1-24 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 76 | 59 | 86 | 49 | 6 | +2 | 3.23 | -0.30 | 491 | +99 |
St. Joseph | Buchanan | 73 | 57 | 83 | 46 | 66 | +1 | 2.34 | -1.60 | 464 | +55 |
Brunswick | Carroll | 73 | 57 | 84 | 42 | 66 | +1 | 3.43 | -0.69 | 469 | +39 |
Albany | Gentry | 76 | 57 | 84 | 41 | 66 | +2 | 2.51 | -1.25 | 438 | +62 |
Auxvasse | Audrain | 75 | 57 | 86 | 44 | 66 | +1 | 3.80 | -0.37 | 493 | +56 |
Vandalia | Audrain | 76 | 57 | 85 | 41 | 66 | +1 | 1.64 | -2.32 | 469 | +67 |
Columbia-Bradford Research and Extension Center | Boone | 75 | 56 | 85 | 42 | 65 | -1 | 3.87 | -0.27 | 482 | +14 |
Columbia-Jefferson Farm and Gardens | Boone | 74 | 57 | 84 | 43 | 66 | 0 | 4.20 | +0.07 | 506 | +37 |
Columbia-Sanborn Field | Boone | 75 | 58 | 85 | 44 | 66 | 0 | 4.56 | +0.40 | 552 | +57 |
Columbia-South Farms | Boone | 74 | 57 | 84 | 43 | 66 | 0 | 4.46 | +0.32 | 505 | +36 |
Williamsburg | Callaway | 75 | 57 | 84 | 43 | 65 | 0 | 3.44 | -0.38 | 511 | +90 |
Novelty | Knox | 76 | 56 | 83 | 42 | 66 | +2 | 3.25 | -0.76 | 409 | +7 |
Linneus | Linn | 75 | 56 | 83 | 40 | 66 | +2 | 2.47 | -1.67 | 431 | +43 |
Monroe City | Monroe | 76 | 57 | 84 | 42 | 66 | +1 | 1.78 | -1.92 | 450 | +21 |
Versailles | Morgan | 76 | 56 | 86 | 43 | 66 | 0 | 6.98 | +2.63 | 575 | +57 |
Green Ridge | Pettis | 74 | 57 | 84 | 43 | 65 | -1 | 3.36 | -0.41 | 505 | +56 |
Lamar | Barton | 75 | 59 | 83 | 48 | 66 | -1 | 4.33 | -0.50 | 573 | +41 |
Cook Station | Crawford | 77 | 56 | 85 | 37 | 66 | 0 | 4.78 | +0.91 | 581 | +53 |
Round Spring | Shannon | 78 | 54 | 85 | 37 | 65 | 0 | 6.14 | +1.92 | 542 | +53 |
Mountain Grove | Wright | 74 | 55 | 80 | 40 | 65 | 0 | 5.96 | +1.99 | 518 | +66 |
Delta | Cape Girardeau | 80 | 60 | 86 | 47 | 69 | 0 | 7.06 | +2.88 | 648 | +18 |
Cardwell | Dunklin | 81 | 60 | 87 | 48 | 70 | -1 | 9.81 | +6.03 | 770 | +29 |
Clarkton | Dunklin | 80 | 60 | 89 | 47 | 70 | 0 | 7.42 | +4.36 | 727 | +17 |
Glennonville | Dunklin | 80 | 60 | 86 | 46 | 70 | 0 | 8.55 | +5.44 | 730 | +18 |
Charleston | Mississippi | 78 | 60 | 85 | 47 | 69 | 0 | 5.80 | +2.12 | 694 | +64 |
Portageville-Delta Center | Pemiscot | 81 | 61 | 87 | 48 | 71 | 0 | 8.72 | +5.16 | 782 | +53 |
Portageville-Lee Farm | Pemiscot | 81 | 61 | 87 | 47 | 71 | 0 | 8.86 | +5.25 | 780 | +61 |
Steele | Pemiscot | 82 | 62 | 90 | 48 | 71 | 0 | 8.49 | +4.38 | 805 | +69 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015