Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | June 1-30 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 92 | 77 | 95 | 70 | 84 | +6 | 3.00 | -0.22 | 1966 | +269 |
St. Joseph | Buchanan | 91 | 74 | 93 | 68 | 82 | +4 | 2.57 | -0.20 | 1887 | +191 |
Brunswick | Carroll | 90 | 75 | 95 | 69 | 82 | +5 | 3.58 | +1.07 | 1938 | +203 |
Albany | Gentry | 92 | 73 | 96 | 69 | 82 | +5 | 1.15 | -2.01 | 1843 | +180 |
Auxvasse | Audrain | 92 | 72 | 96 | 67 | 81 | +4 | 1.37 | -1.13 | 1941 | +196 |
Vandalia | Audrain | 92 | 71 | 97 | 66 | 81 | +4 | 0.98 | -1.83 | 1885 | +183 |
Columbia-Bradford Research and Extension Center | Boone | 92 | 71 | 96 | 68 | 81 | +3 | 2.18 | -0.58 | 1928 | +130 |
Columbia-Capen Park | Boone | 95 | 71 | 100 | 68 | 82 | +3 | 0.89 | -1.95 | 1946 | +86 |
Columbia-Jefferson Farm and Gardens | Boone | 92 | 72 | 97 | 69 | 82 | +4 | 1.58 | -1.19 | 1977 | +177 |
Columbia-Sanborn Field | Boone | 93 | 74 | 98 | 69 | 83 | +4 | 1.09 | -1.75 | 2092 | +231 |
Columbia-South Farms | Boone | 91 | 72 | 96 | 69 | 81 | +3 | 1.55 | -1.27 | 1968 | +169 |
Williamsburg | Callaway | 92 | 71 | 96 | 68 | 81 | +4 | 2.23 | -0.80 | 1957 | +260 |
Novelty | Knox | 90 | 71 | 97 | 66 | 80 | +3 | 1.42 | -1.11 | 1744 | +59 |
Linneus | Linn | 91 | 72 | 97 | 68 | 81 | +4 | 1.63 | -1.33 | 1804 | +161 |
Monroe City | Monroe | 91 | 71 | 98 | 66 | 80 | +3 | 0.35 | -2.04 | 1834 | +108 |
Versailles | Morgan | 94 | 73 | 100 | 69 | 83 | +5 | 0.69 | -1.94 | 2129 | +285 |
Green Ridge | Pettis | 93 | 73 | 99 | 69 | 83 | +5 | 1.48 | -1.22 | 2014 | +242 |
Lamar | Barton | 94 | 73 | 98 | 71 | 83 | +4 | 2.84 | -0.22 | 2189 | +273 |
Cook Station | Crawford | 92 | 70 | 97 | 68 | 80 | +3 | 0.82 | -1.16 | 2046 | +191 |
Round Spring | Shannon | 91 | 69 | 94 | 68 | 79 | +2 | 2.80 | +0.59 | 1986 | +212 |
Mountain Grove | Wright | 90 | 70 | 93 | 68 | 80 | +4 | 2.59 | +0.40 | 1995 | +272 |
Delta | Cape Girardeau | 92 | 72 | 95 | 70 | 81 | +2 | 1.65 | -0.32 | 2257 | +149 |
Cardwell | Dunklin | 92 | 73 | 94 | 73 | 82 | +2 | 1.90 | +0.14 | 2512 | +201 |
Clarkton | Dunklin | 92 | 73 | 94 | 72 | 82 | +2 | 1.82 | -0.08 | 2447 | +177 |
Glennonville | Dunklin | 92 | 73 | 94 | 73 | 82 | +2 | 2.06 | +0.14 | 2442 | +181 |
Charleston | Mississippi | 91 | 73 | 95 | 71 | 82 | +3 | 1.24 | -1.16 | 2342 | +234 |
Portageville-Delta Center | Pemiscot | 92 | 75 | 96 | 73 | 83 | +3 | 0.93 | -0.78 | 2533 | +243 |
Portageville-Lee Farm | Pemiscot | 92 | 74 | 94 | 73 | 83 | +3 | 1.69 | -0.18 | 2520 | +248 |
Steele | Pemiscot | * | * | * | * | * | * | * | * | * | * |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015