Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | August 1-31 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 84 | 64 | 88 | 61 | 74 | 0 | 1.46 | -0.34 | 2763 | +389 |
St. Joseph | Buchanan | 83 | 65 | 85 | 60 | 73 | -2 | 1.97 | +0.74 | 2668 | +295 |
Brunswick | Carroll | 83 | 64 | 87 | 60 | 73 | -2 | 0.94 | -0.84 | 2728 | +319 |
Albany | Gentry | 85 | 60 | 88 | 55 | 72 | -3 | 0.63 | -0.90 | 2623 | +284 |
Auxvasse | Audrain | 86 | 62 | 92 | 57 | 73 | -3 | 0.76 | -0.56 | 2741 | +305 |
Vandalia | Audrain | 87 | 61 | 91 | 56 | 73 | -3 | 0.16 | -1.35 | 2678 | +283 |
Columbia-Bradford Research and Extension Center | Boone | 86 | 63 | 90 | 59 | 73 | -3 | 0.80 | -0.69 | 2724 | +219 |
Columbia-Capen Park | Boone | 89 | 63 | 93 | 58 | 74 | -3 | 0.87 | -0.56 | 2754 | +171 |
Columbia-Jefferson Farm and Gardens | Boone | 86 | 64 | 90 | 61 | 74 | -2 | 0.78 | -0.71 | 2800 | +291 |
Columbia-Sanborn Field | Boone | 86 | 67 | 91 | 62 | 76 | -1 | 1.07 | -0.36 | 2946 | +363 |
Columbia-South Farms | Boone | 86 | 64 | 90 | 61 | 74 | -2 | 0.82 | -0.68 | 2787 | +281 |
Williamsburg | Callaway | 86 | 63 | 91 | 59 | 73 | -2 | 1.10 | -0.42 | 2744 | +362 |
Novelty | Knox | 84 | 60 | 88 | 55 | 72 | -3 | 0.77 | -0.67 | 2513 | +157 |
Linneus | Linn | 85 | 62 | 88 | 56 | 73 | -1 | 0.19 | -1.29 | 2578 | +272 |
Monroe City | Monroe | 85 | 60 | 89 | 56 | 72 | -3 | 0.68 | -0.75 | 2621 | +220 |
Versailles | Morgan | 87 | 66 | 93 | 61 | 75 | -1 | 1.75 | +0.44 | 2996 | +438 |
Green Ridge | Pettis | 85 | 65 | 90 | 60 | 74 | 0 | 1.92 | +0.56 | 2848 | +419 |
Lamar | Barton | 86 | 66 | 92 | 63 | 74 | -3 | 3.21 | +1.98 | 3050 | +393 |
Cook Station | Crawford | 85 | 64 | 88 | 60 | 73 | -3 | 3.29 | +1.72 | 2807 | +244 |
Round Spring | Shannon | 85 | 64 | 91 | 60 | 72 | -3 | 2.27 | +0.85 | 2727 | +270 |
Mountain Grove | Wright | 84 | 64 | 88 | 60 | 72 | -4 | 2.02 | +0.89 | 2780 | +364 |
Delta | Cape Girardeau | 87 | 66 | 90 | 62 | 75 | -3 | 1.86 | +0.52 | 3050 | +202 |
Cardwell | Dunklin | 90 | 69 | 94 | 66 | 78 | -1 | 1.21 | +0.04 | 3353 | +265 |
Clarkton | Dunklin | 87 | 68 | 91 | 64 | 76 | -3 | 2.08 | +1.04 | 3270 | +228 |
Glennonville | Dunklin | 86 | 68 | 91 | 65 | 76 | -2 | 2.22 | +1.16 | 3273 | +242 |
Charleston | Mississippi | 86 | 67 | 90 | 64 | 76 | -2 | 1.36 | +0.25 | 3162 | +301 |
Portageville-Delta Center | Pemiscot | 87 | 70 | 91 | 68 | 78 | -1 | 1.12 | +0.10 | 3383 | +321 |
Portageville-Lee Farm | Pemiscot | 87 | 69 | 90 | 65 | 78 | 0 | 0.52 | -0.53 | 3369 | +325 |
Steele | Pemiscot | 90 | 70 | 93 | 65 | 78 | 0 | 1.76 | +0.60 | 3452 | +381 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015