Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | August 1-31 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 91 | 75 | 97 | 71 | 83 | +7 | 5.83 | +0.80 | 2375 | +359 |
St. Joseph | Buchanan | 92 | 73 | 97 | 70 | 82 | +6 | 4.66 | +0.08 | 2291 | +277 |
Brunswick | Carroll | 91 | 74 | 97 | 72 | 83 | +7 | 4.95 | +0.56 | 2347 | +298 |
Albany | Gentry | 93 | 73 | 100 | 70 | 83 | +7 | 2.27 | -2.77 | 2252 | +271 |
Auxvasse | Audrain | 95 | 73 | 101 | 70 | 83 | +6 | 1.75 | -2.45 | 2353 | +283 |
Vandalia | Audrain | 95 | 73 | 99 | 71 | 83 | +7 | 3.26 | -1.46 | 2294 | +271 |
Columbia-Bradford Research and Extension Center | Boone | 95 | 73 | 100 | 70 | 83 | +6 | 2.34 | -2.09 | 2336 | +208 |
Columbia-Capen Park | Boone | 99 | 73 | 104 | 70 | 84 | +6 | 1.07 | -3.48 | 2359 | +161 |
Columbia-Jefferson Farm and Gardens | Boone | 96 | 75 | 102 | 71 | 84 | +7 | 1.64 | -2.78 | 2399 | +268 |
Columbia-Sanborn Field | Boone | 96 | 76 | 102 | 73 | 85 | +7 | 1.31 | -3.24 | 2528 | +330 |
Columbia-South Farms | Boone | 95 | 75 | 101 | 71 | 84 | +7 | 1.62 | -2.88 | 2388 | +259 |
Williamsburg | Callaway | 95 | 73 | 99 | 71 | 83 | +7 | 2.64 | -1.84 | 2361 | +346 |
Novelty | Knox | 92 | 74 | 97 | 69 | 82 | +6 | 1.98 | -2.43 | 2141 | +142 |
Linneus | Linn | 93 | 73 | 99 | 70 | 82 | +6 | 3.79 | -1.13 | 2205 | +252 |
Monroe City | Monroe | 94 | 74 | 99 | 70 | 83 | +7 | 1.17 | -2.96 | 2245 | +205 |
Versailles | Morgan | 101 | 75 | 105 | 73 | 87 | +9 | 0.74 | -3.64 | 2575 | +398 |
Green Ridge | Pettis | 98 | 74 | 103 | 72 | 86 | +11 | 1.61 | -2.69 | 2447 | +364 |
Lamar | Barton | 98 | 74 | 101 | 70 | 85 | +7 | 4.63 | -0.02 | 2621 | +361 |
Cook Station | Crawford | 96 | 70 | 98 | 68 | 81 | +4 | 2.74 | -0.73 | 2428 | +242 |
Round Spring | Shannon | 96 | 69 | 98 | 67 | 80 | +4 | 3.40 | -0.49 | 2355 | +260 |
Mountain Grove | Wright | 97 | 71 | 98 | 68 | 82 | +5 | 4.08 | -0.09 | 2390 | +344 |
Delta | Cape Girardeau | 94 | 72 | 98 | 69 | 82 | +3 | 1.69 | -1.53 | 2648 | +193 |
Cardwell | Dunklin | 95 | 74 | 98 | 72 | 83 | +3 | 1.90 | -1.87 | 2916 | +240 |
Clarkton | Dunklin | 94 | 74 | 98 | 72 | 83 | +3 | 1.87 | -1.80 | 2848 | +215 |
Glennonville | Dunklin | 93 | 75 | 98 | 74 | 83 | +3 | 2.74 | -0.90 | 2851 | +228 |
Charleston | Mississippi | 94 | 74 | 97 | 72 | 83 | +4 | 1.26 | -2.69 | 2748 | +287 |
Portageville-Delta Center | Pemiscot | 94 | 75 | 97 | 73 | 84 | +4 | 1.29 | -2.15 | 2946 | +293 |
Portageville-Lee Farm | Pemiscot | 93 | 75 | 97 | 73 | 84 | +4 | 1.96 | -1.71 | 2934 | +298 |
Steele | Pemiscot | 94 | 75 | 97 | 73 | 84 | +4 | 3.51 | -0.33 | 3010 | +346 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015