Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | August 1-31 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 85 | 66 | 96 | 50 | 76 | +3 | 4.94 | +0.97 | 3327 | +423 |
St. Joseph | Buchanan | 85 | 66 | 96 | 51 | 75 | +3 | 6.60 | +2.33 | 3209 | +308 |
Brunswick | Carroll | 86 | 67 | 96 | 49 | 75 | +3 | 3.68 | -0.77 | 3272 | +333 |
Albany | Gentry | 84 | 64 | 96 | 47 | 74 | +2 | 4.81 | +1.12 | 3149 | +285 |
Auxvasse | Audrain | 91 | 65 | 101 | 51 | 77 | +5 | 1.75 | -1.94 | 3311 | +350 |
Vandalia | Audrain | 92 | 64 | 103 | 49 | 77 | +5 | 0.56 | -3.35 | 3247 | +315 |
Columbia-Bradford Research and Extension Center | Boone | 89 | 64 | 98 | 51 | 76 | +3 | 2.39 | -1.87 | 3283 | +236 |
Columbia-Capen Park | Boone | 90 | 64 | 101 | 49 | 76 | +2 | 3.08 | -1.18 | 3308 | +160 |
Columbia-Jefferson Farm and Gardens | Boone | 89 | 66 | 99 | 52 | 77 | +4 | 2.29 | -1.98 | 3379 | +326 |
Columbia-Sanborn Field | Boone | 89 | 68 | 99 | 53 | 78 | +4 | 3.12 | -1.14 | 3552 | +404 |
Columbia-South Farms | Boone | 89 | 66 | 99 | 52 | 77 | +4 | 2.52 | -1.79 | 3364 | +315 |
Williamsburg | Callaway | 92 | 64 | 102 | 47 | 77 | +5 | 1.83 | -2.22 | 3309 | +399 |
Novelty | Knox | 86 | 64 | 97 | 50 | 74 | +3 | 2.27 | -1.29 | 3043 | +168 |
Linneus | Linn | 85 | 64 | 96 | 49 | 74 | +3 | 2.15 | -1.82 | 3102 | +283 |
Monroe City | Monroe | 91 | 64 | 103 | 47 | 77 | +6 | 1.28 | -2.59 | 3179 | +258 |
Versailles | Morgan | 89 | 66 | 98 | 50 | 76 | +2 | 5.24 | +1.54 | 3569 | +456 |
Green Ridge | Pettis | 88 | 66 | 99 | 50 | 76 | +4 | 5.50 | +2.03 | 3401 | +474 |
Lamar | Barton | 92 | 67 | 104 | 50 | 79 | +4 | 3.21 | -0.12 | 3698 | +451 |
Cook Station | Crawford | 88 | 62 | 96 | 48 | 75 | +2 | 4.50 | +1.04 | 3356 | +233 |
Round Spring | Shannon | 87 | 60 | 94 | 48 | 73 | 0 | 5.18 | +1.90 | 3250 | +257 |
Mountain Grove | Wright | 87 | 64 | 96 | 50 | 75 | +2 | 3.80 | +0.85 | 3335 | +371 |
Delta | Cape Girardeau | 90 | 64 | 98 | 58 | 77 | +2 | 2.08 | -0.96 | 3629 | +194 |
Cardwell | Dunklin | 90 | 65 | 97 | 54 | 77 | +1 | 2.22 | +0.09 | 3958 | +249 |
Clarkton | Dunklin | 92 | 65 | 101 | 54 | 78 | +2 | 2.14 | -0.04 | 3875 | +220 |
Glennonville | Dunklin | 89 | 66 | 97 | 54 | 77 | +1 | 2.40 | +0.15 | 3868 | +231 |
Charleston | Mississippi | 90 | 67 | 98 | 59 | 78 | +3 | 1.36 | -1.21 | 3766 | +317 |
Portageville-Delta Center | Pemiscot | 91 | 69 | 99 | 57 | 79 | +3 | 1.26 | -0.90 | 4018 | +342 |
Portageville-Lee Farm | Pemiscot | 91 | 68 | 98 | 58 | 79 | +3 | 0.80 | -1.51 | 3990 | +343 |
Steele | Pemiscot | 90 | 67 | 98 | 56 | 78 | +2 | 1.95 | -0.62 | 4071 | +396 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015