Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | January 1-31 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 52 | 28 | 71 | 21 | 40 | +13 | 0.06 | -0.72 | * | * |
St. Joseph | Buchanan | 51 | 32 | 64 | 22 | 41 | +13 | 0.16 | -0.54 | * | * |
Brunswick | Carroll | 50 | 29 | 65 | 22 | 40 | +12 | 0.42 | -0.82 | * | * |
Albany | Gentry | 50 | 26 | 64 | 19 | 38 | +11 | 0.29 | -0.54 | * | * |
Auxvasse | Audrain | 49 | 32 | 68 | 21 | 40 | +11 | 0.57 | -1.35 | * | * |
Vandalia | Audrain | 47 | 30 | 67 | 24 | 39 | +10 | 0.33 | -1.66 | * | * |
Columbia-Bradford Research and Extension Center | Boone | 49 | 31 | 66 | 24 | 40 | +9 | 1.01 | -0.86 | * | * |
Columbia-Capen Park | Boone | 51 | 27 | 69 | 21 | 40 | +9 | 0.71 | -1.19 | * | * |
Columbia-Jefferson Farm and Gardens | Boone | 50 | 33 | 66 | 24 | 41 | +10 | 0.72 | -1.15 | * | * |
Columbia-Sanborn Field | Boone | 50 | 35 | 67 | 27 | 42 | +11 | 0.74 | -1.16 | * | * |
Columbia-South Farms | Boone | 50 | 32 | 67 | 24 | 41 | +10 | 0.81 | -1.06 | * | * |
Williamsburg | Callaway | 49 | 31 | 69 | 25 | 40 | +11 | 0.73 | -1.40 | * | * |
Novelty | Knox | 48 | 28 | 64 | 19 | 37 | +9 | 0.44 | -0.76 | * | * |
Linneus | Linn | 50 | 30 | 65 | 22 | 39 | +12 | 0.48 | -0.35 | * | * |
Monroe City | Monroe | 48 | 29 | 67 | 22 | 38 | +11 | 0.23 | -1.43 | * | * |
Versailles | Morgan | 53 | 34 | 66 | 25 | 43 | +11 | 0.28 | -1.54 | * | * |
Green Ridge | Pettis | 52 | 31 | 64 | 22 | 41 | +11 | 0.59 | -1.00 | * | * |
Lamar | Barton | 54 | 33 | 65 | 22 | 44 | +10 | 0.07 | -1.85 | * | * |
Cook Station | Crawford | 51 | 30 | 65 | 24 | 41 | +7 | 1.75 | -0.69 | * | * |
Round Spring | Shannon | 52 | 26 | 66 | 21 | 39 | +5 | 2.27 | -0.22 | * | * |
Mountain Grove | Wright | 50 | 33 | 65 | 26 | 42 | +9 | 1.93 | -0.53 | * | * |
Delta | Cape Girardeau | 49 | 34 | 60 | 30 | 41 | +7 | 3.11 | -0.03 | * | * |
Cardwell | Dunklin | 53 | 36 | 63 | 30 | 44 | +7 | 2.43 | -0.89 | * | * |
Clarkton | Dunklin | 51 | 36 | 62 | 31 | 43 | +6 | 2.14 | -1.00 | * | * |
Glennonville | Dunklin | 51 | 36 | 61 | 32 | 44 | +7 | 1.98 | -1.08 | * | * |
Charleston | Mississippi | 50 | 36 | 61 | 31 | 43 | +8 | 3.44 | +0.31 | * | * |
Portageville-Delta Center | Pemiscot | 53 | 37 | 62 | 33 | 45 | +8 | 3.93 | +0.44 | * | * |
Portageville-Lee Farm | Pemiscot | 53 | 37 | 62 | 33 | 45 | +8 | 4.05 | +0.71 | * | * |
Steele | Pemiscot | 54 | 38 | 63 | 32 | 45 | +7 | 3.90 | +0.45 | * | * |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015