Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | October 1-30 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 52 | 26 | 66 | 11 | 40 | +5 | 1.10 | -0.96 | 3863 | +411 |
St. Joseph | Buchanan | 52 | 31 | 64 | 14 | 42 | +5 | 1.87 | -0.05 | 4142 | +700 |
Brunswick | Carroll | 54 | 28 | 65 | 12 | 42 | +5 | 1.41 | -1.39 | 4022 | +529 |
Albany | Gentry | 50 | 24 | 62 | 8 | 37 | +1 | 1.71 | -0.33 | 3910 | +559 |
Auxvasse | Audrain | 57 | 33 | 73 | 14 | 44 | +5 | 1.33 | -1.93 | 4134 | +573 |
Vandalia | Audrain | 56 | 31 | 71 | 14 | 43 | +4 | 0.85 | -2.31 | 4093 | +598 |
Columbia-Bradford Research and Extension Center | Boone | 57 | 31 | 72 | 14 | 44 | +4 | 1.22 | -1.98 | 4090 | +424 |
Columbia-Capen Park | Boone | 59 | 27 | 74 | 14 | 42 | +2 | 1.42 | -1.82 | 3952 | +153 |
Columbia-Jefferson Farm and Gardens | Boone | 57 | 34 | 72 | 14 | 45 | +5 | 1.28 | -1.91 | 4260 | +581 |
Columbia-Sanborn Field | Boone | 58 | 35 | 72 | 18 | 46 | +6 | 1.44 | -1.84 | 4491 | +682 |
Columbia-South Farms | Boone | 57 | 33 | 71 | 15 | 45 | +5 | 1.32 | -1.89 | 4253 | +582 |
Williamsburg | Callaway | 58 | 33 | 73 | 16 | 45 | +6 | 0.71 | -2.89 | 4147 | +651 |
Novelty | Knox | 51 | 29 | 61 | 13 | 40 | +2 | 1.47 | -1.42 | 3806 | +391 |
Linneus | Linn | 51 | 29 | 61 | 11 | 41 | +4 | 1.72 | -0.76 | 3956 | +599 |
Monroe City | Monroe | 54 | 30 | 67 | 14 | 42 | +4 | 1.38 | -1.78 | 3970 | +493 |
Versailles | Morgan | 60 | 35 | 72 | 15 | 48 | +7 | 0.89 | -2.66 | 4477 | +696 |
Green Ridge | Pettis | 57 | 33 | 68 | 15 | 45 | +6 | 1.59 | -1.63 | 4272 | +735 |
Lamar | Barton | 59 | 36 | 72 | 20 | 47 | +6 | 1.57 | -2.28 | 4466 | +509 |
Cook Station | Crawford | 60 | 35 | 73 | 17 | 46 | +4 | 1.87 | -2.45 | 3993 | +233 |
Round Spring | Shannon | 60 | 30 | 74 | 17 | 42 | +2 | 1.69 | -2.68 | 3824 | +227 |
Mountain Grove | Wright | 58 | 36 | 71 | 20 | 46 | +6 | 1.84 | -2.74 | 4064 | +485 |
Delta | Cape Girardeau | 55 | 34 | 66 | 23 | 44 | +1 | 1.76 | -3.08 | 4301 | +124 |
Cardwell | Dunklin | 58 | 37 | 70 | 24 | 47 | +2 | 2.29 | -2.43 | 4645 | +79 |
Clarkton | Dunklin | 57 | 36 | 69 | 25 | 46 | +2 | 1.80 | -2.63 | 4647 | +156 |
Glennonville | Dunklin | 57 | 39 | 68 | 26 | 47 | +3 | 1.80 | -2.61 | 4668 | +211 |
Charleston | Mississippi | 56 | 38 | 67 | 26 | 46 | +2 | 2.77 | -1.45 | 4599 | +375 |
Portageville-Delta Center | Pemiscot | 58 | 40 | 70 | 28 | 48 | +3 | 2.31 | -2.08 | 4902 | +363 |
Portageville-Lee Farm | Pemiscot | 59 | 40 | 70 | 25 | 48 | +3 | 2.19 | -2.21 | 4845 | +342 |
Steele | Pemiscot | 59 | 38 | 71 | 25 | 48 | +3 | 2.32 | -2.46 | 4936 | +384 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015