Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | March 1-31 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 81 | 53 | 88 | 43 | 67 | +21 | 2.06 | -0.14 | * | * |
St. Joseph | Buchanan | 78 | 55 | 83 | 49 | 66 | +20 | 4.14 | +1.96 | * | * |
Brunswick | Carroll | 77 | 54 | 81 | 48 | 65 | +17 | 4.15 | +1.75 | * | * |
Albany | Gentry | 78 | 51 | 84 | 42 | 64 | +18 | 2.76 | +0.47 | * | * |
Auxvasse | Audrain | 77 | 54 | 82 | 49 | 65 | +17 | 2.85 | +0.05 | * | * |
Vandalia | Audrain | 75 | 50 | 82 | 46 | 62 | +16 | 2.02 | -0.87 | * | * |
Columbia-Bradford Research and Extension Center | Boone | 79 | 54 | 82 | 49 | 65 | +17 | 4.43 | +1.38 | * | * |
Columbia-Capen Park | Boone | 80 | 51 | 84 | 45 | 65 | +16 | 4.16 | +1.23 | * | * |
Columbia-Jefferson Farm and Gardens | Boone | * | * | * | * | * | * | * | * | * | * |
Columbia-Sanborn Field | Boone | 79 | 55 | 82 | 51 | 67 | +18 | 4.07 | +1.08 | * | * |
Columbia-South Farms | Boone | 78 | 55 | 81 | 49 | 66 | +18 | 4.08 | +0.99 | * | * |
Williamsburg | Callaway | * | * | * | * | * | * | * | * | * | * |
Novelty | Knox | 71 | 50 | 79 | 47 | 60 | +13 | 2.34 | -0.23 | * | * |
Linneus | Linn | 75 | 52 | 79 | 47 | 63 | +17 | 4.38 | +1.89 | * | * |
Monroe City | Monroe | 74 | 50 | 81 | 47 | 61 | +14 | 2.09 | -0.49 | * | * |
Versailles | Morgan | 82 | 58 | 86 | 50 | 69 | +20 | 4.99 | +1.94 | * | * |
Green Ridge | Pettis | 79 | 56 | 82 | 49 | 68 | +20 | 4.62 | +1.84 | * | * |
Lamar | Barton | 79 | 56 | 81 | 47 | 67 | +17 | 5.83 | +2.21 | * | * |
Cook Station | Crawford | 80 | 52 | 83 | 45 | 66 | +16 | 2.71 | -1.19 | * | * |
Round Spring | Shannon | 82 | 48 | 86 | 44 | 64 | +15 | 2.76 | -1.08 | * | * |
Mountain Grove | Wright | 79 | 54 | 83 | 49 | 66 | +18 | 5.97 | +2.00 | * | * |
Delta | Cape Girardeau | 79 | 55 | 82 | 50 | 66 | +15 | 3.22 | -1.15 | * | * |
Cardwell | Dunklin | 80 | 56 | 85 | 53 | 68 | +14 | 4.24 | -0.13 | * | * |
Clarkton | Dunklin | * | * | * | * | * | * | * | * | * | * |
Glennonville | Dunklin | 80 | 56 | 84 | 51 | 68 | +16 | 5.28 | +1.32 | * | * |
Charleston | Mississippi | 78 | 54 | 83 | 49 | 66 | +14 | 4.10 | +0.04 | * | * |
Portageville-Delta Center | Pemiscot | 80 | 57 | 84 | 54 | 69 | +16 | 5.70 | +1.66 | * | * |
Portageville-Lee Farm | Pemiscot | 80 | 57 | 84 | 53 | 68 | +15 | 4.61 | +0.61 | * | * |
Steele | Pemiscot | 80 | 56 | 87 | 53 | 68 | +15 | 4.52 | +0.23 | * | * |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015