Taking an environmentally sensitive approach to pest management
| Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.)  | 
    Growing Degree Days‡  | 
  |||||||
| Avg. Max.  | 
    Avg. Min.  | 
    Extreme High | Extreme Low | Mean | Departure from long term avg. | August 1-30 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
| Corning | Atchison | 87 | 65 | 94 | 62 | 76 | +1 | * | * | 3182 | +393 | 
| St. Joseph | Buchanan | 89 | 67 | 99 | 64 | 78 | +4 | 1.07 | -3.01 | 3430 | +658 | 
| Brunswick | Carroll | 91 | 63 | 96 | 60 | 76 | +1 | 0.59 | -3.70 | 3369 | +557 | 
| Albany | Gentry | 90 | 62 | 98 | 59 | 75 | +1 | 2.89 | -0.80 | 3294 | +561 | 
| Auxvasse | Audrain | 95 | 65 | 100 | 60 | 79 | +5 | 0.30 | -3.20 | 3451 | +604 | 
| Vandalia | Audrain | 93 | 65 | 98 | 60 | 79 | +4 | 0.20 | -3.57 | 3432 | +627 | 
| Columbia-Bradford Research and Extension Center | Boone | 93 | 64 | 98 | 61 | 78 | +3 | 0.20 | -3.93 | 3424 | +506 | 
| Columbia-Capen Park | Boone | 96 | 61 | 102 | 57 | 77 | +1 | 0.11 | -3.98 | 3303 | +285 | 
| Columbia-Jefferson Farm and Gardens | Boone | 93 | 67 | 98 | 65 | 79 | +4 | 0.09 | -4.04 | 3544 | +619 | 
| Columbia-Sanborn Field | Boone | 93 | 69 | 99 | 64 | 80 | +4 | 0.05 | -4.09 | 3723 | +700 | 
| Columbia-South Farms | Boone | 93 | 67 | 99 | 63 | 80 | +5 | 0.11 | -4.06 | 3538 | +617 | 
| Williamsburg | Callaway | 94 | 64 | 99 | 61 | 78 | +3 | 0.25 | -3.66 | 3475 | +682 | 
| Novelty | Knox | 92 | 64 | 99 | 60 | 77 | +3 | 0.60 | -2.78 | 3204 | +454 | 
| Linneus | Linn | 92 | 65 | 99 | 62 | 78 | +4 | 0.73 | -3.04 | 3313 | +600 | 
| Monroe City | Monroe | 93 | 64 | 98 | 60 | 78 | +3 | 0.84 | -2.77 | 3323 | +514 | 
| Versailles | Morgan | 93 | 67 | 98 | 61 | 79 | +3 | 0.93 | -2.71 | 3714 | +724 | 
| Green Ridge | Pettis | 92 | 67 | 98 | 60 | 79 | +7 | 1.33 | -1.97 | 3552 | +741 | 
| Lamar | Barton | 89 | 66 | 95 | 62 | 77 | 0 | 3.99 | +0.88 | 3654 | +543 | 
| Cook Station | Crawford | 89 | 60 | 96 | 54 | 75 | -1 | 2.17 | -1.24 | 3311 | +320 | 
| Round Spring | Shannon | 89 | 60 | 94 | 54 | 73 | -2 | 2.37 | -0.87 | 3191 | +322 | 
| Mountain Grove | Wright | 86 | 65 | 91 | 59 | 75 | 0 | 2.45 | -0.24 | 3373 | +538 | 
| Delta | Cape Girardeau | 92 | 64 | 96 | 59 | 77 | 0 | 0.96 | -1.99 | 3527 | +233 | 
| Cardwell | Dunklin | 88 | 65 | 91 | 58 | 76 | -3 | 1.23 | -0.85 | 3754 | +191 | 
| Clarkton | Dunklin | 91 | 65 | 93 | 59 | 76 | -2 | 1.98 | -0.13 | 3780 | +271 | 
| Glennonville | Dunklin | 90 | 67 | 93 | 61 | 78 | 0 | 0.94 | -1.24 | 3787 | +293 | 
| Charleston | Mississippi | 92 | 66 | 94 | 62 | 78 | +1 | 0.15 | -2.25 | 3746 | +425 | 
| Portageville-Delta Center | Pemiscot | 91 | 69 | 95 | 64 | 79 | +1 | 2.07 | -0.03 | 3959 | +423 | 
| Portageville-Lee Farm | Pemiscot | 92 | 68 | 94 | 64 | 79 | +1 | 1.70 | -0.53 | 3914 | +406 | 
| Steele | Pemiscot | 92 | 68 | 95 | 62 | 78 | 0 | 1.01 | -1.44 | 3987 | +449 | 
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015