Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | September 1-26 | Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 76 | 44 | 86 | 33 | 61 | -1 | 1.49 | -1.40 | 3638 | +381 |
St. Joseph | Buchanan | 74 | 51 | 85 | 38 | 63 | +1 | 1.31 | -2.46 | 3892 | +652 |
Brunswick | Carroll | 75 | 45 | 84 | 32 | 60 | -2 | 3.18 | +0.27 | 3796 | +511 |
Albany | Gentry | 75 | 42 | 86 | 29 | 59 | -2 | 0.79 | -2.28 | 3694 | +511 |
Auxvasse | Audrain | 76 | 48 | 83 | 36 | 61 | -2 | 1.78 | -1.89 | 3897 | +564 |
Vandalia | Audrain | 74 | 48 | 83 | 35 | 61 | -1 | 0.75 | -2.84 | 3865 | +582 |
Columbia-Bradford Research and Extension Center | Boone | 75 | 49 | 83 | 37 | 62 | -1 | 1.76 | -1.74 | 3863 | +444 |
Columbia-Capen Park | Boone | 77 | 47 | 85 | 34 | 61 | -3 | 1.64 | -1.82 | 3734 | +201 |
Columbia-Jefferson Farm and Gardens | Boone | 75 | 51 | 82 | 39 | 63 | 0 | 1.66 | -1.76 | 4011 | +582 |
Columbia-Sanborn Field | Boone | 76 | 53 | 84 | 40 | 64 | 0 | 1.68 | -1.84 | 4220 | +681 |
Columbia-South Farms | Boone | 75 | 50 | 83 | 37 | 63 | 0 | 1.73 | -1.78 | 4007 | +584 |
Williamsburg | Callaway | 75 | 48 | 83 | 35 | 61 | -2 | 2.20 | -1.70 | 3913 | +639 |
Novelty | Knox | 72 | 46 | 81 | 36 | 59 | -3 | 3.56 | +0.28 | 3605 | +391 |
Linneus | Linn | 74 | 46 | 83 | 33 | 60 | -2 | 4.65 | +1.63 | 3737 | +568 |
Monroe City | Monroe | 73 | 46 | 81 | 34 | 60 | -2 | 2.76 | -0.74 | 3749 | +476 |
Versailles | Morgan | 77 | 51 | 86 | 38 | 64 | 0 | 2.41 | -1.37 | 4207 | +707 |
Green Ridge | Pettis | 76 | 51 | 82 | 35 | 63 | 0 | 2.63 | -1.54 | 4023 | +719 |
Lamar | Barton | 77 | 55 | 86 | 45 | 66 | +1 | 6.66 | +2.02 | 4164 | +511 |
Cook Station | Crawford | 76 | 48 | 89 | 34 | 62 | -2 | 5.33 | +1.39 | 3745 | +254 |
Round Spring | Shannon | 77 | 47 | 88 | 35 | 60 | -4 | 3.73 | +0.07 | 3607 | +249 |
Mountain Grove | Wright | 76 | 51 | 86 | 37 | 63 | 0 | 4.27 | +0.06 | 3822 | +490 |
Delta | Cape Girardeau | 79 | 50 | 87 | 37 | 64 | -2 | 4.11 | +0.92 | 4034 | +179 |
Cardwell | Dunklin | 82 | 54 | 91 | 45 | 67 | -1 | 4.20 | +1.36 | 4317 | +144 |
Clarkton | Dunklin | 82 | 52 | 92 | 42 | 66 | -2 | 3.15 | +0.05 | 4328 | +215 |
Glennonville | Dunklin | 81 | 53 | 90 | 43 | 67 | -1 | 3.11 | +0.07 | 4340 | +253 |
Charleston | Mississippi | 80 | 52 | 89 | 41 | 66 | -1 | 3.82 | +0.93 | 4289 | +396 |
Portageville-Delta Center | Pemiscot | 82 | 55 | 91 | 46 | 68 | 0 | 3.15 | +0.03 | 4545 | +403 |
Portageville-Lee Farm | Pemiscot | 81 | 54 | 90 | 44 | 67 | -1 | 4.96 | +1.77 | 4493 | +382 |
Steele | Pemiscot | 83 | 54 | 92 | 44 | 68 | -1 | 2.38 | -0.52 | 4583 | +434 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015