Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | October 1-30 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 61 | 34 | 68 | 25 | 48 | -3 | 1.92 | -0.76 | 3714 | +262 |
St. Joseph | Buchanan | 60 | 38 | 69 | 31 | 49 | -3 | 4.33 | +1.53 | 3594 | +153 |
Brunswick | Carroll | 61 | 33 | 70 | 23 | 48 | -4 | 2.20 | -0.75 | 3767 | +274 |
Albany | Gentry | 59 | 31 | 67 | 20 | 47 | -4 | 3.13 | +0.61 | 3508 | +157 |
Auxvasse | Audrain | 62 | 36 | 72 | 26 | 49 | -4 | 1.86 | -1.02 | 3587 | +27 |
Vandalia | Audrain | 60 | 34 | 72 | 25 | 48 | -4 | 1.38 | -1.29 | 3531 | +38 |
Columbia-Bradford Research and Extension Center | Boone | 62 | 35 | 72 | 24 | 49 | -4 | 1.75 | -1.16 | 3497 | -166 |
Columbia-Capen Park | Boone | 63 | 33 | 74 | 22 | 47 | -7 | 2.04 | -1.08 | 3452 | -344 |
Columbia-Jefferson Farm and Gardens | Boone | 62 | 37 | 71 | 25 | 50 | -3 | 1.79 | -1.13 | 3659 | -17 |
Columbia-Sanborn Field | Boone | 62 | 38 | 71 | 27 | 50 | -4 | 2.01 | -1.01 | 3876 | +70 |
Columbia-South Farms | Boone | 61 | 37 | 70 | 25 | 49 | -4 | 1.86 | -1.10 | 3639 | -30 |
Williamsburg | Callaway | 62 | 34 | 73 | 23 | 49 | -4 | 1.26 | -2.04 | 3591 | +97 |
Novelty | Knox | 57 | 34 | 67 | 25 | 46 | -6 | 3.84 | +0.76 | 3400 | -15 |
Linneus | Linn | 59 | 34 | 68 | 21 | 47 | -4 | 2.66 | -0.24 | 3535 | +179 |
Monroe City | Monroe | 59 | 33 | 69 | 24 | 47 | -4 | 1.78 | -0.95 | 3500 | +23 |
Versailles | Morgan | 63 | 38 | 71 | 28 | 51 | -3 | 3.01 | -0.40 | 4044 | +267 |
Green Ridge | Pettis | 62 | 37 | 71 | 25 | 49 | -3 | 3.64 | +0.23 | 3630 | +95 |
Lamar | Barton | 63 | 42 | 69 | 30 | 52 | -3 | 3.80 | +0.21 | 3832 | -122 |
Cook Station | Crawford | 64 | 35 | 72 | 23 | 49 | -5 | 2.75 | -0.62 | 3462 | -294 |
Round Spring | Shannon | 62 | 34 | 72 | 23 | 47 | -6 | 3.11 | -0.39 | 3372 | -222 |
Mountain Grove | Wright | 62 | 38 | 70 | 24 | 50 | -3 | 3.43 | +0.02 | 3427 | -149 |
Delta | Cape Girardeau | 62 | 36 | 74 | 26 | 49 | -6 | 3.31 | -0.48 | 3827 | -343 |
Cardwell | Dunklin | 64 | 44 | 74 | 31 | 54 | -3 | 2.92 | -1.43 | 4257 | -301 |
Clarkton | Dunklin | 63 | 42 | 77 | 29 | 53 | -3 | 2.88 | -0.24 | 4146 | -339 |
Glennonville | Dunklin | 63 | 42 | 76 | 29 | 53 | -4 | 4.95 | +1.89 | 4229 | -221 |
Charleston | Mississippi | 63 | 41 | 75 | 30 | 52 | -4 | 4.84 | +1.27 | 4134 | -82 |
Portageville-Delta Center | Pemiscot | 63 | 44 | 76 | 30 | 54 | -3 | 3.77 | -0.38 | 4412 | -119 |
Portageville-Lee Farm | Pemiscot | 64 | 44 | 76 | 31 | 54 | -3 | 3.68 | -0.30 | 4394 | -101 |
Steele | Pemiscot | 65 | 44 | 75 | 30 | 55 | -3 | 2.37 | -1.52 | 4464 | -80 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015