Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | February 1-27 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 34 | 19 | 43 | 3 | 28 | -6 | 0.51 | -0.40 | * | * |
St. Joseph | Buchanan | * | * | * | * | * | * | * | * | * | * |
Brunswick | Carroll | 32 | 15 | 39 | -1 | 25 | -11 | 1.65 | -0.03 | * | * |
Albany | Gentry | 34 | 18 | 41 | 1 | 26 | -7 | 0.66 | -0.56 | * | * |
Auxvasse | Audrain | 34 | 19 | 41 | 9 | 28 | -8 | 1.92 | 0.00 | * | * |
Vandalia | Audrain | 35 | 18 | 43 | 6 | 27 | -8 | 2.02 | +0.10 | * | * |
Columbia-Bradford Research and Extension Center | Boone | 35 | 20 | 46 | 9 | 27 | -11 | 1.52 | -0.74 | * | * |
Columbia-Capen Park | Boone | 38 | 17 | 52 | 2 | 28 | -11 | 2.10 | -0.12 | * | * |
Columbia-Jefferson Farm and Gardens | Boone | 36 | 22 | 50 | 10 | 29 | -9 | 1.81 | -0.44 | * | * |
Columbia-Sanborn Field | Boone | 36 | 22 | 47 | 12 | 29 | -10 | 1.80 | -0.48 | * | * |
Columbia-South Farms | Boone | 35 | 21 | 45 | 9 | 28 | -10 | 1.77 | -0.51 | * | * |
Williamsburg | Callaway | 35 | 21 | 43 | 10 | 28 | -9 | 1.76 | -0.54 | * | * |
Novelty | Knox | 33 | 17 | 43 | 5 | 26 | -8 | 2.28 | +0.63 | * | * |
Linneus | Linn | 33 | 20 | 41 | 6 | 27 | -7 | 1.01 | -0.41 | * | * |
Monroe City | Monroe | 34 | 17 | 46 | 5 | 26 | -9 | 1.84 | +0.20 | * | * |
Versailles | Morgan | 39 | 24 | 52 | 14 | 31 | -9 | 1.49 | -0.62 | * | * |
Green Ridge | Pettis | 35 | 19 | 48 | 5 | 28 | -10 | 1.58 | -0.22 | * | * |
Lamar | Barton | 37 | 26 | 51 | 17 | 31 | -10 | 2.83 | +0.64 | * | * |
Cook Station | Crawford | 40 | 24 | 52 | 16 | 32 | -8 | 3.78 | +1.40 | * | * |
Round Spring | Shannon | 42 | 24 | 53 | 15 | 33 | -8 | 3.58 | +1.15 | * | * |
Mountain Grove | Wright | 38 | 25 | 49 | 19 | 31 | -9 | 3.08 | +0.29 | * | * |
Delta | Cape Girardeau | * | * | * | * | * | * | * | * | * | * |
Cardwell | Dunklin | 47 | 32 | 56 | 28 | 39 | -5 | 4.31 | +0.68 | * | * |
Clarkton | Dunklin | 45 | 31 | 56 | 27 | 38 | -5 | 4.23 | +1.03 | * | * |
Glennonville | Dunklin | 45 | 32 | 55 | 28 | 38 | -5 | 3.97 | +0.83 | * | * |
Charleston | Mississippi | 46 | 31 | 56 | 26 | 38 | -5 | 3.50 | -0.18 | * | * |
Portageville-Delta Center | Pemiscot | 47 | 33 | 57 | 29 | 40 | -4 | 4.13 | +0.43 | * | * |
Portageville-Lee Farm | Pemiscot | 47 | 33 | 57 | 28 | 39 | -5 | 3.40 | -0.21 | * | * |
Steele | Pemiscot | 48 | 33 | 58 | 30 | 40 | -5 | 4.21 | +0.40 | * | * |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015