Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | April 1-29 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 67 | 42 | 86 | 25 | 54 | -2 | 6.54 | +3.49 | 116 | +30 |
St. Joseph | Buchanan | 61 | 41 | 81 | 28 | 52 | -5 | 3.90 | +0.41 | 108 | +9 |
Brunswick | Carroll | * | * | * | * | * | * | * | * | * | * |
Albany | Gentry | 63 | 39 | 83 | 28 | 52 | -4 | 4.26 | +0.62 | 103 | +23 |
Auxvasse | Audrain | 63 | 43 | 84 | 32 | 51 | -7 | 7.78 | +4.05 | 126 | +8 |
Vandalia | Audrain | 61 | 42 | 83 | 33 | 51 | -6 | 5.84 | +2.08 | 112 | +18 |
Columbia-Bradford Research and Extension Center | Boone | 62 | 41 | 84 | 31 | 50 | -9 | 7.65 | +3.47 | 117 | -23 |
Columbia-Capen Park | Boone | 64 | 41 | 89 | 32 | 52 | -7 | 6.82 | +2.55 | 134 | -20 |
Columbia-Jefferson Farm and Gardens | Boone | 63 | 43 | 85 | 32 | 52 | -7 | 6.91 | +2.74 | 131 | -10 |
Columbia-Sanborn Field | Boone | 64 | 44 | 87 | 33 | 53 | -6 | 6.90 | +2.71 | 148 | -7 |
Columbia-South Farms | Boone | 62 | 42 | 84 | 32 | 51 | -8 | 7.00 | +2.76 | 129 | -12 |
Williamsburg | Callaway | 63 | 42 | 85 | 33 | 51 | -7 | 5.26 | +1.35 | 136 | +20 |
Novelty | Knox | 61 | 41 | 82 | 32 | 51 | -6 | 7.62 | +4.14 | 95 | -5 |
Linneus | Linn | 61 | 41 | 81 | 31 | 51 | -6 | 6.13 | +2.79 | 106 | +10 |
Monroe City | Monroe | 62 | 42 | 83 | 33 | 51 | -7 | 8.63 | +5.15 | 105 | -13 |
Versailles | Morgan | 66 | 44 | 87 | 34 | 54 | -5 | 6.67 | +2.41 | 183 | +10 |
Green Ridge | Pettis | 62 | 42 | 83 | 32 | 51 | -6 | 4.14 | +0.18 | 128 | +10 |
Lamar | Barton | 63 | 43 | 82 | 32 | 52 | -7 | 5.26 | +0.82 | 142 | -31 |
Cook Station | Crawford | 63 | 40 | 83 | 30 | 52 | -7 | 4.97 | +0.66 | 170 | -7 |
Round Spring | Shannon | 63 | 40 | 83 | 28 | 51 | -8 | 4.32 | -0.06 | 165 | +4 |
Mountain Grove | Wright | 62 | 40 | 79 | 30 | 51 | -7 | 6.41 | +1.97 | 147 | +13 |
Delta | Cape Girardeau | 62 | 45 | 72 | 36 | 54 | -7 | 4.33 | -0.25 | 197 | -24 |
Cardwell | Dunklin | 66 | 46 | 77 | 35 | 56 | -7 | 4.86 | +0.26 | 248 | -33 |
Clarkton | Dunklin | 65 | 46 | 75 | 36 | 55 | -8 | 5.79 | +1.44 | 224 | -44 |
Glennonville | Dunklin | 65 | 46 | 75 | 38 | 56 | -7 | 6.28 | +2.04 | 235 | -37 |
Charleston | Mississippi | 63 | 45 | 74 | 36 | 55 | -6 | 5.11 | +0.65 | 230 | +7 |
Portageville-Delta Center | Pemiscot | 64 | 48 | 75 | 40 | 56 | -7 | 6.01 | +1.58 | 265 | -12 |
Portageville-Lee Farm | Pemiscot | 64 | 48 | 75 | 41 | 56 | -7 | 6.38 | +1.94 | 262 | -10 |
Steele | Pemiscot | 66 | 49 | 76 | 40 | 57 | -6 | 5.99 | +1.41 | 260 | -16 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015