Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | May 1-29 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 81 | 60 | 87 | 47 | 70 | +4 | 4.98 | +0.77 | 550 | +78 |
St. Joseph | Buchanan | 77 | 58 | 82 | 46 | 68 | +3 | 6.53 | +2.00 | 515 | +33 |
Brunswick | Carroll | 77 | 58 | 85 | 49 | 67 | +1 | 6.73 | +1.98 | 567 | +60 |
Albany | Gentry | 78 | 57 | 84 | 45 | 67 | +2 | 6.25 | +1.70 | 502 | +55 |
Auxvasse | Audrain | 75 | 57 | 84 | 47 | 65 | -1 | 6.46 | +1.68 | 547 | +28 |
Vandalia | Audrain | 73 | 55 | 85 | 44 | 65 | 0 | 5.08 | +0.29 | 526 | +52 |
Columbia-Bradford Research and Extension Center | Boone | 75 | 56 | 83 | 45 | 65 | -2 | 4.52 | -0.19 | 517 | -33 |
Columbia-Capen Park | Boone | 78 | 56 | 86 | 44 | 66 | -1 | 5.28 | +0.45 | 546 | -34 |
Columbia-Jefferson Farm and Gardens | Boone | 75 | 57 | 84 | 48 | 66 | -1 | 5.06 | +0.37 | 522 | 0 |
Columbia-Sanborn Field | Boone | 76 | 59 | 85 | 49 | 67 | 0 | 5.80 | +0.99 | 605 | +22 |
Columbia-South Farms | Boone | 75 | 57 | 83 | 49 | 66 | -1 | 5.24 | +0.49 | 545 | -6 |
Williamsburg | Callaway | * | * | * | * | * | * | * | * | * | * |
Novelty | Knox | 73 | 54 | 83 | 47 | 63 | -2 | 9.21 | +4.64 | 477 | +4 |
Linneus | Linn | 74 | 56 | 83 | 49 | 65 | 0 | 6.80 | +2.04 | 495 | +32 |
Monroe City | Monroe | 74 | 55 | 84 | 45 | 64 | -2 | 7.84 | +3.21 | 511 | +6 |
Versailles | Morgan | 80 | 61 | 87 | 51 | 70 | +3 | 4.39 | -0.79 | 677 | +76 |
Green Ridge | Pettis | * | * | * | * | * | * | * | * | * | * |
Lamar | Barton | 80 | 62 | 84 | 53 | 70 | +2 | 4.21 | -1.32 | 569 | -50 |
Cook Station | Crawford | 79 | 55 | 85 | 40 | 68 | +1 | 3.75 | -0.88 | 599 | -14 |
Round Spring | Shannon | 81 | 53 | 86 | 40 | 67 | 0 | 3.03 | -1.74 | 577 | +3 |
Mountain Grove | Wright | 77 | 56 | 83 | 45 | 67 | +1 | 1.53 | -3.23 | 534 | +5 |
Delta | Cape Girardeau | 82 | 57 | 90 | 47 | 70 | 0 | 4.12 | -0.75 | 696 | -35 |
Cardwell | Dunklin | 84 | 61 | 91 | 51 | 72 | 0 | 4.69 | -0.22 | 787 | -66 |
Clarkton | Dunklin | 83 | 58 | 91 | 50 | 71 | -1 | 4.87 | +0.60 | 739 | -80 |
Glennonville | Dunklin | 82 | 60 | 88 | 51 | 71 | -1 | 4.69 | +0.44 | 762 | -59 |
Charleston | Mississippi | 81 | 58 | 88 | 48 | 70 | 0 | 3.40 | -1.29 | 741 | +5 |
Portageville-Delta Center | Pemiscot | 83 | 62 | 90 | 51 | 73 | +1 | 4.63 | +0.03 | 817 | -24 |
Portageville-Lee Farm | Pemiscot | 83 | 62 | 89 | 52 | 72 | 0 | 4.40 | -0.31 | 808 | -24 |
Steele | Pemiscot | 84 | 61 | 91 | 53 | 73 | +1 | 6.22 | +1.04 | 814 | -36 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015