Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | July 1-30 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 79 | 59 | 85 | 50 | 69 | -8 | 1.42 | -3.47 | 2076 | +75 |
St. Joseph | Buchanan | 78 | 61 | 83 | 53 | 70 | -7 | 1.51 | -2.91 | 1985 | -3 |
Brunswick | Carroll | 80 | 59 | 84 | 51 | 70 | -6 | 1.29 | -2.86 | 2145 | +119 |
Albany | Gentry | 80 | 55 | 88 | 5 | 68 | -9 | 0.86 | -3.88 | 1936 | -17 |
Auxvasse | Audrain | 79 | 57 | 85 | 48 | 68 | -9 | 1.31 | -2.51 | 1999 | -56 |
Vandalia | Audrain | 79 | 56 | 84 | 48 | 68 | -9 | 1.71 | -2.54 | 1974 | -25 |
Columbia-Bradford Research and Extension Center | Boone | 81 | 58 | 86 | 51 | 69 | -9 | 1.61 | -2.45 | 1950 | -156 |
Columbia-Capen Park | Boone | 81 | 58 | 86 | 49 | 69 | -9 | 1.88 | -2.64 | 1979 | -197 |
Columbia-Jefferson Farm and Gardens | Boone | 80 | 60 | 87 | 53 | 69 | -9 | 1.43 | -2.62 | 2022 | -89 |
Columbia-Sanborn Field | Boone | 79 | 62 | 83 | 55 | 70 | -8 | 1.45 | -2.74 | 2153 | -28 |
Columbia-South Farms | Boone | 79 | 60 | 84 | 52 | 69 | -9 | 1.34 | -2.77 | 2004 | -103 |
Williamsburg | Callaway | 79 | 58 | 84 | 50 | 69 | -8 | 2.12 | -1.88 | 2019 | +18 |
Novelty | Knox | 79 | 56 | 84 | 50 | 68 | -8 | 1.90 | -2.17 | 1863 | -111 |
Linneus | Linn | 79 | 57 | 84 | 48 | 69 | -7 | 1.24 | -3.41 | 1915 | -26 |
Monroe City | Monroe | 78 | 57 | 83 | 50 | 68 | -8 | 1.90 | -1.92 | 1955 | -67 |
Versailles | Morgan | 83 | 64 | 91 | 56 | 73 | -5 | 1.56 | -2.59 | 2321 | +161 |
Green Ridge | Pettis | 80 | 61 | 88 | 53 | 71 | -5 | 0.84 | -3.24 | 2034 | -34 |
Lamar | Barton | 81 | 64 | 88 | 59 | 73 | -6 | 3.65 | -0.85 | 2158 | -80 |
Cook Station | Crawford | 78 | 58 | 82 | 51 | 69 | -8 | 2.71 | -0.65 | 1984 | -178 |
Round Spring | Shannon | 78 | 60 | 84 | 55 | 68 | -8 | 3.99 | +0.23 | 1946 | -128 |
Mountain Grove | Wright | 77 | 61 | 84 | 55 | 69 | -8 | 4.13 | +0.02 | 1911 | -113 |
Delta | Cape Girardeau | 78 | 59 | 81 | 53 | 69 | -10 | 2.53 | -0.52 | 2242 | -188 |
Cardwell | Dunklin | * | * | * | * | * | * | * | * | * | * |
Clarkton | Dunklin | 79 | 63 | 84 | 59 | 71 | -9 | 2.41 | -1.06 | 2384 | -225 |
Glennonville | Dunklin | 80 | 63 | 83 | 59 | 72 | -8 | 5.27 | +1.81 | 2421 | -178 |
Charleston | Mississippi | 80 | 62 | 83 | 56 | 71 | -9 | 2.87 | -0.67 | 2348 | -98 |
Portageville-Delta Center | Pemiscot | 80 | 65 | 85 | 62 | 73 | -7 | 3.66 | +0.44 | 2526 | -107 |
Portageville-Lee Farm | Pemiscot | 80 | 65 | 84 | 60 | 73 | -7 | 3.66 | +0.21 | 2509 | -107 |
Steele | Pemiscot | 81 | 66 | 86 | 62 | 73 | -7 | 3.23 | -0.27 | 2567 | -80 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015