Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | September 1-29 |
Departure from long term avg. | Accumulated Since Apr. 1 | Departure from long term avg. | ||
Corning | Atchison | 80 | 54 | 88 | 43 | 68 | +7 | 2.78 | -0.37 | 3497 | +206 |
St. Joseph | Buchanan | 77 | 56 | 84 | 47 | 66 | +4 | 3.84 | -0.18 | 3386 | +109 |
Brunswick | Carroll | 79 | 54 | 86 | 46 | 66 | +5 | 1.72 | -1.53 | 3536 | +217 |
Albany | Gentry | 79 | 54 | 87 | 41 | 66 | +6 | 3.58 | +0.34 | 3315 | +100 |
Auxvasse | Audrain | 81 | 54 | 87 | 48 | 66 | +4 | 2.08 | -1.75 | 3352 | -16 |
Vandalia | Audrain | 80 | 55 | 85 | 49 | 66 | +4 | 2.44 | -1.26 | 3308 | -13 |
Columbia-Bradford Research and Extension Center | Boone | 80 | 53 | 85 | 47 | 65 | +3 | 1.69 | -2.05 | 3280 | -176 |
Columbia-Capen Park | Boone | 80 | 53 | 86 | 47 | 65 | +2 | 2.82 | -0.88 | 3259 | -314 |
Columbia-Jefferson Farm and Gardens | Boone | 80 | 56 | 85 | 51 | 67 | +5 | 1.81 | -1.85 | 3419 | -48 |
Columbia-Sanborn Field | Boone | 79 | 58 | 85 | 53 | 68 | +5 | 2.70 | -1.06 | 3619 | +40 |
Columbia-South Farms | Boone | 79 | 56 | 85 | 50 | 67 | +5 | 2.00 | -1.75 | 3399 | -61 |
Williamsburg | Callaway | 82 | 54 | 87 | 46 | 66 | +4 | 1.89 | -2.28 | 3360 | +50 |
Novelty | Knox | 78 | 52 | 83 | 45 | 65 | +4 | 3.10 | -0.46 | 3201 | -48 |
Linneus | Linn | 79 | 54 | 86 | 42 | 66 | +5 | 1.98 | -1.39 | 3319 | +116 |
Monroe City | Monroe | 79 | 52 | 85 | 45 | 65 | +5 | 2.81 | -0.92 | 3282 | -21 |
Versailles | Morgan | 81 | 56 | 87 | 49 | 67 | +4 | 2.95 | -1.06 | 3801 | +262 |
Green Ridge | Pettis | 77 | 54 | 85 | 45 | 66 | +4 | 2.74 | -1.73 | 3404 | +65 |
Lamar | Barton | 78 | 55 | 86 | 49 | 66 | +3 | 1.74 | -3.12 | 3593 | -101 |
Cook Station | Crawford | 80 | 52 | 83 | 43 | 65 | +3 | 5.04 | +0.89 | 3247 | -279 |
Round Spring | Shannon | 80 | 53 | 82 | 45 | 64 | +2 | 1.55 | -2.29 | 3180 | -213 |
Mountain Grove | Wright | 79 | 56 | 82 | 51 | 66 | +4 | 2.32 | -2.12 | 3210 | -158 |
Delta | Cape Girardeau | 80 | 54 | 85 | 44 | 66 | +1 | 0.79 | -2.53 | 3579 | -319 |
Cardwell | Dunklin | 82 | 59 | 89 | 50 | 70 | +3 | 1.59 | -1.37 | 3926 | -295 |
Clarkton | Dunklin | 81 | 58 | 87 | 47 | 69 | +2 | 1.19 | -2.01 | 3834 | -328 |
Glennonville | Dunklin | 80 | 59 | 85 | 49 | 69 | +3 | 1.49 | -1.64 | 3912 | -223 |
Charleston | Mississippi | 79 | 59 | 84 | 50 | 68 | +3 | 2.78 | -0.36 | 3819 | -119 |
Portageville-Delta Center | Pemiscot | 79 | 62 | 83 | 54 | 70 | +3 | 1.98 | -1.30 | 4069 | -121 |
Portageville-Lee Farm | Pemiscot | 79 | 61 | 85 | 51 | 70 | +3 | 2.43 | -0.91 | 4041 | -119 |
Steele | Pemiscot | 81 | 61 | 86 | 51 | 71 | +4 | 1.45 | -1.64 | 4103 | -94 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015