Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Sept. 1-24 |
Departure from long term avg. | Accumulated Since Apr1 | Departure from long term avg. | ||
Corning | Atchison | 48 | 27 | 66 | 17 | 38 | +2 | 0.10 | -1.82 | 3719 | +268 |
St. Joseph | Buchanan | 47 | 29 | 64 | 20 | 38 | +1 | 0.28 | -1.54 | 3565 | +123 |
Brunswick | Carroll | 47 | 31 | 66 | 21 | 39 | 0 | 1.15 | -1.54 | 3727 | +235 |
Albany | Gentry | 46 | 26 | 66 | 15 | 36 | -1 | 0.23 | -1.75 | 3394 | +43 |
Auxvasse | Audrain | * | * | * | * | * | * | * | * | * | * |
Vandalia | Audrain | 46 | 30 | 65 | 22 | 37 | -3 | 1.41 | -1.61 | 3419 | -76 |
Columbia-Bradford Research and Extension Center | Boone | 48 | 30 | 67 | 23 | 39 | -2 | 1.07 | -2.04 | 3515 | -151 |
Columbia-Capen Park | Boone | 50 | 28 | 71 | 21 | 39 | -2 | 0.90 | -2.22 | 3516 | -283 |
Columbia-Jefferson Farm and Gardens | Boone | 48 | 31 | 68 | 23 | 40 | -1 | 0.80 | -2.30 | 3649 | -30 |
Columbia-Sanborn Field | Boone | 48 | 32 | 68 | 24 | 41 | 0 | 0.89 | -2.30 | 3866 | +57 |
Columbia-South Farms | Boone | 48 | 31 | 67 | 23 | 40 | -1 | 0.91 | -2.21 | 3604 | -68 |
Williamsburg | Callaway | 49 | 31 | 68 | 22 | 40 | 0 | 1.75 | -1.70 | 3562 | +66 |
Novelty | Knox | 44 | 27 | 66 | 17 | 35 | -4 | 1.02 | -1.81 | 3211 | -204 |
Linneus | Linn | 45 | 29 | 64 | 20 | 37 | -1 | 1.18 | -1.21 | 3368 | +12 |
Monroe City | Monroe | 45 | 27 | 65 | 17 | 36 | -3 | 1.14 | -2.00 | 3358 | -119 |
Versailles | Morgan | 51 | 33 | 69 | 23 | 42 | 0 | 0.99 | -2.52 | 3858 | +77 |
Green Ridge | Pettis | 50 | 31 | 68 | 20 | 40 | 0 | 1.15 | -1.94 | 3627 | +90 |
Lamar | Barton | 53 | 32 | 70 | 24 | 43 | 0 | 1.00 | -2.79 | 3968 | +11 |
Cook Station | Crawford | 51 | 31 | 71 | 20 | 41 | -2 | 1.84 | -2.36 | 3656 | -105 |
Round Spring | Shannon | 52 | 27 | 71 | 20 | 39 | -3 | 2.94 | -1.18 | 3484 | -114 |
Mountain Grove | Wright | 51 | 32 | 69 | 25 | 41 | -1 | 1.69 | -2.69 | 3556 | -23 |
Delta | Cape Girardeau | 49 | 32 | 59 | 26 | 41 | -4 | 1.87 | -2.86 | 3805 | -372 |
Cardwell | Dunklin | 53 | 34 | 64 | 28 | 44 | -3 | 2.28 | -2.38 | 4298 | -268 |
Clarkton | Dunklin | 52 | 34 | 63 | 26 | 44 | -2 | 2.10 | -2.20 | 4185 | -307 |
Glennonville | Dunklin | 52 | 35 | 63 | 28 | 43 | -3 | 1.76 | -2.53 | 4236 | -221 |
Charleston | Mississippi | 52 | 34 | 64 | 27 | 43 | -3 | 2.26 | -1.86 | 4204 | -20 |
Portageville-Delta Center | Pemiscot | 52 | 35 | 62 | 28 | 44 | -3 | 2.09 | -2.18 | 4396 | -143 |
Portageville-Lee Farm | Pemiscot | 53 | 36 | 64 | 28 | 45 | -2 | 2.09 | -2.19 | 4411 | -92 |
Steele | Pemiscot | 52 | 35 | 62 | 28 | 44 | -3 | 2.26 | -2.37 | 4278 | -273 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015