Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (inches) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | June 1-24 |
Departure from long term avg. | Accumulated Since June 1 | Departure from long term avg. | ||
Corning | Atchison | 88 | 66 | 92 | 61 | 77 | +2 | 6.00 | +2.10 | 1295 | +256 |
St. Joseph | Buchanan | 85 | 68 | 90 | 63 | 76 | +2 | 8.05 | +3.83 | 1186 | +153 |
Brunswick | Carroll | 88 | 70 | 92 | 66 | 78 | +3 | 7.13 | +2.99 | 1306 | +232 |
Albany | Gentry | 86 | 67 | 92 | 58 | 76 | +2 | 4.85 | +0.90 | 1161 | +162 |
Auxvasse | Audrain | 88 | 69 | 91 | 66 | 77 | +2 | 3.83 | +0.05 | 1220 | +129 |
Vandalia | Audrain | 88 | 69 | 91 | 66 | 77 | +2 | 3.60 | +0.21 | 1190 | +152 |
Columbia-Bradford Research and Extension Center | Boone | 87 | 69 | 89 | 66 | 77 | +2 | 6.14 | +2.67 | 1200 | +73 |
Columbia-Capen Park | Boone | 90 | 68 | 92 | 64 | 77 | +1 | 5.34 | +1.42 | 1220 | +46 |
Columbia-Jefferson Farm and Gardens | Boone | 88 | 69 | 90 | 66 | 77 | +2 | 6.07 | +2.61 | 1236 | +107 |
Columbia-Sanborn Field | Boone | 88 | 70 | 91 | 67 | 78 | +2 | 5.24 | +1.46 | 1321 | +144 |
Columbia-South Farms | Boone | 87 | 69 | 89 | 66 | 77 | +2 | 6.07 | +2.58 | 1223 | +95 |
Williamsburg | Callaway | 88 | 69 | 90 | 65 | 77 | +3 | 3.81 | +0.10 | 1231 | +180 |
Novelty | Knox | 87 | 68 | 91 | 64 | 76 | +2 | 6.96 | +3.61 | 1102 | +71 |
Linneus | Linn | 86 | 68 | 92 | 62 | 76 | +2 | 4.72 | +0.62 | 1142 | +134 |
Monroe City | Monroe | 88 | 68 | 91 | 62 | 76 | +1 | 3.37 | +0.27 | 1169 | +95 |
Versailles | Morgan | 88 | 69 | 91 | 65 | 78 | +3 | 3.94 | +0.46 | 1305 | +129 |
Green Ridge | Pettis | 86 | 68 | 90 | 63 | 77 | +2 | 6.07 | +2.08 | 1230 | +127 |
Lamar | Barton | 87 | 68 | 91 | 64 | 77 | +1 | 5.73 | +0.99 | 1308 | +88 |
Cook Station | Crawford | 88 | 67 | 90 | 63 | 77 | +2 | 3.54 | +0.02 | 1267 | +76 |
Round Spring | Shannon | 89 | 65 | 93 | 62 | 76 | +2 | 7.04 | +3.91 | 1216 | +85 |
Mountain Grove | Wright | 85 | 66 | 89 | 62 | 74 | 0 | 6.04 | +3.00 | 1191 | +111 |
Delta | Cape Girardeau | 89 | 69 | 92 | 66 | 78 | 0 | 4.26 | +1.66 | 1361 | -28 |
Cardwell | Dunklin | 91 | 72 | 93 | 68 | 80 | +1 | 5.28 | +2.88 | 1540 | -19 |
Clarkton | Dunklin | 91 | 71 | 94 | 68 | 80 | +1 | 3.46 | +0.71 | 1494 | -27 |
Glennonville | Dunklin | 90 | 72 | 93 | 67 | 80 | +1 | 2.71 | +0.26 | 1520 | +6 |
Charleston | Mississippi | 91 | 71 | 93 | 68 | 80 | +2 | 4.05 | +1.02 | 1523 | +127 |
Portageville-Delta Center | Pemiscot | 92 | 73 | 95 | 69 | 81 | +2 | 2.12 | -1.00 | 1584 | +41 |
Portageville-Lee Farm | Pemiscot | 92 | 73 | 94 | 68 | 81 | +2 | 3.20 | +0.30 | 1599 | +72 |
Steele | Pemiscot | 92 | 71 | 96 | 69 | 81 | +2 | 5.13 | +1.95 | 1517 | -39 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015