Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | July 1-28 |
Departure from long term avg. | Accumulated Since Apr1 | Departure from long term avg. | ||
Corning | Atchison | 90 | 73 | 94 | 66 | 81 | +6 | 7.64 | +4.41 | 2860 | +170 |
St. Joseph | Buchanan | 90 | 74 | 92 | 69 | 82 | +7 | 4.32 | +0.83 | 2725 | +49 |
Brunswick | Carroll | 92 | 72 | 95 | 69 | 82 | +7 | 4.64 | +1.04 | 2858 | +143 |
Albany | Gentry | 89 | 72 | 92 | 69 | 80 | +5 | 7.77 | +4.63 | 2633 | -3 |
Auxvasse | Audrain | 95 | 72 | 97 | 70 | 82 | +8 | 3.58 | +0.54 | 2709 | -39 |
Vandalia | Audrain | 93 | 72 | 96 | 69 | 82 | +7 | 4.42 | +0.97 | 2649 | -55 |
Columbia-Bradford Research and Extension Center | Boone | 94 | 71 | 97 | 68 | 82 | +7 | 2.25 | -1.43 | 2704 | -113 |
Columbia-Capen Park | Boone | 97 | 69 | 99 | 67 | 81 | +4 | 2.85 | -0.76 | 2727 | -188 |
Columbia-Jefferson Farm and Gardens | Boone | 96 | 72 | 99 | 70 | 83 | +8 | 3.08 | -0.59 | 2786 | -38 |
Columbia-Sanborn Field | Boone | 96 | 75 | 98 | 72 | 84 | +7 | 3.06 | -0.65 | 2943 | +23 |
Columbia-South Farms | Boone | 95 | 73 | 97 | 70 | 83 | +8 | 3.06 | -0.64 | 2756 | -64 |
Williamsburg | Callaway | 98 | 71 | 101 | 68 | 83 | +8 | 2.17 | -1.25 | 2737 | +42 |
Novelty | Knox | 89 | 71 | 92 | 68 | 80 | +5 | 5.74 | +2.85 | 2513 | -142 |
Linneus | Linn | 90 | 72 | 92 | 70 | 81 | +7 | 4.95 | +1.70 | 2609 | -9 |
Monroe City | Monroe | 92 | 72 | 94 | 68 | 81 | +6 | 6.16 | +3.14 | 2618 | -95 |
Versailles | Morgan | 97 | 73 | 99 | 70 | 83 | +7 | 4.36 | +1.15 | 2920 | +32 |
Green Ridge | Pettis | 95 | 72 | 96 | 70 | 82 | +9 | 3.76 | +0.84 | 2761 | +37 |
Lamar | Barton | 98 | 72 | 100 | 69 | 84 | +6 | 1.16 | -1.53 | 2959 | -44 |
Cook Station | Crawford | 99 | 69 | 103 | 66 | 82 | +5 | 1.44 | -1.58 | 2801 | -90 |
Round Spring | Shannon | 98 | 66 | 100 | 64 | 80 | +5 | 1.04 | -1.80 | 2694 | -74 |
Mountain Grove | Wright | 97 | 70 | 100 | 67 | 83 | +7 | 1.53 | -0.88 | 2670 | -63 |
Delta | Cape Girardeau | 94 | 71 | 96 | 66 | 82 | +4 | 3.20 | +0.78 | 2876 | -310 |
Cardwell | Dunklin | 94 | 73 | 97 | 71 | 83 | +4 | 1.46 | -0.48 | 3192 | -257 |
Clarkton | Dunklin | 97 | 73 | 99 | 71 | 83 | +4 | 1.36 | -0.51 | 3121 | -277 |
Glennonville | Dunklin | 94 | 74 | 98 | 73 | 84 | +5 | 2.82 | +0.99 | 3173 | -210 |
Charleston | Mississippi | 94 | 74 | 96 | 72 | 83 | +6 | 2.21 | +0.08 | 3152 | -62 |
Portageville-Delta Center | Pemiscot | 95 | 75 | 97 | 74 | 84 | +5 | 2.37 | +0.52 | 3272 | -151 |
Portageville-Lee Farm | Pemiscot | 95 | 75 | 96 | 73 | 84 | +5 | 2.03 | +0.18 | 3287 | -114 |
Steele | Pemiscot | 94 | 74 | 98 | 72 | 83 | +4 | 2.19 | +0.24 | 3201 | -230 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015