Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Sept. 1-24 |
Departure from long term avg. | Accumulated Since Apr1 | Departure from long term avg. | ||
Corning | Atchison | 78 | 57 | 86 | 46 | 66 | +3 | 5.61 | +2.84 | 3360 | +127 |
St. Joseph | Buchanan | 74 | 57 | 82 | 50 | 65 | +2 | 1.80 | -1.87 | 3216 | -1 |
Brunswick | Carroll | 78 | 53 | 86 | 45 | 65 | +1 | 2.12 | -0.61 | 3384 | +121 |
Albany | Gentry | 75 | 54 | 85 | 43 | 63 | 0 | 5.01 | +2.07 | 3093 | -68 |
Auxvasse | Audrain | 78 | 52 | 86 | 46 | 65 | +1 | 4.30 | +0.80 | 3208 | -99 |
Vandalia | Audrain | 77 | 51 | 85 | 45 | 64 | 0 | 4.75 | +1.29 | 3128 | -133 |
Columbia-Bradford Research and Extension Center | Boone | 76 | 52 | 84 | 46 | 64 | -1 | 7.33 | +4.06 | 3197 | -198 |
Columbia-Capen Park | Boone | 80 | 51 | 87 | 45 | 64 | -1 | 6.54 | +3.32 | 3228 | -279 |
Columbia-Jefferson Farm and Gardens | Boone | 77 | 53 | 84 | 47 | 65 | 0 | 7.17 | +3.98 | 3302 | -102 |
Columbia-Sanborn Field | Boone | 77 | 56 | 85 | 49 | 66 | +1 | 6.47 | +3.19 | 3491 | -23 |
Columbia-South Farms | Boone | 76 | 54 | 83 | 48 | 65 | 0 | 7.29 | +4.01 | 3268 | -131 |
Williamsburg | Callaway | 80 | 50 | 85 | 43 | 64 | 0 | 5.53 | +1.88 | 3241 | -12 |
Novelty | Knox | 75 | 50 | 79 | 45 | 62 | -1 | 6.90 | +3.82 | 2952 | -239 |
Linneus | Linn | 75 | 53 | 82 | 46 | 64 | +1 | 9.19 | +6.33 | 3078 | -69 |
Monroe City | Monroe | 77 | 50 | 84 | 44 | 63 | -1 | 5.63 | +2.34 | 3087 | -166 |
Versailles | Morgan | 78 | 54 | 84 | 47 | 66 | +1 | 3.33 | -0.24 | 3465 | -12 |
Green Ridge | Pettis | 77 | 54 | 82 | 46 | 65 | 0 | 3.46 | -0.46 | 3281 | 0 |
Lamar | Barton | 79 | 55 | 84 | 48 | 67 | +1 | 2.30 | -1.80 | 3548 | -79 |
Cook Station | Crawford | 79 | 48 | 87 | 39 | 63 | -2 | 1.04 | -2.60 | 3321 | -146 |
Round Spring | Shannon | 77 | 49 | 86 | 42 | 62 | -3 | 2.09 | -1.15 | 3196 | -139 |
Mountain Grove | Wright | 76 | 52 | 84 | 44 | 64 | -1 | 2.10 | -1.67 | 3205 | -105 |
Delta | Cape Girardeau | 79 | 50 | 87 | 43 | 64 | -4 | 2.51 | -0.28 | 3431 | -394 |
Cardwell | Dunklin | 81 | 55 | 89 | 47 | 67 | -3 | 2.77 | +0.24 | 3815 | -325 |
Clarkton | Dunklin | 83 | 52 | 89 | 43 | 66 | -4 | 1.98 | -0.76 | 3732 | -350 |
Glennonville | Dunklin | 80 | 54 | 88 | 47 | 67 | -2 | 1.48 | -1.24 | 3787 | -269 |
Charleston | Mississippi | 80 | 54 | 87 | 46 | 67 | -1 | 2.20 | -0.45 | 3757 | -107 |
Portageville-Delta Center | Pemiscot | 81 | 57 | 88 | 48 | 68 | -2 | 1.88 | -0.99 | 3908 | -201 |
Portageville-Lee Farm | Pemiscot | 81 | 56 | 88 | 46 | 67 | -3 | 1.88 | -1.02 | 3924 | -155 |
Steele | Pemiscot | 81 | 54 | 87 | 45 | 67 | -3 | 4.77 | +2.15 | 3817 | -299 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015