Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | OCT 1-27 |
Departure from long term avg. | Accumulated since Apr.1 | Departure from long term avg. | ||
Corning | Atchison | 67 | 47 | 75 | 34 | 57 | +6 | 0.41 | -1.94 | 3820 | +374 |
St. Joseph | Buchanan | 67 | 49 | 79 | 38 | 58 | +6 | 0.61 | -2.00 | 3723 | +287 |
Brunswick | Carroll | 70 | 47 | 84 | 33 | 59 | +7 | 1.41 | -1.31 | 3970 | +485 |
Albany | Gentry | 66 | 44 | 78 | 32 | 56 | +5 | 0.57 | -1.74 | 3449 | +101 |
Auxvasse | Audrain | 71 | 50 | 85 | 38 | 60 | +7 | 0.85 | -1.87 | 3812 | +262 |
Vandalia | Audrain | 70 | 49 | 84 | 36 | 59 | +7 | 1.04 | -1.42 | 3773 | +284 |
Columbia-Bradford Research and Extension Center | Boone | 70 | 49 | 83 | 39 | 59 | +5 | 0.81 | -1.91 | 3748 | +94 |
Columbia-Capen Park | Boone | 73 | 46 | 88 | 31 | 58 | +4 | 0.85 | -2.08 | 3751 | -34 |
Columbia-Jefferson Farm and Gardens | Boone | 71 | 50 | 85 | 38 | 60 | +6 | 0.64 | -2.10 | 3898 | +232 |
Columbia-Sanborn Field | Boone | 71 | 52 | 85 | 41 | 61 | +7 | 0.98 | -1.85 | 4095 | +301 |
Columbia-South Farms | Boone | 71 | 49 | 84 | 36 | 60 | +6 | 0.64 | -2.14 | 3847 | +188 |
Williamsburg | Callaway | 72 | 48 | 87 | 35 | 60 | +7 | 1.10 | -1.92 | 3797 | +310 |
Novelty | Knox | 68 | 47 | 82 | 37 | 57 | +5 | 1.36 | -1.48 | 3505 | +94 |
Mosow Mills | Lincoln | 71 | 49 | 85 | 35 | 60 | +6 | 1.37 | -1.67 | * | * |
Linneus | Linn | 69 | 48 | 84 | 36 | 58 | +6 | 1.42 | -1.28 | 3612 | +259 |
Monroe City | Monroe | 69 | 48 | 85 | 35 | 58 | +6 | 0.82 | -1.74 | 3687 | +214 |
Versailles | Morgan | 71 | 50 | 85 | 38 | 61 | +6 | 0.92 | -2.21 | 4048 | +283 |
Green Ridge | Pettis | 70 | 49 | 83 | 36 | 59 | +6 | 0.77 | -2.46 | 3852 | +324 |
Unionville | Putnam | 65 | 47 | 79 | 38 | 56 | +5 | 1.08 | -1.83 | * | * |
Lamar | Barton | 71 | 50 | 83 | 37 | 60 | +5 | 0.86 | -2.47 | 4063 | +125 |
Butler | Bates | 70 | 51 | 82 | 39 | 60 | +4 | 1.17 | -1.94 | * | * |
Cook Station | Crawford | 71 | 48 | 85 | 30 | 60 | +5 | 0.91 | -2.05 | 3731 | -11 |
Round Spring | Shannon | 70 | 47 | 82 | 35 | 58 | +4 | 0.80 | -2.30 | 3619 | +34 |
Mountain Grove | Wright | 68 | 51 | 81 | 40 | 59 | +5 | 1.04 | -1.92 | 3634 | +68 |
Delta | Cape Girardeau | 71 | 50 | 81 | 43 | 61 | +5 | 0.73 | -2.65 | 4023 | -133 |
Cardwell | Dunklin | 70 | 54 | 83 | 45 | 62 | +4 | 2.88 | -1.07 | 4459 | -78 |
Clarkton | Dunklin | 71 | 53 | 83 | 44 | 62 | +5 | 2.33 | -0.49 | 4427 | -42 |
Glennonville | Dunklin | 70 | 54 | 83 | 45 | 63 | +6 | 1.95 | -0.79 | 4463 | +30 |
Charleston | Mississippi | 71 | 53 | 82 | 49 | 62 | +6 | 1.62 | -1.66 | 4414 | +215 |
Hayward | Pemiscot | 70 | 54 | 81 | 48 | 62 | +5 | 2.66 | -0.96 | 4588 | +114 |
Portageville | Pemiscot | 71 | 55 | 83 | 52 | 63 | +5 | 2.72 | -1.06 | 4678 | +169 |
Steele | Pemiscot | 70 | 55 | 82 | 51 | 63 | +5 | 2.85 | -0.72 | 4534 | +13 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 28, 2015