Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Nov. 1-27 |
Departure from long term avg. | Accumulated since Apr.1 | Departure from long term avg. | ||
Corning | Atchison | 46 | 33 | 61 | 24 | 40 | +4 | 3.40 | +1.48 | 3820 | +369 |
St. Joseph | Buchanan | 49 | 34 | 62 | 28 | 41 | +4 | 3.83 | +2.01 | 3723 | +281 |
Brunswick | Carroll | 52 | 36 | 67 | 33 | 44 | +5 | 5.89 | +3.20 | 3973 | +480 |
Albany | Gentry | 48 | 33 | 60 | 25 | 40 | +3 | 4.13 | +2.15 | 3449 | +99 |
Auxvasse | Audrain | 53 | 37 | 70 | 33 | 45 | +5 | 7.84 | +4.61 | 3815 | +255 |
Vandalia | Audrain | 53 | 36 | 69 | 31 | 44 | +4 | 6.10 | +3.08 | 3775 | +280 |
Columbia-Bradford Research and Extension Center | Boone | 52 | 37 | 69 | 33 | 45 | +4 | 7.47 | +4.36 | 3751 | +85 |
Columbia-Capen Park | Boone | 56 | 36 | 73 | 24 | 45 | +4 | 7.84 | +4.72 | 3755 | -44 |
Columbia-Jefferson Farm and Gardens | Boone | 53 | 37 | 70 | 33 | 45 | +4 | 7.68 | +4.58 | 3903 | +224 |
Columbia-Sanborn Field | Boone | 54 | 38 | 70 | 34 | 46 | +5 | 7.98 | +4.79 | 4101 | +292 |
Columbia-South Farms | Boone | 53 | 38 | 71 | 33 | 46 | +5 | 7.57 | +4.45 | 3852 | +180 |
Williamsburg | Callaway | 55 | 38 | 71 | 31 | 45 | +5 | 6.45 | +3.00 | 3801 | +305 |
Novelty | Knox | 50 | 34 | 65 | 31 | 42 | +3 | 5.49 | +2.66 | 3505 | +89 |
Mosow Mills | Lincoln | 56 | 37 | 71 | 28 | 45 | +5 | 6.08 | +2.79 | * | * |
Linneus | Linn | 50 | 34 | 62 | 27 | 42 | +4 | 5.59 | +3.20 | 3612 | +255 |
Monroe City | Monroe | 52 | 35 | 70 | 30 | 44 | +5 | 6.48 | +3.34 | 3688 | +211 |
Versailles | Morgan | 53 | 38 | 69 | 34 | 46 | +4 | 7.92 | +4.41 | 4054 | +274 |
Green Ridge | Pettis | 52 | 36 | 69 | 31 | 44 | +4 | 6.83 | +3.74 | 3856 | +319 |
Unionville | Putnam | 47 | 33 | 60 | 29 | 40 | +4 | 6.58 | +4.09 | * | * |
Lamar | Barton | 52 | 37 | 68 | 32 | 45 | +2 | 7.29 | +3.50 | 4070 | +114 |
Butler | Bates | 51 | 36 | 67 | 31 | 44 | +3 | 7.32 | +4.28 | * | * |
Cook Station | Crawford | 56 | 39 | 66 | 27 | 46 | +3 | 7.87 | +3.67 | 3740 | -20 |
Round Spring | Shannon | 56 | 35 | 64 | 21 | 45 | +3 | 8.64 | +4.52 | 3630 | +32 |
Mountain Grove | Wright | 54 | 39 | 63 | 32 | 46 | +4 | 9.21 | +4.83 | 3642 | +63 |
Delta | Cape Girardeau | 54 | 39 | 63 | 28 | 47 | +2 | 9.41 | +4.68 | 4039 | -137 |
Cardwell | Dunklin | 60 | 43 | 68 | 30 | 50 | +3 | 12.13 | +7.47 | 4483 | -83 |
Clarkton | Dunklin | 58 | 41 | 68 | 30 | 49 | +3 | 10.22 | +5.92 | 4447 | -45 |
Glennonville | Dunklin | 57 | 43 | 66 | 32 | 49 | +3 | 10.38 | +6.09 | 4483 | +26 |
Charleston | Mississippi | 59 | 42 | 69 | 29 | 50 | +4 | 8.80 | +4.68 | 4435 | +212 |
Hayward | Pemiscot | 59 | 44 | 70 | 33 | 51 | +4 | 12.39 | +8.11 | 4608 | +105 |
Portageville | Pemiscot | 60 | 44 | 71 | 31 | 51 | +4 | 12.36 | +8.09 | 4702 | +163 |
Steele | Pemiscot | 60 | 43 | 71 | 28 | 50 | +3 | 12.70 | +8.07 | 4557 | +6 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: December 2, 2015