Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | Feb. 1-26 |
Departure from long term avg. | Accumulated since Apr.1 | Departure from long term avg. | ||
Corning | Atchison | 35 | 9 | 54 | -1 | 22 | -12 | 0.44 | -0.46 | * | * |
St. Joseph | Buchanan | 34 | 11 | 53 | 3 | 23 | -12 | 0.74 | -0.28 | * | * |
Brunswick | Carroll | 32 | 13 | 49 | 5 | 23 | -13 | 0.84 | -0.71 | * | * |
Albany | Gentry | 34 | 10 | 51 | 0 | 21 | -13 | 0.62 | -0.56 | * | * |
Auxvasse | Audrain | 32 | 11 | 48 | 2 | 21 | -16 | 1.07 | -0.71 | * | * |
Vandalia | Audrain | 32 | 8 | 45 | -4 | 20 | -16 | 1.01 | -0.74 | * | * |
Columbia-Bradford Research and Extension Center | Boone | 33 | 12 | 49 | 3 | 23 | -16 | 0.81 | -1.41 | * | * |
Columbia-Capen Park | Boone | 36 | 12 | 53 | 2 | 23 | -16 | 1.00 | -1.19 | * | * |
Columbia-Jefferson Farm and Gardens | Boone | 34 | 12 | 50 | 3 | 23 | -16 | 0.81 | -1.40 | * | * |
Columbia-Sanborn Field | Boone | 34 | 13 | 49 | 4 | 24 | -15 | 1.01 | -1.22 | * | * |
Columbia-South Farms | Boone | 34 | 12 | 49 | 3 | 23 | -16 | 0.74 | -1.50 | * | * |
Williamsburg | Callaway | 34 | 12 | 50 | 3 | 22 | -15 | 0.90 | -1.24 | * | * |
Novelty | Knox | 30 | 9 | 40 | -3 | 20 | -15 | 0.78 | -0.75 | * | * |
Linneus | Linn | 31 | 10 | 44 | 1 | 21 | -14 | 0.79 | -0.58 | * | * |
Monroe City | Monroe | 30 | 9 | 41 | 0 | 20 | -16 | 1.01 | -0.50 | * | * |
Versailles | Morgan | 36 | 16 | 51 | 7 | 26 | -14 | 0.66 | -1.40 | * | * |
Green Ridge | Pettis | 35 | 15 | 51 | 7 | 25 | -13 | 0.74 | -0.93 | * | * |
Lamar | Barton | 36 | 19 | 48 | 12 | 27 | -14 | 0.52 | -1.52 | * | * |
Cook Station | Crawford | 34 | 15 | 46 | 7 | 25 | -16 | 1.65 | -0.57 | * | * |
Round Spring | Shannon | 35 | 17 | 46 | 12 | 26 | -15 | 1.35 | -0.96 | * | * |
Mountain Grove | Wright | 33 | 16 | 46 | 9 | 24 | -16 | 0.97 | -1.63 | * | * |
Delta | Cape Girardeau | 30 | 15 | 37 | 10 | 23 | -19 | 0.72 | -2.35 | * | * |
Cardwell | Dunklin | 33 | 23 | 37 | 16 | 28 | -17 | 3.54 | +0.09 | * | * |
Clarkton | Dunklin | 32 | 21 | 36 | 13 | 26 | -17 | 1.19 | -1.87 | * | * |
Glennonville | Dunklin | 33 | 21 | 37 | 14 | 26 | -18 | 1.71 | -1.31 | * | * |
Charleston | Mississippi | 32 | 19 | 36 | 13 | 25 | -18 | 2.32 | -1.20 | * | * |
Portageville-Delta Center | Pemiscot | 32 | 21 | 36 | 14 | 26 | -18 | 3.32 | -0.16 | * | * |
Portageville-Lee Farm | Pemiscot | 33 | 22 | 36 | 15 | 27 | -17 | 3.13 | -0.22 | * | * |
Steele | Pemiscot | 32 | 22 | 36 | 15 | 27 | -18 | 3.35 | -0.35 | * | * |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015