Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | March. 1-29 |
Departure from long term avg. | Accumulated since Apr.1 | Departure from long term avg. | ||
Corning | Atchison | 51 | 32 | 65 | 26 | 41 | -5 | 1.59 | -0.36 | * | * |
St. Joseph | Buchanan | 50 | 33 | 65 | 27 | 41 | -6 | 1.45 | -0.51 | * | * |
Brunswick | Carroll | 52 | 35 | 68 | 30 | 43 | -5 | 1.70 | -0.53 | * | * |
Albany | Gentry | 50 | 33 | 65 | 26 | 41 | -5 | 0.98 | -1.11 | * | * |
Auxvasse | Audrain | 52 | 33 | 59 | 29 | 42 | -5 | 1.99 | -0.64 | * | * |
Vandalia | Audrain | 50 | 32 | 57 | 28 | 41 | -5 | 1.94 | -0.82 | * | * |
Columbia-Bradford Research and Extension Center | Boone | 53 | 34 | 59 | 31 | 42 | -6 | 1.87 | -1.00 | * | * |
Columbia-Capen Park | Boone | 55 | 35 | 62 | 30 | 44 | -5 | 2.02 | -0.75 | * | * |
Columbia-Jefferson Farm and Gardens | Boone | 53 | 34 | 60 | 31 | 43 | -5 | 1.88 | -0.98 | * | * |
Columbia-Sanborn Field | Boone | 53 | 35 | 61 | 31 | 44 | -5 | 2.25 | -0.58 | * | * |
Columbia-South Farms | Boone | 53 | 34 | 60 | 31 | 43 | -5 | 1.86 | -1.05 | * | * |
Williamsburg | Callaway | 53 | 34 | 63 | 29 | 42 | -5 | 1.87 | -0.98 | * | * |
Novelty | Knox | 48 | 31 | 62 | 27 | 39 | -7 | 1.09 | -1.27 | * | * |
Linneus | Linn | 49 | 32 | 65 | 27 | 40 | -6 | 1.47 | -0.76 | * | * |
Monroe City | Monroe | 49 | 32 | 60 | 26 | 40 | -7 | 1.98 | -0.46 | * | * |
Versailles | Morgan | 56 | 36 | 64 | 33 | 46 | -3 | 1.79 | -0.98 | * | * |
Green Ridge | Pettis | 55 | 35 | 61 | 32 | 44 | -4 | 1.10 | -1.53 | * | * |
Lamar | Barton | 61 | 41 | 74 | 37 | 49 | -1 | 2.09 | -1.20 | * | * |
Cook Station | Crawford | 59 | 34 | 71 | 28 | 46 | -4 | 3.23 | -0.17 | * | * |
Round Spring | Shannon | 61 | 33 | 79 | 26 | 46 | -3 | 5.88 | +2.36 | * | * |
Mountain Grove | Wright | 57 | 36 | 72 | 29 | 46 | -2 | 4.14 | +0.57 | * | * |
Delta | Cape Girardeau | 57 | 35 | 74 | 28 | 46 | -5 | 7.30 | +3.33 | * | * |
Cardwell | Dunklin | 61 | 39 | 74 | 30 | 50 | -3 | 5.25 | +1.30 | * | * |
Clarkton | Dunklin | 61 | 38 | 75 | 31 | 50 | -2 | 6.79 | +3.25 | * | * |
Glennonville | Dunklin | 61 | 39 | 75 | 31 | 50 | -2 | 7.82 | +4.34 | * | * |
Charleston | Mississippi | 60 | 38 | 75 | 29 | 49 | -2 | 7.57 | +4.01 | * | * |
Portageville-Delta Center | Pemiscot | 61 | 39 | 75 | 32 | 50 | -3 | 6.78 | +3.08 | * | * |
Portageville-Lee Farm | Pemiscot | 61 | 40 | 76 | 32 | 51 | -2 | 6.53 | +2.86 | * | * |
Steele | Pemiscot | 61 | 39 | 76 | 32 | 50 | -3 | 5.56 | +1.60 | * | * |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015