Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | April 1-29 |
Departure from long term avg. | Accumulated since Apr.1 | Departure from long term avg. | ||
Corning | Atchison | 68 | 44 | 75 | 35 | 56 | 0 | 3.21 | +0.16 | 182 | +96 |
St. Joseph | Buchanan | 65 | 45 | 71 | 37 | 56 | -1 | 2.77 | -0.72 | 176 | +77 |
Brunswick | Carroll | 68 | 44 | 74 | 37 | 56 | -2 | 2.97 | -0.42 | 226 | +113 |
Albany | Gentry | 66 | 41 | 72 | 31 | 54 | -2 | 1.82 | -1.82 | 166 | +86 |
Auxvasse | Audrain | 67 | 44 | 73 | 36 | 55 | -3 | 3.08 | -0.65 | 227 | +109 |
Vandalia | Audrain | 66 | 40 | 73 | 31 | 54 | -3 | 1.82 | -1.94 | 211 | +117 |
Columbia-Bradford Research and Extension Center | Boone | 67 | 43 | 73 | 36 | 55 | -4 | 3.20 | -0.98 | 216 | +76 |
Columbia-Capen Park | Boone | 71 | 39 | 76 | 31 | 55 | -4 | 2.71 | -1.56 | 220 | +66 |
Columbia-Jefferson Farm and Gardens | Boone | 68 | 43 | 74 | 35 | 56 | -3 | 2.83 | -1.34 | 233 | +92 |
Columbia-Sanborn Field | Boone | 68 | 45 | 73 | 36 | 57 | -2 | 3.18 | -1.01 | 260 | +105 |
Columbia-South Farms | Boone | 67 | 43 | 73 | 34 | 55 | -4 | 2.85 | -1.39 | 229 | +88 |
Williamsburg | Callaway | 68 | 42 | 74 | 36 | 55 | -3 | 5.65 | +1.74 | 225 | +109 |
Novelty | Knox | 65 | 41 | 71 | 31 | 54 | -3 | 2.81 | -0.67 | 180 | +81 |
Linneus | Linn | 65 | 43 | 72 | 33 | 55 | -2 | 3.16 | -0.18 | 192 | +96 |
Monroe City | Monroe | 66 | 41 | 73 | 32 | 54 | -4 | 2.25 | -1.23 | 203 | +85 |
Versailles | Morgan | 69 | 44 | 76 | 38 | 57 | -2 | 2.75 | -1.51 | 251 | +78 |
Green Ridge | Pettis | 68 | 44 | 74 | 37 | 56 | -1 | 3.30 | -0.66 | 213 | +95 |
Lamar | Barton | 66 | 46 | 74 | 41 | 56 | -3 | 3.20 | -1.24 | 237 | +63 |
Cook Station | Crawford | 68 | 40 | 74 | 33 | 54 | -5 | 1.84 | -2.47 | 242 | +65 |
Round Spring | Shannon | 69 | 40 | 79 | 35 | 55 | -4 | 2.95 | -1.43 | 239 | +78 |
Mountain Grove | Wright | 64 | 43 | 73 | 39 | 54 | -4 | 2.41 | -2.03 | 207 | +72 |
Delta | Cape Girardeau | 67 | 45 | 79 | 41 | 56 | -5 | 3.33 | -1.25 | 268 | +46 |
Cardwell | Dunklin | 67 | 49 | 80 | 44 | 58 | -5 | 4.96 | +0.36 | 331 | +50 |
Clarkton | Dunklin | 67 | 48 | 80 | 44 | 57 | -6 | 5.67 | +1.32 | 306 | +38 |
Glennonville | Dunklin | 67 | 48 | 80 | 44 | 58 | -5 | 5.99 | +1.75 | 316 | +44 |
Charleston | Mississippi | 68 | 48 | 78 | 44 | 57 | -4 | 5.33 | +0.87 | 315 | +92 |
Portageville-Delta Center | Pemiscot | 68 | 49 | 79 | 45 | 58 | -5 | 5.64 | +1.21 | 337 | +60 |
Portageville-Lee Farm | Pemiscot | 68 | 49 | 79 | 46 | 58 | -5 | 5.36 | +0.92 | 342 | +69 |
Steele | Pemiscot | 67 | 47 | 80 | 43 | 57 | -6 | 5.58 | +1.00 | 325 | +49 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015