Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | MAY 1-26 |
Departure from long term avg. | Accumulated since Apr.1 | Departure from long term avg. | ||
Corning | Atchison | 70 | 53 | 81 | 39 | 61 | -4 | 5.84 | +2.07 | 520 | +98 |
St. Joseph | Buchanan | 68 | 53 | 78 | 43 | 60 | -5 | 8.63 | +4.55 | 509 | +75 |
Brunswick | Carroll | 71 | 55 | 81 | 44 | 63 | -3 | 6.51 | +2.15 | 630 | +171 |
Albany | Gentry | 69 | 52 | 78 | 42 | 60 | -5 | 6.22 | +2.15 | 481 | +82 |
Auxvasse | Audrain | 72 | 54 | 82 | 41 | 63 | -2 | 4.59 | +0.17 | 612 | +143 |
Vandalia | Audrain | 73 | 54 | 83 | 44 | 63 | -2 | 4.21 | -0.22 | 598 | +171 |
Columbia-Bradford Research and Extension Center | Boone | 72 | 54 | 82 | 42 | 62 | -4 | 3.90 | -0.52 | 593 | +94 |
Columbia-Capen Park | Boone | 75 | 53 | 87 | 41 | 63 | -3 | 3.81 | -0.74 | 602 | +74 |
Columbia-Jefferson Farm and Gardens | Boone | 72 | 54 | 82 | 42 | 62 | -4 | 4.29 | -0.12 | 623 | +123 |
Columbia-Sanborn Field | Boone | 73 | 55 | 84 | 44 | 63 | -3 | 3.63 | -0.90 | 677 | +147 |
Columbia-South Farms | Boone | 72 | 54 | 82 | 42 | 62 | -4 | 4.39 | -0.08 | 616 | +116 |
Williamsburg | Callaway | 73 | 54 | 83 | 43 | 63 | -2 | 4.91 | +0.72 | 615 | +161 |
Novelty | Knox | 72 | 52 | 80 | 39 | 62 | -2 | 4.03 | -0.30 | 527 | +102 |
Mosow Mills Ninth Grade Center | Lincoln | 74 | 56 | 84 | 45 | 65 | 0 | 3.74 | -0.25 | * | * |
Linneus | Linn | 70 | 52 | 79 | 40 | 61 | -3 | 3.82 | -0.57 | 540 | +123 |
Monroe City | Monroe | 73 | 53 | 82 | 42 | 63 | -2 | 3.61 | -0.59 | 583 | +126 |
Versailles | Morgan | 72 | 54 | 84 | 42 | 63 | -4 | 4.92 | +0.08 | 658 | +110 |
Green Ridge | Pettis | 69 | 54 | 81 | 45 | 61 | -6 | 6.33 | +2.15 | 590 | +109 |
Putnam County R-1, Unionville | Putnam | 69 | 52 | 76 | 41 | 61 | -3 | 4.20 | -0.74 | * | * |
Lamar | Barton | 70 | 54 | 81 | 45 | 62 | -6 | 6.54 | +1.50 | 634 | +68 |
Cook Station | Crawford | 72 | 54 | 82 | 38 | 63 | -4 | 4.81 | +0.50 | 629 | +68 |
Round Spring | Shannon | 73 | 52 | 84 | 39 | 62 | -4 | 2.79 | -1.76 | 613 | +90 |
Mountain Grove | Wright | 71 | 52 | 79 | 38 | 61 | -5 | 4.34 | -0.04 | 567 | +86 |
Delta | Cape Girardeau | 72 | 56 | 83 | 45 | 64 | -5 | 5.59 | +1.03 | 698 | +29 |
Cardwell | Dunklin | 74 | 58 | 86 | 46 | 66 | -6 | 5.53 | +1.15 | 827 | +41 |
Clarkton | Dunklin | 73 | 56 | 86 | 44 | 65 | -6 | 5.30 | +1.49 | 780 | +26 |
Glennonville | Dunklin | 73 | 57 | 84 | 45 | 65 | -6 | 5.45 | +1.65 | 795 | +38 |
Charleston | Mississippi | 73 | 57 | 85 | 45 | 65 | -5 | 4.78 | +0.50 | 782 | +108 |
Portageville-Delta Center | Pemiscot | 74 | 58 | 85 | 47 | 66 | -6 | 4.78 | +0.73 | 842 | +66 |
Portageville-Lee Farm | Pemiscot | 75 | 58 | 86 | 45 | 66 | -6 | 4.39 | +0.27 | 843 | +76 |
Steele | Pemiscot | 74 | 58 | 87 | 46 | 66 | -6 | 5.78 | +1.04 | 821 | +37 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015