Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | JUNE 1-28 |
Departure from long term avg. | Accumulated since Apr.1 | Departure from long term avg. | ||
Corning | Atchison | 88 | 64 | 98 | 59 | 76 | +1 | 3.83 | -0.56 | 1289 | +149 |
St. Joseph | Buchanan | 85 | 67 | 92 | 62 | 76 | +1 | 6.14 | +1.47 | 1252 | +119 |
Brunswick | Carroll | 86 | 67 | 93 | 63 | 76 | +1 | 4.21 | -0.55 | 1419 | +245 |
Albany | Gentry | 84 | 64 | 92 | 57 | 74 | -1 | 5.16 | +0.53 | 1185 | +87 |
Auxvasse | Audrain | 84 | 66 | 92 | 63 | 74 | -1 | 12.07 | +7.57 | 1341 | +149 |
Vandalia | Audrain | 84 | 65 | 90 | 63 | 73 | -2 | 11.58 | +7.59 | 1322 | +183 |
Columbia-Bradford Research and Extension Center | Boone | 84 | 66 | 92 | 63 | 75 | -1 | 5.08 | +0.88 | 1328 | +99 |
Columbia-Capen Park | Boone | 88 | 64 | 95 | 58 | 75 | -1 | 5.54 | +0.89 | 1353 | +75 |
Columbia-Jefferson Farm and Gardens | Boone | 85 | 66 | 92 | 62 | 75 | -1 | 6.10 | +1.90 | 1372 | +141 |
Columbia-Sanborn Field | Boone | 85 | 67 | 94 | 64 | 76 | 0 | 5.04 | +0.50 | 1450 | +169 |
Columbia-South Farms | Boone | 84 | 66 | 92 | 62 | 75 | -1 | 6.24 | +2.01 | 1357 | +127 |
Williamsburg | Callaway | 85 | 65 | 93 | 61 | 74 | -1 | 9.25 | +4.97 | 1346 | +197 |
Novelty | Knox | 82 | 63 | 88 | 60 | 72 | -3 | 12.66 | +8.76 | 1218 | +88 |
Mosow Mills | Lincoln | 84 | 65 | 92 | 60 | 74 | -2 | 9.88 | +5.65 | * | * |
Linneus | Linn | 83 | 65 | 89 | 61 | 73 | -1 | 8.88 | +4.20 | 1252 | +148 |
Monroe City | Monroe | 83 | 64 | 90 | 62 | 73 | -2 | 9.32 | +5.66 | 1301 | +127 |
Versailles | Morgan | 87 | 67 | 93 | 63 | 77 | +1 | 9.34 | +5.16 | 1433 | +155 |
Green Ridge | Pettis | 86 | 67 | 92 | 62 | 76 | 0 | 6.42 | +1.67 | 1339 | +134 |
Unionville | Putnam | 80 | 64 | 87 | 60 | 71 | -3 | 8.12 | +2.95 | * | * |
Lamar | Barton | 87 | 69 | 91 | 61 | 78 | +1 | 5.08 | -0.31 | 1430 | +105 |
Butler | Bates | 88 | 68 | 94 | 62 | 78 | 0 | 6.77 | +1.19 | * | * |
Cook Station | Crawford | 85 | 66 | 91 | 57 | 76 | +1 | 6.73 | +2.71 | 1381 | +90 |
Round Spring | Shannon | 87 | 66 | 95 | 58 | 76 | +2 | 4.32 | +0.70 | 1366 | +137 |
Mountain Grove | Wright | 85 | 66 | 92 | 56 | 75 | 0 | 7.01 | +3.52 | 1295 | +116 |
Delta | Cape Girardeau | 87 | 70 | 93 | 61 | 78 | 0 | 4.85 | +1.68 | 1533 | +34 |
Cardwell | Dunklin | 90 | 72 | 95 | 64 | 81 | +1 | 2.40 | -0.69 | 1728 | +51 |
Clarkton | Dunklin | 91 | 72 | 95 | 64 | 81 | +2 | 2.35 | -0.88 | 1685 | +47 |
Glennonville | Dunklin | 90 | 73 | 94 | 63 | 81 | +2 | 2.52 | -0.40 | 1695 | +66 |
Charleston | Mississippi | 90 | 71 | 96 | 61 | 80 | +1 | 1.77 | -1.92 | 1677 | +168 |
Hayward | Pemiscot | 92 | 73 | 96 | 66 | 82 | +3 | 3.60 | +0.16 | 1771 | +128 |
Portageville | Pemiscot | 92 | 73 | 97 | 65 | 82 | +3 | 2.64 | -0.96 | 1774 | +115 |
Steele | Pemiscot | 92 | 73 | 97 | 66 | 82 | +3 | 2.43 | -1.30 | 1752 | +79 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015