Taking an environmentally sensitive approach to pest management
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) |
Growing Degree Days‡ |
|||||||
Avg. Max. |
Avg. Min. |
Extreme High | Extreme Low | Mean | Departure from long term avg. | SEPT 1-29 |
Departure from long term avg. | Accumulated since Apr.1 | Departure from long term avg. | ||
Corning | Atchison | 82 | 61 | 87 | 51 | 71 | +10 | 4.04 | +0.89 | 3558 | +267 |
St. Joseph | Buchanan | 80 | 60 | 84 | 55 | 70 | +8 | 1.86 | -2.16 | 3474 | +197 |
Brunswick | Carroll | 83 | 58 | 87 | 55 | 70 | +9 | 0.73 | -2.52 | 3724 | +406 |
Albany | Gentry | 80 | 58 | 84 | 49 | 68 | +8 | 3.90 | +0.66 | 3251 | +36 |
Auxvasse | Audrain | 83 | 58 | 87 | 54 | 69 | +7 | 0.88 | -2.95 | 3551 | +183 |
Vandalia | Audrain | 82 | 58 | 86 | 53 | 69 | +7 | 0.43 | -3.27 | 3529 | +208 |
Columbia-Bradford Research and Extension Center | Boone | 81 | 59 | 84 | 57 | 68 | +6 | 0.83 | -2.91 | 3503 | +47 |
Columbia-Capen Park | Boone | 86 | 56 | 89 | 51 | 68 | +5 | 0.82 | -2.88 | 3523 | -50 |
Columbia-Jefferson Farm and Gardens | Boone | 83 | 60 | 86 | 57 | 70 | +8 | 1.12 | -2.54 | 3626 | +159 |
Columbia-Sanborn Field | Boone | 82 | 61 | 85 | 58 | 71 | +8 | 0.60 | -3.16 | 3797 | +217 |
Columbia-South Farms | Boone | 82 | 60 | 84 | 57 | 70 | +8 | 1.09 | -2.66 | 3582 | +121 |
Williamsburg | Callaway | 85 | 56 | 87 | 50 | 68 | +6 | 0.75 | -3.42 | 3542 | +231 |
Novelty | Knox | 80 | 56 | 84 | 53 | 67 | +6 | 1.38 | -2.18 | 3305 | +57 |
Mosow Mills | Lincoln | 82 | 57 | 86 | 52 | 68 | +6 | 2.55 | -1.01 | * | * |
Linneus | Linn | 81 | 59 | 87 | 56 | 69 | +8 | 1.30 | -2.07 | 3399 | +196 |
Monroe City | Monroe | 81 | 56 | 85 | 53 | 68 | +8 | 1.58 | -2.15 | 3456 | +153 |
Versailles | Morgan | 84 | 59 | 87 | 54 | 70 | +7 | 1.40 | -2.61 | 3758 | +219 |
Green Ridge | Pettis | 84 | 59 | 86 | 53 | 70 | +8 | 1.12 | -3.35 | 3598 | +259 |
Unionville | Putnam | 77 | 58 | 83 | 51 | 67 | +7 | 4.50 | +0.30 | * | * |
Lamar | Barton | 83 | 58 | 85 | 54 | 70 | +7 | 1.45 | -3.41 | 3774 | +80 |
Butler | Bates | 82 | 60 | 85 | 58 | 70 | +6 | 6.68 | +1.99 | * | * |
Cook Station | Crawford | 81 | 54 | 85 | 47 | 66 | +4 | 0.35 | -3.80 | 3499 | -28 |
Round Spring | Shannon | 80 | 56 | 84 | 50 | 65 | +3 | 0.80 | -3.04 | 3432 | +39 |
Mountain Grove | Wright | 80 | 57 | 83 | 50 | 67 | +5 | 1.29 | -3.15 | 3398 | +30 |
Delta | Cape Girardeau | 80 | 58 | 86 | 50 | 68 | +3 | 1.29 | -2.03 | 3757 | -141 |
Cardwell | Dunklin | 83 | 59 | 91 | 53 | 70 | +3 | 0.92 | -2.04 | 4125 | -96 |
Clarkton | Dunklin | 83 | 59 | 89 | 53 | 70 | +3 | 0.39 | -2.81 | 4106 | -56 |
Glennonville | Dunklin | 82 | 59 | 88 | 53 | 70 | +4 | 0.73 | -2.40 | 4144 | +10 |
Charleston | Mississippi | 82 | 61 | 87 | 55 | 71 | +6 | 1.26 | -1.88 | 4095 | +157 |
Hayward | Pemiscot | 80 | 60 | 86 | 53 | 69 | +2 | 0.75 | -2.59 | 4268 | +108 |
Portageville | Pemiscot | 82 | 62 | 88 | 56 | 71 | +4 | 0.39 | -2.89 | 4325 | +135 |
Steele | Pemiscot | 82 | 60 | 89 | 50 | 70 | +3 | 0.37 | -2.72 | 4204 | +7 |
Subscribe to receive similar articles sent directly to your inbox!
REVISED: October 5, 2015