Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Integrated Pest & Crop Management



Weather Data for the Week Ending October 30, 2012

Patrick E. Guinan
guinanp@missouri.edu

Published: October 31, 2012

 
Station County Weekly Temperature (°F) Monthly
Precipitation (in.)
Growing
Degree Days‡
Avg.
Max.
Avg.
Min.
Extreme High Extreme Low Mean Departure from long term avg. October
1-30
Departure from long term avg. Accumulated Since Apr. 1 Departure from long term avg.
Corning Atchison 57 35 82 24 45 -6 2.48 -0.20 3863 +411
St. Joseph Buchanan 58 37 82 27 46 -6 2.06 -0.74 4142 +700
Brunswick Carroll 57 34 83 24 45 -7 2.45 -0.50 4022 +529
Albany Gentry 59 34 84 22 45 -6 1.83 -0.69 3910 +559
Auxvasse Audrain 59 36 82 28 47 -6 2.45 -0.43 4134 +573
Vandalia Audrain 59 35 83 26 47 -5 2.84 +0.17 4093 +600
Columbia-Bradford Research and Extension Center Boone 59 35 82 28 47 -6 2.68 -0.23 4090 +427
Columbia-Capen Park Boone 62 35 86 24 47 -7 2.64 -0.48 3952 +156
Columbia-Jefferson Farm and Gardens Boone 59 36 82 28 47 -6 2.31 -0.61 4260 +584
Columbia-Sanborn Field Boone 60 38 84 29 48 -6 2.64 -0.38 4491 +686
Columbia-South Farms Boone 58 36 81 28 47 -6 2.47 -0.49 4253 +584
Williamsburg Callaway 59 36 83 27 47 -6 3.20 -0.10 4147 +654
Novelty Knox 57 35 80 26 46 -6 3.25 +0.17 3806 +391
Linneus Linn 58 35 82 24 46 -5 1.95 -0.95 3956 +599
Monroe City Monroe 58 35 81 26 46 -5 3.93 +1.20 3970 +493
Versailles Morgan 61 36 83 28 47 -7 3.51 +0.10 4477 +699
Green Ridge Pettis 58 36 82 27 46 -6 3.39 -0.02 4272 +737
Lamar Barton 60 38 83 28 48 -7 4.47 +0.88 4466 +512
Cook Station Crawford 61 35 83 23 47 -7 4.22 +0.85 3993 +237
Round Spring Shannon 63 33 83 23 47 -6 2.27 -1.23 3824 +230
Mountain Grove Wright 60 35 79 25 47 -6 2.63 -0.78 4064 +488
Delta Cape Girardeau 61 41 80 36 51 -4 4.19 +0.40 4301 +131
Cardwell Dunklin 64 41 82 35 52 -5 3.27 -1.08 4645 +87
Clarkton Dunklin 63 41 82 35 52 -4 2.81 -0.31 4647 +163
Glennonville Dunklin 63 41 82 34 51 -6 2.43 -0.63 4668 +218
Charleston Mississippi 62 40 81 34 51 -5 4.51 +0.94 4599 +382
Portageville-Delta Center Pemiscot 63 42 83 34 53 -4 2.43 -1.72 4902 +371
Portageville-Lee Farm Pemiscot 63 41 83 34 52 -5 2.94 -1.04 4845 +351
Steele Pemiscot 64 42 83 35 52 -6 3.21 -0.68 4936 +392

Subscribe to receive similar articles sent directly to your inbox!

   About IPM     Contact Us    Subscribe     Unsubcribe

Copyright © #thisyear# — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: October 5, 2015