Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Integrated Pest & Crop Management



Weather Data for the Week Ending October 29, 2014

Patrick E. Guinan
guinanp@missouri.edu

Published: October 30, 2014

 
Station County Weekly Temperature (°F) Monthly
Precipitation (in.)
Growing
Degree Days‡
Avg.
Max.
Avg.
Min.
Extreme High Extreme Low Mean Departure from long term avg. Sept.
1-24
Departure from long term avg. Accumulated Since Apr1 Departure from long term avg.
Corning Atchison 75 49 88 33 61 +10 2.30 -0.27 3716 +265
St. Joseph Buchanan 72 50 84 36 61 +9 5.22 +2.47 3562 +121
Brunswick Carroll 74 48 85 35 61 +9 7.33 +4.46 3726 +235
Albany Gentry 73 46 83 31 59 +8 4.48 +2.01 3392 +42
Auxvasse Audrain 72 49 81 37 60 +7 7.04 +4.20 3531 -27
Vandalia Audrain 70 47 81 35 58 +6 5.77 +3.13 3419 -72
Columbia-Bradford Research and Extension Center Boone 71 48 82 38 60 +7 9.60 +6.73 3515 -145
Columbia-Capen Park Boone 75 45 86 33 58 +4 8.72 +5.64 3516 -277
Columbia-Jefferson Farm and Gardens Boone 73 50 86 38 61 +8 9.57 +6.69 3649 -24
Columbia-Sanborn Field Boone 72 52 82 39 62 +8 9.11 +6.13 3866 +65
Columbia-South Farms Boone 71 49 83 38 60 +7 9.81 +6.89 3604 -62
Williamsburg Callaway 73 48 85 36 60 +7 7.52 +4.27 3562 +72
Novelty Knox 69 47 78 34 57 +5 4.32 +1.29 3211 -203
Linneus Linn 70 48 82 34 59 +7 5.08 +2.22 3368 +12
Monroe City Monroe 70 47 84 33 58 +7 6.81 +4.13 3358 -117
Versailles Morgan 75 52 87 38 63 +8 8.54 +5.18 3858 +85
Green Ridge Pettis 74 51 87 36 61 +9 6.76 +3.41 3624 +92
Lamar Barton 75 52 87 37 62 +7 5.23 +1.71 3962 +13
Cook Station Crawford 74 44 85 32 59 +5 3.87 +0.55 3656 -95
Round Spring Shannon 73 42 85 33 56 +3 6.08 +2.66 3484 -107
Mountain Grove Wright 71 48 83 37 59 +6 5.21 +1.85 3556 -15
Delta Cape Girardeau * * * * * * * * * *
Cardwell Dunklin 74 49 85 39 61 +4 4.68 +0.51 4295 -255
Clarkton Dunklin 74 49 85 38 61 +4 3.81 +0.84 4183 -295
Glennonville Dunklin 73 50 84 40 61 +4 4.23 +1.33 4235 -208
Charleston Mississippi 74 50 84 39 61 +5 4.58 +1.08 4202 -7
Portageville-Delta Center Pemiscot 75 51 85 41 62 +5 4.16 +0.17 4393 -130
Portageville-Lee Farm Pemiscot 75 50 85 40 62 +5 3.83 +0.01 4408 -78
Steele Pemiscot 75 49 87 38 61 +4 4.12 +0.35 4276 -259

Subscribe to receive similar articles sent directly to your inbox!

   About IPM     Contact Us    Subscribe     Unsubcribe

Copyright © #thisyear# — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: October 5, 2015