Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Integrated Pest & Crop Management



Weather Data for the Week Ending June 19, 2011

Patrick E. Guinan
guinanp@missouri.edu

Published: June 20, 2011

 
Station County Weekly Temperature (°F) Monthly
Precipitation (in.)
Growing
Degree Days‡
Avg.
Max.
Avg.
Min.
Extreme High Extreme Low Mean Departure from long term avg. June
1-19
Departure from long term avg. Accumulated Since Apr. 1 Departure from long term avg.
Corning Atchison 85 65 89 61 74 +1 2.87 -0.31 1112 +206
St. Joseph Buchanan 83 64 86 63 73 0 1.61 -1.96 1058 +146
Brunswick Carroll 82 65 86 63 73 0 1.66 -1.92 1099 +152
Albany Gentry 83 64 87 58 73 0 0.44 -2.90 1031 +153
Auxvasse Audrain 82 63 88 57 73 -1 2.18 -0.92 1108 +151
Vandalia Audrain 82 63 88 57 72 -2 2.99 +0.12 1064 +150
Columbia-Bradford Research and Extension Center Boone 82 63 88 59 72 -2 1.40 -1.58 1087 +90
Columbia-Capen Park Boone 84 62 91 56 72 -2 1.19 -2.06 1098 +58
Columbia-Jefferson Farm and Gardens Boone 81 64 88 60 73 -1 0.85 -2.17 1118 +119
Columbia-Sanborn Field Boone 83 65 90 61 74 0 1.15 -2.10 1200 +160
Columbia-South Farms Boone 81 64 87 60 73 -1 1.02 -2.01 1116 +118
Williamsburg Callaway 82 63 89 57 72 -1 2.76 -0.43 1116 +193
Novelty Knox 81 62 85 57 71 -2 4.50 +1.70 964 +54
Linneus Linn 82 62 86 56 72 0 3.01 -0.48 1011 +130
Monroe City Monroe 81 63 86 57 72 -2 1.87 -0.82 1037 +90
Versailles Morgan 85 65 89 63 75 +2 1.30 -1.67 1227 +182
Green Ridge Pettis 85 65 89 62 75 +2 1.35 -2.38 1136 +162
Lamar Barton 89 67 92 63 79 +5 2.01 -2.04 1255 +170
Cook Station Crawford 83 63 88 56 74 +1 1.69 -1.33 1201 +135
Round Spring Shannon 87 62 90 54 74 +1 1.17 -1.63 1167 +160
Mountain Grove Wright 85 64 90 57 75 +3 0.20 -2.46 1146 +188
Delta Cape Girardeau 87 66 94 62 76 -1 3.49 +1.30 1375 +127
Cardwell Dunklin 90 69 96 63 79 +1 2.66 +0.46 1561 +154
Clarkton Dunklin 89 67 96 62 79 +1 0.82 -1.55 1505 +135
Glennonville Dunklin 88 68 94 62 78 0 2.00 -0.01 1496 +131
Charleston Mississippi 88 66 95 61 77 +1 2.78 +0.34 1434 +187
Portageville-Delta Center Pemiscot 89 69 96 64 79 +1 2.00 -0.60 1576 +187
Portageville-Lee Farm Pemiscot 89 68 96 63 79 +1 2.16 -0.21 1567 +192
Steele Pemiscot 90 71 97 68 80 +2 2.50 -0.33 1618 +217

Subscribe to receive similar articles sent directly to your inbox!

   About IPM     Contact Us    Subscribe     Unsubcribe

Copyright © #thisyear# — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: October 5, 2015