Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Missouri Pest Monitoring Network
2025 Black Cutworm Counts

*Highlighted counts met or exceeded pest alert thresholds


Region Location Count
Date
Trap Count Days for
Count
Predicted
Cut Date *
East Central Maries (Vichy) 06/23/25 0 7  
East Central Maries (Vichy) 05/19/25 0 7  
East Central Maries (Vichy) 05/16/25 0 7  
East Central Maries (Vichy) 05/05/25 0 7  
East Central Maries (Vichy) 04/28/25 0 7  
East Central Maries (Vichy) 04/21/25 0 7  
East Central Warren (Truxton) 06/30/25 0 5  
East Central Warren (Truxton) 06/25/25 0 9  
East Central Warren (Truxton) 06/16/25 0 7  
East Central Warren (Truxton) 06/09/25 0 7  
East Central Warren (Truxton) 06/02/25 1 7  
East Central Warren (Truxton) 05/27/25 3 7  
East Central Warren (Truxton) 04/28/25 0 7  
East Central Warren (Truxton) 04/21/25 0 7  
Northeast Boone (Columbia: South Farm) 06/30/25 0 7  
Northeast Boone (Columbia: South Farm) 06/23/25 0 7  
Northeast Boone (Columbia: South Farm) 06/16/25 0 7  
Northeast Boone (Columbia: South Farm) 06/09/25 0 7  
Northeast Boone (Columbia: South Farm) 06/02/25 0 7  
Northeast Boone (Columbia: South Farm) 05/26/25 0 7  
Northeast Boone (Columbia: South Farm) 05/19/25 0 7  
Northeast Boone (Columbia: South Farm) 05/12/25 0 7  
Northeast Boone (Columbia: South Farm) 05/05/25 1 7  
Northeast Boone (Columbia: South Farm) 04/28/25 0 7  
Northeast Boone (Columbia: South Farm) 04/21/25 0 7  
Northeast Boone (Columbia: South Farm) 04/14/25 1 7  
Northeast Boone (Columbia: South Farm) 04/07/25 0 7  
Northeast Boone (Columbia: South Farm) 03/31/25 1 7  
Northeast Boone (Columbia: South Farm) 03/24/25 1 7  
Northeast Boone (Columbia: South Farm) 03/17/25 0 7  
Northeast Linn (Linneus) 06/30/25 1 7  
Northeast Linn (Linneus) 06/23/25 1 7  
Northeast Linn (Linneus) 06/16/25 14 7 06/27/25
Northeast Linn (Linneus) 06/09/25 0 7  
Northeast Linn (Linneus) 04/14/25 24 7 05/12/25
Northeast Linn (Linneus) 04/07/25 10 14 05/09/25
Northeast Linn (Linneus) 03/24/25 0 7  
Northeast Ralls (Farber) 06/30/25 0 7  
Northeast Ralls (Farber) 06/23/25 0 14  
Northeast Ralls (Farber) 06/09/25 0 7  
Northeast Ralls (Farber) 06/02/25 0 5  
Northeast Ralls (Farber) 05/28/25 1 7  
Northeast Ralls (Farber) 05/21/25 0 9  
Northeast Ralls (Farber) 05/12/25 1 7  
Northeast Ralls (Farber) 05/05/25 2 7  
Northeast Ralls (Farber) 04/28/25 0 14  
Northeast Ralls (Farber) 04/14/25 0 7  
Northeast Ralls (Farber) 04/07/25 0 7  
Northeast Ralls (Farber) 03/31/25 0 7  
Northeast Ralls (Farber) 03/24/25 1 7  
Northeast Ralls (Farber) 03/17/25 0 7  
Northwest Gentry (Albany) 07/07/25 0 7  
Northwest Gentry (Albany) 06/30/25 0 7  
Northwest Gentry (Albany) 06/09/25 0 7  
Northwest Gentry (Albany) 06/02/25 0 7  
Northwest Gentry (Albany) 05/27/25 0 8  
Northwest Gentry (Albany) 05/19/25 1 7  
Northwest Gentry (Albany) 05/12/25 0 7  
Northwest Gentry (Albany) 05/05/25 0 7  
Northwest Gentry (Albany) 04/28/25 2 7  
Northwest Gentry (Albany) 04/21/25 27 7 05/14/25
Northwest Gentry (Albany) 04/14/25 24 7 05/11/25
Northwest Gentry (Albany) 04/07/25 12 7 05/07/25
Northwest Gentry (Albany) 03/31/25 24 7 05/06/25
Northwest Gentry (Albany) 03/24/25 8 7 04/29/25
Northwest Gentry (Albany) 03/17/25 0 7  
Northwest Holt (Forbes) 06/30/25 4 7  
Northwest Holt (Forbes) 06/23/25 0 7  
Northwest Holt (Forbes) 06/16/25 0 7  
Northwest Holt (Forbes) 06/09/25 0 7  
Northwest Holt (Forbes) 06/02/25 0 7  
Northwest Holt (Forbes) 05/26/25 0 7  
Northwest Holt (Forbes) 05/19/25 0 7  
Northwest Holt (Forbes) 05/12/25 0 7  
Northwest Holt (Forbes) 05/05/25 0 7  
Northwest Holt (Forbes) 04/28/25 20 7 05/16/25
Northwest Holt (Forbes) 04/21/25 15 7 05/12/25
Northwest Holt (Forbes) 04/07/25 18 7 05/03/25
Northwest Holt (Forbes) 03/31/25 12 7 04/30/25
Northwest Holt (Forbes) 03/24/25 5 7 04/24/25
Northwest Holt (Forbes) 03/17/25 0 7  
Northwest Holt (Forbes) 03/14/25 51 7 04/17/25
Southeast Cape Girardeau (Jackson) 06/24/25 0 8  
Southeast Cape Girardeau (Jackson) 06/16/25 0 7  
Southeast Cape Girardeau (Jackson) 06/09/25 0 7  
Southeast Cape Girardeau (Jackson) 05/27/25 0 8  
Southeast Cape Girardeau (Jackson) 05/19/25 0 21  
Southeast Cape Girardeau (Jackson) 04/28/25 0 7  
Southeast Cape Girardeau (Jackson) 04/21/25 0 7  
Southeast Cape Girardeau (Jackson) 04/14/25 0 7  
Southeast Cape Girardeau (Jackson) 03/31/25 2 7  
Southeast Cape Girardeau (Jackson) 03/24/25 0 7  
Southeast Cape Girardeau (Jackson) 03/17/25 0 7  
Southeast Cape Girardeau (Jackson) 02/07/25 0 7  
Southeast Stoddard (Puxico) 06/23/25 0 7  
Southeast Stoddard (Puxico) 06/16/25 0 7  
Southeast Stoddard (Puxico) 06/09/25 0 7  
Southeast Stoddard (Puxico) 05/27/25 0 7  
Southeast Stoddard (Puxico) 05/19/25 0 6  
Southeast Stoddard (Puxico) 05/05/25 0 7  
Southeast Stoddard (Puxico) 04/28/25 0 6  
Southeast Stoddard (Puxico) 04/22/25 0 7  
Southeast Stoddard (Puxico) 04/14/25 0 7  
Southeast Stoddard (Puxico) 04/08/25 0 8  
Southeast Stoddard (Puxico) 03/31/25 0 7  
Southeast Stoddard (Puxico) 03/24/25 0 7  
Southeast Stoddard (Puxico) 03/17/25 0 7  
Southwest Barton (Lamar) 06/16/25 0 7  
Southwest Barton (Lamar) 06/12/25 0 6  
Southwest Barton (Lamar) 06/09/25 0 7  
Southwest Barton (Lamar) 05/27/25 0 8  
Southwest Barton (Lamar) 05/19/25 0 7  
Southwest Barton (Lamar) 05/12/25 0 7  
Southwest Barton (Lamar) 05/05/25 2 7  
Southwest Barton (Lamar) 04/28/25 3 7  
Southwest Barton (Lamar) 04/21/25 1 7  
Southwest Barton (Lamar) 04/14/25 0 7  
Southwest Barton (Lamar) 04/07/25 4 7  
Southwest Barton (Lamar) 03/31/25 11 7 04/29/25
Southwest Barton (Lamar) 03/24/25 9 7 04/23/25
Southwest Barton (Lamar) 03/17/25 0 7  
Southwest Christian (Billings) 07/01/25 1 8  
Southwest Christian (Billings) 06/23/25 0 7  
Southwest Christian (Billings) 06/16/25 0 7  
Southwest Christian (Billings) 06/09/25 0 7  
Southwest Christian (Billings) 06/02/25 0 5  
Southwest Christian (Billings) 05/28/25 0 9  
Southwest Christian (Billings) 05/19/25 1 6  
Southwest Christian (Billings) 05/13/25 0 7  
Southwest Christian (Billings) 05/06/25 0 8  
Southwest Christian (Billings) 04/28/25 2 7  
Southwest Christian (Billings) 04/21/25 1 6  
Southwest Christian (Billings) 04/15/25 2 8  
Southwest Christian (Billings) 04/07/25 3 6  
Southwest Christian (Billings) 04/01/25 6 8 04/29/25
Southwest Christian (Billings) 03/24/25 16 7 04/24/25
Southwest Christian (Billings) 03/17/25 9 7 04/19/25
West Central Cooper (Pilot Grove) 07/07/25 0 7  
West Central Cooper (Pilot Grove) 06/30/25 0 7  
West Central Cooper (Pilot Grove) 06/23/25 0 7  
West Central Cooper (Pilot Grove) 06/16/25 0 14  
West Central Cooper (Pilot Grove) 06/02/25 0 7  
West Central Cooper (Pilot Grove) 05/26/25 1 7  
West Central Cooper (Pilot Grove) 05/20/25 0 7  
West Central Cooper (Pilot Grove) 05/19/25 0 7  
West Central Cooper (Pilot Grove) 05/12/25 0 7  
West Central Cooper (Pilot Grove) 05/05/25 0 7  
West Central Cooper (Pilot Grove) 04/28/25 0 7  
West Central Cooper (Pilot Grove) 04/21/25 0 7  
West Central Cooper (Pilot Grove) 04/14/25 0 7  
West Central Cooper (Pilot Grove) 04/07/25 0 7  
West Central Cooper (Pilot Grove) 03/31/25 0 7  
West Central Cooper (Pilot Grove) 03/17/25 1 7  

*Cut date is an estimated date of when damage may be seen in the field. It is based on actual and estimated temperatures.

Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted. Be aware that there are several species of cutworm and this alert only applies to the black cutworm.

   About IPM     Contact Us    Subscribe     Unsubscribe

Copyright © 2025 — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: February 13, 2023