Taking an environmentally sensitive approach to pest management
*Highlighted counts met or exceeded pest alert thresholds
| Region | Location | Count Date |
Trap Count | Days for Count |
|---|---|---|---|---|
| East Central | Lincoln (Silex) | 06/08/26 | 0 | 7 |
| East Central | Lincoln (Silex) | 05/26/26 | 0 | 7 |
| East Central | Lincoln (Silex) | 05/18/26 | 0 | 7 |
| East Central | Lincoln (Silex) | 05/11/26 | 0 | 7 |
| East Central | Lincoln (Silex) | 04/27/26 | 0 | 7 |
| East Central | Lincoln (Silex) | 04/20/26 | 0 | 7 |
| East Central | Lincoln (Silex) | 04/09/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 06/08/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 06/01/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 05/26/26 | 3 | 7 |
| Northeast | Boone (Columbia: South Farm) | 05/18/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 05/04/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 04/27/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 04/20/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 04/13/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 04/06/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 03/30/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 03/23/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 03/16/26 | 0 | 7 |
| Northeast | Boone (Columbia: South Farm) | 02/11/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 06/08/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 06/01/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 05/25/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 05/18/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 05/11/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 05/04/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 04/27/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 04/20/26 | 0 | 7 |
| Northeast | Linn (Linneus) | 04/13/26 | 0 | 14 |
| Northeast | Linn (Linneus) | 03/30/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 06/15/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 06/08/26 | 0 | 6 |
| Northeast | Marion (Palmyra) | 06/02/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 05/26/26 | 0 | 8 |
| Northeast | Marion (Palmyra) | 05/18/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 05/11/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 05/04/26 | 0 | 6 |
| Northeast | Marion (Palmyra) | 04/28/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 04/21/26 | 0 | 8 |
| Northeast | Marion (Palmyra) | 04/13/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 04/06/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 03/30/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 03/23/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 03/16/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 06/15/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 06/08/26 | 0 | 6 |
| Northeast | Ralls (Farber) | 06/02/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 05/26/26 | 0 | 8 |
| Northeast | Ralls (Farber) | 05/18/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 05/11/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 05/04/26 | 0 | 6 |
| Northeast | Ralls (Farber) | 04/28/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 04/21/26 | 0 | 8 |
| Northeast | Ralls (Farber) | 04/13/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 04/06/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 03/30/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 03/23/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 03/16/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 06/16/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 06/12/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 06/05/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 05/29/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 05/22/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 05/15/26 | 0 | 14 |
| Northwest | Gentry (Albany) | 05/01/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 04/24/26 | 0 | 14 |
| Northwest | Gentry (Albany) | 04/10/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 04/03/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 03/27/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 03/20/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 03/13/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 06/01/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 05/25/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 05/18/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 05/11/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 04/27/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 04/20/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 04/13/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 04/06/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 03/31/26 | 0 | 7 |
| Northwest | Holt (Forbes) | 03/23/26 | 0 | 7 |
| Southeast | Cape Girardeau (Jackson) | 06/08/26 | 0 | 10 |
| Southeast | Cape Girardeau (Jackson) | 05/28/26 | 0 | 10 |
| Southeast | Cape Girardeau (Jackson) | 05/18/26 | 0 | 7 |
| Southeast | Cape Girardeau (Jackson) | 05/11/26 | 0 | 5 |
| Southeast | Cape Girardeau (Jackson) | 05/06/26 | 0 | 9 |
| Southeast | Cape Girardeau (Jackson) | 04/27/26 | 0 | 7 |
| Southeast | Cape Girardeau (Jackson) | 04/20/26 | 0 | 7 |
| Southeast | Cape Girardeau (Jackson) | 04/13/26 | 0 | 7 |
| Southeast | Cape Girardeau (Jackson) | 04/06/26 | 0 | 14 |
| Southeast | Cape Girardeau (Jackson) | 03/24/26 | 0 | 7 |
| Southeast | Cape Girardeau (Jackson) | 03/16/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 06/08/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 06/01/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 05/18/26 | 0 | 6 |
| Southeast | Stoddard (Puxico) | 05/12/26 | 0 | 8 |
| Southeast | Stoddard (Puxico) | 05/04/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 04/27/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 04/20/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 04/13/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 04/06/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 03/30/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 03/22/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 03/16/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 02/26/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 06/08/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 06/01/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 05/18/26 | 0 | 6 |
| Southeast | Wayne (Williamsville) | 05/12/26 | 0 | 8 |
| Southeast | Wayne (Williamsville) | 05/04/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 04/27/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 04/20/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 04/13/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 04/06/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 03/30/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 03/22/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 03/16/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 02/26/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 06/15/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 06/08/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 06/01/26 | 0 | 6 |
| Southwest | Barton (Lamar) | 05/26/26 | 0 | 8 |
| Southwest | Barton (Lamar) | 05/18/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 05/11/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 05/04/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 04/27/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 04/20/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 04/13/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 04/06/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 03/30/26 | 0 | 7 |
| Southwest | Barton (Lamar) | 03/23/26 | 0 | 14 |
| Southwest | Christian (Billings) | 06/09/26 | 0 | 7 |
| Southwest | Christian (Billings) | 06/02/26 | 0 | 7 |
| Southwest | Christian (Billings) | 05/26/26 | 0 | 6 |
| Southwest | Christian (Billings) | 05/20/26 | 0 | 7 |
| Southwest | Christian (Billings) | 05/13/26 | 0 | 8 |
| Southwest | Christian (Billings) | 05/05/26 | 0 | 8 |
| Southwest | Christian (Billings) | 04/27/26 | 0 | 6 |
| Southwest | Christian (Billings) | 04/21/26 | 0 | 6 |
| Southwest | Christian (Billings) | 04/15/26 | 0 | 8 |
| West Central | Cooper (Pilot Grove) | 07/27/26 | 0 | 7 |
| West Central | Cooper (Pilot Grove) | 06/08/26 | 0 | 7 |
| West Central | Cooper (Pilot Grove) | 06/01/26 | 0 | 7 |
| West Central | Cooper (Pilot Grove) | 05/18/26 | 0 | 7 |
| West Central | Cooper (Pilot Grove) | 05/11/26 | 0 | 7 |
| West Central | Cooper (Pilot Grove) | 05/04/26 | 0 | 7 |
| West Central | Cooper (Pilot Grove) | 04/20/26 | 0 | 7 |
| West Central | Cooper (Pilot Grove) | 04/06/26 | 0 | 7 |
Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.
REVISED: May 13, 2020