Taking an environmentally sensitive approach to pest management
*Highlighted counts met or exceeded pest alert thresholds
| Region | Location | Count Date |
Trap Count | Days for Count |
|---|---|---|---|---|
| Northeast | Boone (Columbia: South Farm) | 03/16/26 | 0 | 7 |
| Northeast | Marion (Palmyra) | 03/16/26 | 0 | 7 |
| Northeast | Ralls (Farber) | 03/16/26 | 0 | 7 |
| Northwest | Gentry (Albany) | 06/16/26 | 0 | 7 |
| Southeast | Cape Girardeau (Jackson) | 03/16/26 | 0 | 7 |
| Southeast | Stoddard (Puxico) | 03/16/26 | 0 | 7 |
| Southeast | Wayne (Williamsville) | 03/16/26 | 0 | 7 |
Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.
REVISED: May 13, 2020